Route 20cw
🚌 Clockwise Lake - Fair Oaks
Pasadena Transit
56 stops
Trip Timetable
Fair Oaks Ave & Woodbury Rd | Lake Ave & Washington Blvd | Lake Ave & Villa St | Lake Ave & Colorado Blvd | Arroyo Pkwy & California Blvd | Raymond Ave & Del Mar Blvd | Raymond Ave & Holly St | Fair Oaks Ave & Washington Blvd | Fair Oaks Ave & Woodbury Rd | |
---|---|---|---|---|---|---|---|---|---|
— | — | — | 6:27 | 6:36 | 6:45 | 6:50 | 7:01 | 7:05 | |
6:43 | 6:50 | 6:56 | 7:01 | 7:10 | 7:19 | 7:24 | 7:35 | 7:39 | |
7:17 | 7:24 | 7:30 | 7:35 | 7:44 | 7:53 | 7:58 | 8:09 | 8:13 | |
7:51 | 7:58 | 8:04 | 8:09 | 8:18 | 8:27 | 8:32 | 8:43 | 8:47 | |
8:25 | 8:32 | 8:38 | 8:43 | 8:52 | 9:01 | 9:06 | 9:17 | 9:21 | |
8:59 | 9:06 | 9:12 | 9:17 | 9:26 | 9:35 | 9:40 | 9:51 | 9:55 | |
9:33 | 9:40 | 9:46 | 9:51 | 10:03 | 10:13 | 10:18 | 10:29 | 10:33 | |
10:07 | 10:14 | 10:20 | 10:25 | 10:37 | 10:47 | 10:52 | 11:02 | 11:06 | |
10:43 | 10:50 | 10:56 | 11:01 | 11:10 | 11:18 | 11:22 | 11:32 | 11:36 | |
11:18 | 11:24 | 11:30 | 11:35 | 11:44 | 11:52 | 11:56 | 12:06 | 12:10 | |
11:50 | 11:56 | 12:02 | 12:07 | 12:16 | 12:24 | 12:28 | 12:38 | 12:42 | |
12:22 | 12:28 | 12:34 | 12:39 | 12:48 | 12:56 | 1:00 | 1:10 | 1:14 | |
12:54 | 1:00 | 1:06 | 1:11 | 1:20 | 1:28 | 1:32 | 1:42 | 1:46 | |
1:26 | 1:32 | 1:38 | 1:43 | 1:52 | 1:59 | 2:03 | 2:12 | 2:16 | |
1:58 | 2:04 | 2:10 | 2:15 | 2:23 | 2:30 | 2:34 | 2:43 | 2:47 | |
2:28 | 2:34 | 2:40 | 2:45 | 2:53 | 3:00 | 3:04 | 3:13 | 3:17 | |
2:59 | 3:05 | 3:11 | 3:16 | 3:24 | 3:31 | 3:35 | 3:44 | 3:48 | |
3:29 | 3:35 | 3:41 | 3:46 | 3:54 | 4:01 | 4:05 | 4:14 | 4:18 |
PM times in bold.