Route 20cc
🚌 Counterclockwise Fair Oaks - Lake
Pasadena Transit
57 stops
Trip Timetable
Fair Oaks Ave & Woodbury Rd | Fair Oaks Ave & Washington Blvd | Raymond Ave & Holly St | Raymond Ave & Del Mar Blvd | California Blvd & Arroyo Pkwy | Lake Ave & Colorado Blvd | Lake Ave & Villa St | Lake Ave & Washington Blvd | Woodbury Rd & Raymond Ave | Fair Oaks Ave & Woodbury Rd | |
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 6:30 | 6:35 | 6:41 | 7:00 | 7:01 | |
6:26 | 6:31 | 6:41 | 6:45 | 6:55 | 7:04 | 7:09 | 7:15 | 7:22 | 7:35 | |
7:01 | 7:06 | 7:16 | 7:20 | 7:30 | 7:39 | 7:44 | 7:50 | 7:57 | 8:10 | |
7:35 | 7:40 | 7:50 | 7:54 | 8:04 | 8:13 | 8:18 | 8:24 | 8:31 | 8:44 | |
8:10 | 8:15 | 8:25 | 8:29 | 8:39 | 8:48 | 8:53 | 8:59 | 9:06 | 9:19 | |
8:44 | 8:49 | 8:59 | 9:03 | 9:13 | 9:22 | 9:27 | 9:33 | 9:40 | 9:53 | |
9:19 | 9:24 | 9:34 | 9:38 | 9:48 | 9:57 | 10:02 | 10:08 | 10:15 | 10:28 | |
9:53 | 9:58 | 10:08 | 10:12 | 10:22 | 10:31 | 10:36 | 10:42 | 10:49 | 11:02 | |
10:28 | 10:33 | 10:43 | 10:47 | 10:57 | 11:06 | 11:11 | 11:17 | 11:24 | 11:37 | |
11:02 | 11:07 | 11:17 | 11:21 | 11:31 | 11:40 | 11:45 | 11:51 | 11:58 | 12:11 | |
11:37 | 11:42 | 11:52 | 11:56 | 12:06 | 12:15 | 12:20 | 12:26 | 12:33 | 12:46 | |
12:11 | 12:16 | 12:26 | 12:30 | 12:40 | 12:49 | 12:54 | 1:00 | 1:07 | 1:20 | |
12:46 | 12:51 | 1:01 | 1:05 | 1:15 | 1:24 | 1:29 | 1:35 | 1:42 | 1:55 | |
1:20 | 1:25 | 1:35 | 1:39 | 1:49 | 1:58 | 2:03 | 2:09 | 2:16 | 2:29 | |
1:55 | 2:00 | 2:10 | 2:14 | 2:24 | 2:33 | 2:38 | 2:44 | 2:51 | 3:04 | |
2:29 | 2:34 | 2:44 | 2:48 | 2:58 | 3:07 | 3:12 | 3:18 | 3:25 | 3:26 | |
3:04 | 3:09 | 3:19 | 3:23 | 3:33 | 3:42 | 3:47 | 3:53 | 4:00 | 4:01 |
PM times in bold.