Route 90
🚌 Tustin Station - Dana Point Harbor
OCbus
145 stops
Trip Timetable
Tustin Metrolink Station-Dock 8 | Irvine Center Drive-College | Moulton / Unknown | Golden Lantern-Crown Valley | Golden Lantern-Dana Point Harbor | |
---|---|---|---|---|---|
1:01 | 1:09 | 1:28 | 1:44 | 2:04 | |
2:21 | 2:29 | 2:48 | 3:04 | 3:24 | |
3:31 | 3:39 | 3:58 | 4:14 | 4:34 | |
4:47 | 4:58 | 5:18 | 5:34 | 6:00 | |
6:07 | 6:18 | 6:38 | 6:54 | 7:20 | |
7:27 | 7:37 | 7:58 | 8:14 | 8:40 | |
8:47 | 8:57 | 9:18 | 9:34 | 10:00 | |
10:12 | 10:25 | 10:47 | 11:05 | 11:30 | |
11:39 | 11:52 | 12:14 | 12:32 | 12:57 | |
1:03 | 1:13 | 1:34 | 1:50 | 2:11 | |
2:23 | 2:33 | 2:54 | 3:10 | 3:31 | |
3:43 | 3:53 | 4:14 | 4:30 | 4:51 | |
5:09 | 5:18 | 5:34 | 5:52 | 6:09 |
PM times in bold.