Route 83
🚌 Fullerton - Laguna Hills
OCbus
60 stops
Trip Timetable
Fullerton P&R Dock 5 | Katella-Harbor | Main-Main Place | Santa Ana-Santiago | Laguna Hills TC Dock 6 | |
---|---|---|---|---|---|
12:54 | 1:06 | 1:17 | 1:29 | 1:50 | |
1:20 | 1:36 | 1:47 | 1:59 | 2:20 | |
1:50 | 2:06 | 2:17 | 2:29 | 2:50 | |
2:13 | 2:34 | 2:45 | 2:57 | 3:20 | |
2:43 | 3:04 | 3:15 | 3:27 | 3:50 | |
3:13 | 3:34 | 3:45 | 3:57 | 4:20 | |
3:43 | 4:04 | 4:15 | 4:27 | 4:50 | |
4:13 | 4:34 | 4:45 | 4:57 | 5:20 | |
4:43 | 5:04 | 5:15 | 5:27 | 5:50 | |
5:13 | 5:34 | 5:45 | 5:57 | 6:20 | |
5:43 | 6:04 | 6:15 | 6:27 | 6:50 | |
6:12 | 6:31 | 6:43 | 6:55 | 7:20 | |
6:42 | 7:01 | 7:13 | 7:25 | 7:50 | |
7:12 | 7:31 | 7:43 | 7:55 | 8:20 | |
7:42 | 8:01 | 8:13 | 8:25 | 8:50 | |
8:12 | 8:31 | 8:43 | 8:55 | 9:20 | |
8:42 | 9:01 | 9:13 | 9:25 | 9:50 | |
9:07 | 9:30 | 9:43 | 9:56 | 10:20 | |
9:37 | 10:00 | 10:13 | 10:26 | 10:50 | |
10:07 | 10:30 | 10:43 | 10:56 | 11:20 | |
10:37 | 11:00 | 11:13 | 11:26 | 11:50 | |
11:07 | 11:30 | 11:43 | 11:56 | 12:20 | |
11:37 | 12:00 | 12:13 | 12:26 | 12:50 | |
12:07 | 12:30 | 12:43 | 12:56 | 1:20 | |
12:37 | 1:00 | 1:13 | 1:26 | 1:50 | |
1:07 | 1:30 | 1:43 | 1:56 | 2:20 | |
1:37 | 2:00 | 2:13 | 2:26 | 2:50 | |
2:07 | 2:30 | 2:43 | 2:56 | 3:20 | |
2:37 | 3:00 | 3:13 | 3:26 | 3:50 | |
3:18 | 3:38 | 3:49 | 3:59 | 4:20 | |
3:48 | 4:08 | 4:19 | 4:29 | 4:50 | |
4:18 | 4:38 | 4:49 | 4:59 | 5:20 | |
4:48 | 5:08 | 5:19 | 5:29 | 5:50 | |
5:18 | 5:38 | 5:49 | 5:59 | 6:20 | |
5:48 | 6:08 | 6:19 | 6:29 | 6:50 | |
6:18 | 6:38 | 6:49 | 6:59 | 7:20 | |
7:18 | 7:38 | 7:49 | 7:59 | 8:20 |
PM times in bold.