Route 71
🚌 Yorba Linda - Newport Beach
OCbus
172 stops
Trip Timetable
Rose-Yorba Linda | Tustin-East Village Way (Zone4) | Tustin-Chapman | Tustin-17th | Newport-1st | Red Hill-Edinger | Bristol-Red Hill | Newport-19th | Superior-Placentia | |
---|---|---|---|---|---|---|---|---|---|
2:18 | 2:33 | 2:45 | 2:53 | 3:02 | 3:13 | 3:29 | 3:39 | 3:48 | |
3:00 | 3:15 | 3:27 | 3:35 | 3:44 | 3:55 | 4:11 | 4:21 | 4:30 | |
3:44 | 4:01 | 4:14 | 4:22 | 4:31 | 4:42 | 4:57 | 5:07 | 5:17 | |
4:29 | 4:46 | 4:59 | 5:07 | 5:16 | 5:27 | 5:42 | 5:52 | 6:02 | |
5:17 | 5:34 | 5:47 | 5:55 | 6:04 | 6:15 | 6:30 | 6:40 | 6:50 | |
6:02 | 6:19 | 6:32 | 6:40 | 6:49 | 7:00 | 7:15 | 7:25 | 7:35 | |
6:37 | 6:54 | 7:07 | 7:16 | 7:26 | 7:38 | 7:54 | 8:04 | 8:14 | |
7:24 | 7:41 | 7:54 | 8:03 | 8:13 | 8:25 | 8:41 | 8:51 | 9:01 | |
8:09 | 8:26 | 8:39 | 8:48 | 8:58 | 9:10 | 9:26 | 9:36 | 9:46 | |
8:57 | 9:14 | 9:27 | 9:36 | 9:46 | 9:58 | 10:14 | 10:24 | 10:34 | |
9:42 | 9:59 | 10:12 | 10:21 | 10:31 | 10:43 | 10:59 | 11:09 | 11:19 | |
10:27 | 10:44 | 10:57 | 11:06 | 11:16 | 11:28 | 11:44 | 11:54 | 12:04 | |
11:14 | 11:31 | 11:44 | 11:53 | 12:03 | 12:15 | 12:31 | 12:41 | 12:51 | |
11:59 | 12:16 | 12:29 | 12:37 | 12:47 | 1:00 | 1:16 | 1:26 | 1:36 | |
12:47 | 1:04 | 1:17 | 1:25 | 1:35 | 1:48 | 2:04 | 2:14 | 2:24 | |
1:32 | 1:49 | 2:02 | 2:10 | 2:20 | 2:33 | 2:49 | 2:59 | 3:09 | |
2:17 | 2:34 | 2:47 | 2:55 | 3:05 | 3:18 | 3:34 | 3:44 | 3:54 | |
3:07 | 3:23 | 3:35 | 3:42 | 3:50 | 4:00 | 4:13 | 4:22 | 4:30 | |
3:52 | 4:08 | 4:20 | 4:27 | 4:35 | 4:45 | 4:58 | 5:07 | 5:15 | |
4:37 | 4:53 | 5:05 | 5:12 | 5:20 | 5:30 | 5:43 | 5:52 | 6:00 |
PM times in bold.