Route 66
🚌 Huntington Beach - Irvine
OCbus
152 stops
Trip Timetable
Bryan-Newport | Irvine Center-Jeffrey | Walnut-Culver | Walnut-Red Hill | McFadden-Grand | McFadden-Bristol | McFadden-Harbor | McFadden-Euclid | McFadden-Beach | Goldenwest TC Dock5 | |
---|---|---|---|---|---|---|---|---|---|---|
12:30 | — | — | — | 12:43 | 12:52 | 12:59 | 1:03 | 1:11 | 1:16 | |
— | 12:57 | 1:12 | 1:19 | 1:28 | 1:37 | 1:44 | 1:48 | 1:56 | 2:01 | |
1:35 | — | — | — | 1:48 | 1:57 | 2:04 | 2:08 | 2:16 | 2:21 | |
— | 1:51 | 2:06 | 2:13 | 2:23 | 2:32 | 2:43 | 2:47 | 2:57 | 3:02 | |
2:45 | — | — | — | 2:58 | 3:07 | 3:18 | 3:22 | 3:32 | 3:37 | |
— | 2:47 | 3:03 | 3:11 | 3:21 | 3:32 | 3:43 | 3:48 | 3:59 | 4:04 | |
3:33 | — | — | — | 3:46 | 3:57 | 4:08 | 4:13 | 4:24 | 4:29 | |
— | 3:34 | 3:50 | 3:58 | 4:08 | 4:19 | 4:30 | 4:35 | 4:46 | 4:51 | |
4:15 | — | — | — | 4:28 | 4:39 | 4:50 | 4:55 | 5:06 | 5:11 | |
4:35 | — | — | — | 4:48 | 4:59 | 5:10 | 5:15 | 5:26 | 5:31 | |
— | 4:34 | 4:50 | 4:58 | 5:08 | 5:19 | 5:30 | 5:35 | 5:46 | 5:51 | |
5:14 | — | — | — | 5:27 | 5:39 | 5:50 | 5:55 | 6:06 | 6:11 | |
5:34 | — | — | — | 5:47 | 5:59 | 6:10 | 6:15 | 6:26 | 6:31 | |
— | 5:28 | 5:47 | 5:57 | 6:07 | 6:19 | 6:30 | 6:35 | 6:46 | 6:51 | |
6:12 | — | — | — | 6:27 | 6:39 | 6:50 | 6:55 | 7:06 | 7:11 | |
6:32 | — | — | — | 6:47 | 6:59 | 7:10 | 7:15 | 7:26 | 7:31 | |
— | 6:28 | 6:47 | 6:57 | 7:07 | 7:19 | 7:30 | 7:35 | 7:46 | 7:51 | |
7:12 | — | — | — | 7:27 | 7:39 | 7:50 | 7:55 | 8:06 | 8:11 | |
7:32 | — | — | — | 7:47 | 7:59 | 8:10 | 8:15 | 8:26 | 8:31 | |
— | 7:27 | 7:46 | 7:56 | 8:06 | 8:18 | 8:29 | 8:34 | 8:45 | 8:50 | |
8:12 | — | — | — | 8:27 | 8:39 | 8:50 | 8:55 | 9:06 | 9:11 | |
8:32 | — | — | — | 8:47 | 8:59 | 9:10 | 9:15 | 9:26 | 9:31 | |
— | 8:27 | 8:46 | 8:56 | 9:06 | 9:18 | 9:29 | 9:34 | 9:45 | 9:50 | |
9:11 | — | — | — | 9:26 | 9:38 | 9:49 | 9:54 | 10:05 | 10:10 | |
9:31 | — | — | — | 9:46 | 9:58 | 10:09 | 10:14 | 10:25 | 10:30 | |
— | 9:27 | 9:46 | 9:56 | 10:06 | 10:18 | 10:29 | 10:34 | 10:45 | 10:50 | |
10:11 | — | — | — | 10:26 | 10:38 | 10:49 | 10:54 | 11:05 | 11:10 | |
10:32 | — | — | — | 10:47 | 10:59 | 11:10 | 11:15 | 11:26 | 11:31 | |
— | 10:30 | 10:49 | 10:59 | 11:09 | 11:21 | 11:32 | 11:37 | 11:48 | 11:53 | |
11:14 | — | — | — | 11:29 | 11:41 | 11:52 | 11:57 | 12:08 | 12:13 | |
11:34 | — | — | — | 11:49 | 12:01 | 12:12 | 12:17 | 12:28 | 12:33 | |
— | 11:30 | 11:49 | 11:59 | 12:09 | 12:21 | 12:32 | 12:37 | 12:48 | 12:53 | |
12:14 | — | — | — | 12:29 | 12:41 | 12:52 | 12:57 | 1:08 | 1:13 | |
12:34 | — | — | — | 12:49 | 1:01 | 1:12 | 1:17 | 1:28 | 1:33 | |
— | 12:31 | 12:50 | 1:00 | 1:10 | 1:22 | 1:33 | 1:38 | 1:49 | 1:54 | |
1:14 | — | — | — | 1:29 | 1:41 | 1:52 | 1:57 | 2:08 | 2:13 | |
— | 1:13 | 1:32 | 1:39 | 1:49 | 2:01 | 2:12 | 2:17 | 2:28 | 2:33 | |
2:04 | — | — | — | 2:19 | 2:31 | 2:42 | 2:47 | 2:58 | 3:03 | |
— | 2:15 | 2:34 | 2:41 | 2:51 | 3:01 | 3:12 | 3:16 | 3:25 | 3:30 | |
3:08 | — | — | — | 3:21 | 3:31 | 3:42 | 3:46 | 3:55 | 4:00 | |
— | 3:15 | 3:34 | 3:41 | 3:51 | 4:01 | 4:12 | 4:16 | 4:25 | 4:30 | |
4:08 | — | — | — | 4:21 | 4:31 | 4:42 | 4:46 | 4:55 | 5:00 | |
— | 4:28 | 4:47 | 4:54 | 5:04 | 5:14 | 5:25 | 5:29 | 5:38 | 5:43 | |
— | 5:04 | 5:23 | 5:30 | 5:40 | 5:50 | 6:01 | 6:05 | 6:14 | 6:19 |
PM times in bold.