Route 54
🚌 Garden Grove - Orange
OCbus
132 stops
Trip Timetable
Chapman-Santiago Canyon College | Chapman-Rancho Santiago | Orange TC - Dock 1 | Chapman-the City | Chapman-Harbor | Chapman-Brookhurst | Chapman-Beach | Chapman-Valley View | |
---|---|---|---|---|---|---|---|---|
2:00 | 2:05 | 2:22 | 2:32 | 2:38 | 2:45 | 2:51 | 3:00 | |
2:16 | 2:22 | 2:40 | 2:51 | 2:58 | 3:08 | 3:16 | 3:27 | |
2:46 | 2:52 | 3:10 | 3:21 | 3:28 | 3:38 | 3:46 | 3:57 | |
3:16 | 3:22 | 3:40 | 3:51 | 3:58 | 4:08 | 4:16 | 4:27 | |
3:46 | 3:52 | 4:10 | 4:21 | 4:28 | 4:38 | 4:46 | 4:57 | |
4:16 | 4:22 | 4:40 | 4:51 | 4:58 | 5:08 | 5:16 | 5:27 | |
4:46 | 4:52 | 5:10 | 5:21 | 5:28 | 5:38 | 5:46 | 5:57 | |
5:12 | 5:18 | 5:38 | 5:50 | 5:58 | 6:08 | 6:17 | 6:28 | |
5:42 | 5:48 | 6:08 | 6:20 | 6:28 | 6:38 | 6:47 | 6:58 | |
6:12 | 6:18 | 6:38 | 6:50 | 6:58 | 7:08 | 7:17 | 7:28 | |
6:42 | 6:48 | 7:08 | 7:20 | 7:28 | 7:38 | 7:47 | 7:58 | |
7:12 | 7:18 | 7:38 | 7:50 | 7:58 | 8:08 | 8:17 | 8:28 | |
7:42 | 7:48 | 8:08 | 8:20 | 8:28 | 8:38 | 8:47 | 8:58 | |
8:12 | 8:18 | 8:38 | 8:50 | 8:58 | 9:08 | 9:17 | 9:28 | |
8:41 | 8:47 | 9:07 | 9:19 | 9:28 | 9:38 | 9:48 | 9:59 | |
9:11 | 9:17 | 9:37 | 9:49 | 9:58 | 10:08 | 10:18 | 10:29 | |
9:41 | 9:47 | 10:07 | 10:19 | 10:28 | 10:38 | 10:48 | 10:59 | |
10:11 | 10:17 | 10:37 | 10:49 | 10:58 | 11:08 | 11:18 | 11:29 | |
10:41 | 10:47 | 11:07 | 11:19 | 11:28 | 11:38 | 11:48 | 11:59 | |
11:10 | 11:17 | 11:36 | 11:49 | 11:58 | 12:09 | 12:18 | 12:28 | |
11:40 | 11:47 | 12:06 | 12:19 | 12:28 | 12:39 | 12:48 | 12:58 | |
12:10 | 12:17 | 12:36 | 12:49 | 12:58 | 1:09 | 1:18 | 1:28 | |
12:40 | 12:47 | 1:06 | 1:19 | 1:28 | 1:39 | 1:48 | 1:58 | |
1:10 | 1:17 | 1:36 | 1:49 | 1:58 | 2:09 | 2:18 | 2:28 | |
1:45 | 1:51 | 2:09 | 2:21 | 2:28 | 2:38 | 2:47 | 2:57 | |
2:15 | 2:21 | 2:39 | 2:51 | 2:58 | 3:08 | 3:17 | 3:27 | |
2:45 | 2:51 | 3:09 | 3:21 | 3:28 | 3:38 | 3:47 | 3:57 | |
3:15 | 3:21 | 3:39 | 3:51 | 3:58 | 4:08 | 4:17 | 4:27 | |
3:45 | 3:51 | 4:09 | 4:21 | 4:28 | 4:38 | 4:47 | 4:57 | |
4:30 | 4:36 | 4:54 | 5:06 | 5:13 | 5:23 | 5:32 | 5:42 |
PM times in bold.