Route 47
🚌 Fullerton - Newport Beach
OCbus
189 stops
Trip Timetable
Fullerton TC Dock 6 | Anaheim-Lincoln | Haster / Unknown | The City-City | Fairview-Westminster | Fairview-Segerstrom | Fairview-Arlington | Wilson-Harbor | Balboa-23rd | |
---|---|---|---|---|---|---|---|---|---|
12:59 | 1:07 | 1:15 | 1:23 | 1:33 | 1:47 | 1:56 | 2:02 | 2:20 | |
1:29 | 1:37 | 1:45 | 1:53 | 2:03 | 2:17 | 2:26 | 2:32 | 2:50 | |
1:59 | 2:07 | 2:15 | 2:23 | 2:33 | 2:47 | 2:56 | 3:02 | 3:20 | |
2:29 | 2:37 | 2:45 | 2:53 | 3:03 | 3:17 | 3:26 | 3:32 | 3:50 | |
2:52 | 3:02 | 3:12 | 3:22 | 3:33 | 3:48 | 3:58 | 4:06 | 4:26 | |
3:22 | 3:32 | 3:42 | 3:52 | 4:03 | 4:18 | 4:28 | 4:36 | 4:56 | |
3:52 | 4:02 | 4:12 | 4:22 | 4:33 | 4:48 | 4:58 | 5:06 | 5:26 | |
4:21 | 4:31 | 4:41 | 4:51 | 5:02 | 5:17 | 5:27 | 5:35 | 5:55 | |
4:49 | 5:02 | 5:12 | 5:22 | 5:33 | 5:48 | 5:59 | 6:08 | 6:28 | |
5:19 | 5:32 | 5:42 | 5:52 | 6:03 | 6:18 | 6:29 | 6:38 | 6:58 | |
5:47 | 5:59 | 6:11 | 6:21 | 6:33 | 6:48 | 6:59 | 7:09 | 7:31 | |
6:17 | 6:29 | 6:41 | 6:51 | 7:03 | 7:18 | 7:29 | 7:39 | 8:01 | |
6:35 | 6:47 | 7:00 | 7:10 | 7:23 | 7:37 | 7:49 | 7:58 | 8:21 | |
6:55 | 7:07 | 7:20 | 7:30 | 7:43 | 7:57 | 8:09 | 8:18 | 8:41 | |
7:15 | 7:27 | 7:40 | 7:50 | 8:03 | 8:17 | 8:29 | 8:38 | 9:01 | |
7:35 | 7:48 | 8:01 | 8:11 | 8:23 | 8:37 | 8:50 | 8:58 | 9:18 | |
7:55 | 8:08 | 8:21 | 8:31 | 8:43 | 8:57 | 9:10 | 9:18 | 9:38 | |
8:15 | 8:28 | 8:41 | 8:51 | 9:03 | 9:17 | 9:30 | 9:38 | 9:58 | |
8:32 | 8:46 | 8:58 | 9:09 | 9:23 | 9:38 | 9:50 | 9:59 | 10:20 | |
8:52 | 9:06 | 9:18 | 9:29 | 9:43 | 9:58 | 10:10 | 10:19 | 10:40 | |
9:12 | 9:26 | 9:38 | 9:49 | 10:03 | 10:18 | 10:30 | 10:39 | 11:00 | |
9:32 | 9:46 | 9:58 | 10:10 | 10:23 | 10:39 | 10:49 | 10:58 | 11:20 | |
9:52 | 10:06 | 10:18 | 10:30 | 10:43 | 10:59 | 11:09 | 11:18 | 11:40 | |
10:12 | 10:26 | 10:38 | 10:50 | 11:03 | 11:19 | 11:29 | 11:38 | 12:00 | |
10:47 | 11:01 | 11:13 | 11:25 | 11:38 | 11:54 | 12:04 | 12:13 | 12:35 | |
11:19 | 11:33 | 11:45 | 11:57 | 12:10 | 12:26 | 12:36 | 12:45 | 1:07 | |
11:59 | 12:13 | 12:26 | 12:38 | 12:51 | 1:09 | 1:19 | 1:30 | 1:51 | |
12:19 | 12:33 | 12:46 | 12:58 | 1:11 | 1:29 | 1:39 | 1:50 | 2:11 | |
12:49 | 1:03 | 1:16 | 1:28 | 1:41 | 1:59 | 2:09 | 2:20 | 2:41 | |
1:19 | 1:33 | 1:46 | 1:58 | 2:11 | 2:29 | 2:39 | 2:50 | 3:11 | |
1:49 | 2:03 | 2:16 | 2:28 | 2:41 | 2:59 | 3:09 | 3:20 | 3:41 | |
2:14 | 2:26 | 2:39 | 2:51 | 3:03 | 3:16 | 3:27 | 3:36 | 3:55 | |
2:44 | 2:56 | 3:09 | 3:21 | 3:33 | 3:46 | 3:57 | 4:06 | 4:25 | |
3:24 | 3:36 | 3:49 | 4:01 | 4:13 | 4:26 | 4:37 | 4:46 | 5:05 | |
4:09 | 4:20 | 4:32 | 4:43 | 4:53 | 5:07 | 5:16 | 5:23 | 5:41 | |
5:00 | 5:11 | 5:23 | 5:34 | 5:44 | 5:58 | 6:07 | 6:14 | 6:32 |
PM times in bold.