Route 29A
🚌 Buena Park - Huntington Beach
OCbus
148 stops
Trip Timetable
Buena Park Metrolink Station Zone 1 | Beach-Ent Knotts | Beach-KatelLA | Beach-Westminster | Gothard-Center | Beach-Garfield | Pacific Coast-1st | |
---|---|---|---|---|---|---|---|
1:16 | 1:29 | 1:40 | 1:52 | 2:00 | 2:10 | 2:23 | |
2:34 | 2:48 | 3:00 | 3:12 | 3:21 | 3:35 | 3:50 | |
3:34 | 3:53 | 4:07 | 4:22 | 4:33 | 4:43 | 4:56 | |
4:33 | 4:52 | 5:07 | 5:24 | 5:36 | 5:46 | 6:00 | |
5:23 | 5:42 | 5:57 | 6:12 | 6:23 | 6:35 | 6:52 | |
6:02 | 6:22 | 6:37 | 6:52 | 7:05 | 7:19 | 7:36 | |
6:42 | 7:02 | 7:17 | 7:32 | 7:45 | 7:59 | 8:16 | |
7:22 | 7:42 | 7:57 | 8:12 | 8:25 | 8:39 | 8:56 | |
7:58 | 8:20 | 8:37 | 8:52 | 9:05 | 9:28 | 9:42 | |
8:38 | 9:01 | 9:16 | 9:32 | 9:44 | 9:58 | 10:13 | |
9:18 | 9:41 | 9:56 | 10:12 | 10:24 | 10:38 | 10:53 | |
9:58 | 10:21 | 10:36 | 10:52 | 11:04 | 11:18 | 11:33 | |
10:40 | 11:02 | 11:17 | 11:33 | 11:45 | 11:59 | 12:14 | |
11:23 | 11:44 | 11:59 | 12:13 | 12:25 | 12:39 | 12:54 | |
12:00 | 12:21 | 12:35 | 12:49 | 1:00 | 1:13 | 1:28 | |
12:41 | 1:01 | 1:15 | 1:29 | 1:40 | 1:53 | 2:08 | |
1:21 | 1:41 | 1:55 | 2:09 | 2:20 | 2:33 | 2:48 | |
2:03 | 2:21 | 2:35 | 2:49 | 3:00 | 3:13 | 3:28 | |
2:43 | 3:01 | 3:15 | 3:29 | 3:40 | 3:53 | 4:08 | |
3:45 | 4:01 | 4:15 | 4:29 | 4:40 | 4:53 | 5:08 | |
4:54 | 5:10 | 5:23 | 5:36 | 5:45 | 5:55 | 6:08 | |
5:54 | 6:10 | 6:23 | 6:36 | 6:45 | 6:55 | 7:08 | |
6:54 | 7:10 | 7:23 | 7:36 | 7:45 | 7:55 | 8:08 | |
7:57 | 8:13 | 8:24 | 8:36 | 8:44 | 8:54 | 9:06 |
PM times in bold.