Route 61
🚌 Atlantic Ave
Long Beach Transit
101 stops
Trip Timetable
1st & Shelter G S | Atlantic & Anaheim NE | Atlantic & Willow NE | Atlantic & Carson NE | Atlantic & Market NE | Artesia & Atlantic SE | Artesia & Atlantic NW | Artesia Station Bay 3 | |
---|---|---|---|---|---|---|---|---|
1:05 | 1:13 | 1:20 | 1:27 | 1:33 | — | 1:40 | 1:47 | |
1:35 | 1:43 | 1:50 | 1:57 | 2:03 | — | 2:10 | 2:18 | |
2:05 | 2:14 | 2:22 | 2:29 | 2:35 | — | 2:42 | 2:50 | |
2:35 | 2:46 | 2:54 | 3:01 | 3:08 | — | 3:15 | 3:23 | |
3:05 | 3:16 | 3:24 | 3:31 | 3:38 | — | 3:45 | 3:53 | |
3:35 | 3:46 | 3:54 | 4:01 | 4:08 | — | 4:15 | 4:24 | |
3:55 | 4:06 | 4:14 | 4:22 | 4:29 | — | 4:36 | 4:45 | |
4:15 | 4:26 | 4:34 | 4:42 | 4:49 | — | 4:56 | 5:05 | |
4:35 | 4:46 | 4:54 | 5:02 | 5:10 | — | 5:18 | 5:28 | |
4:55 | 5:06 | 5:14 | 5:23 | 5:31 | — | 5:39 | 5:49 | |
5:15 | 5:27 | 5:36 | 5:45 | 5:54 | — | 6:02 | 6:12 | |
5:35 | 5:47 | 5:56 | 6:05 | 6:14 | — | 6:22 | 6:32 | |
5:55 | 6:07 | 6:16 | 6:25 | 6:34 | — | 6:43 | 6:53 | |
6:15 | 6:27 | 6:36 | 6:46 | 6:55 | — | 7:04 | 7:14 | |
6:35 | 6:47 | 6:56 | 7:06 | 7:15 | — | 7:24 | 7:34 | |
6:55 | 7:07 | 7:16 | 7:26 | 7:35 | — | 7:44 | 7:54 | |
7:15 | 7:27 | 7:36 | 7:46 | 7:55 | — | 8:04 | 8:14 | |
7:35 | 7:47 | 7:56 | 8:06 | 8:16 | — | 8:25 | 8:35 | |
7:55 | 8:07 | 8:16 | 8:26 | 8:36 | — | 8:44 | 8:54 | |
8:15 | 8:27 | 8:36 | 8:47 | 8:57 | — | 9:05 | 9:15 | |
8:35 | 8:47 | 8:56 | 9:07 | 9:17 | — | 9:25 | 9:35 | |
8:55 | 9:07 | 9:16 | 9:27 | 9:37 | — | 9:45 | 9:55 | |
9:15 | 9:27 | 9:36 | 9:47 | 9:57 | — | 10:05 | 10:15 | |
9:35 | 9:47 | 9:56 | 10:07 | 10:16 | — | 10:24 | 10:34 | |
9:55 | 10:07 | 10:16 | 10:27 | 10:36 | — | 10:44 | 10:54 | |
10:15 | 10:27 | 10:36 | 10:47 | 10:56 | — | 11:04 | 11:14 | |
10:35 | 10:47 | 10:56 | 11:06 | 11:15 | — | 11:23 | 11:33 | |
10:55 | 11:07 | 11:16 | 11:26 | 11:35 | — | 11:43 | 11:53 | |
11:15 | 11:27 | 11:36 | 11:46 | 11:55 | — | 12:03 | 12:13 | |
11:35 | 11:47 | 11:56 | 12:06 | 12:14 | — | 12:22 | 12:32 | |
11:55 | 12:07 | 12:16 | 12:26 | 12:34 | — | 12:42 | 12:52 | |
12:15 | 12:27 | 12:35 | 12:45 | 12:53 | — | 1:01 | 1:11 | |
12:35 | 12:47 | 12:55 | 1:05 | 1:13 | — | 1:21 | 1:31 | |
12:55 | 1:07 | 1:15 | 1:25 | 1:33 | — | 1:41 | 1:51 | |
1:15 | 1:27 | 1:35 | 1:44 | 1:52 | — | 2:00 | 2:09 | |
1:35 | 1:47 | 1:55 | 2:04 | 2:12 | — | 2:20 | 2:29 | |
1:55 | 2:06 | 2:13 | 2:22 | 2:30 | — | 2:38 | 2:47 | |
2:15 | 2:26 | 2:33 | 2:42 | 2:50 | — | 2:58 | 3:07 | |
2:35 | 2:46 | 2:53 | 3:02 | 3:10 | — | 3:18 | 3:27 | |
3:05 | 3:16 | 3:23 | 3:32 | 3:39 | — | 3:47 | 3:55 | |
3:35 | 3:46 | 3:53 | 4:02 | 4:09 | — | 4:17 | 4:25 | |
4:05 | 4:15 | 4:22 | 4:30 | 4:37 | — | 4:44 | 4:52 | |
4:35 | 4:45 | 4:52 | 5:00 | 5:07 | — | 5:14 | 5:22 | |
5:05 | 5:15 | 5:22 | 5:30 | 5:37 | — | 5:44 | 5:52 | |
5:35 | 5:45 | 5:52 | 6:00 | 6:07 | — | 6:14 | 6:21 | |
6:05 | 6:15 | 6:21 | 6:28 | 6:35 | — | 6:42 | 6:49 | |
6:35 | 6:45 | 6:51 | 6:58 | 7:04 | — | 7:10 | 7:17 | |
7:05 | 7:15 | 7:21 | 7:28 | 7:33 | 7:39 | — | — |
PM times in bold.