Route 51
🚌 Long Beach Blvd
Long Beach Transit
Trip Timetable
1st & Shelter G S | Long Beach Blvd & Anaheim NE | Long Beach Blvd & Willow NE | Long Beach Blvd & Del Amo NE | Artesia & Long Beach Blvd NW | Artesia Station Bay 3 | |
---|---|---|---|---|---|---|
1:05 | 1:13 | 1:21 | 1:32 | 1:39 | 1:45 | |
1:35 | 1:43 | 1:51 | 2:02 | 2:09 | 2:15 | |
2:05 | 2:13 | 2:21 | 2:32 | 2:39 | 2:45 | |
2:35 | 2:43 | 2:51 | 3:02 | 3:09 | 3:15 | |
3:05 | 3:13 | 3:21 | 3:32 | 3:39 | 3:45 | |
3:25 | 3:33 | 3:41 | 3:52 | 3:59 | 4:05 | |
3:45 | 3:53 | 4:01 | 4:12 | 4:19 | 4:25 | |
4:05 | 4:14 | 4:22 | 4:33 | 4:41 | 4:47 | |
4:25 | 4:34 | 4:42 | 4:53 | 5:01 | 5:07 | |
4:45 | 4:55 | 5:03 | 5:15 | 5:24 | 5:30 | |
5:05 | 5:15 | 5:24 | 5:36 | 5:45 | 5:51 | |
5:25 | 5:35 | 5:44 | 5:56 | 6:05 | 6:11 | |
5:45 | 5:55 | 6:04 | 6:16 | 6:25 | 6:31 | |
6:05 | 6:15 | 6:24 | 6:36 | 6:45 | 6:51 | |
6:25 | 6:35 | 6:44 | 6:56 | 7:05 | 7:11 | |
6:45 | 6:55 | 7:04 | 7:16 | 7:25 | 7:31 | |
7:05 | 7:16 | 7:25 | 7:37 | 7:46 | 7:52 | |
7:25 | 7:36 | 7:45 | 7:57 | 8:06 | 8:12 | |
7:45 | 7:56 | 8:05 | 8:17 | 8:26 | 8:32 | |
8:05 | 8:16 | 8:25 | 8:37 | 8:46 | 8:52 | |
8:25 | 8:36 | 8:45 | 8:57 | 9:06 | 9:12 | |
8:45 | 8:56 | 9:05 | 9:17 | 9:26 | 9:32 | |
9:05 | 9:16 | 9:25 | 9:37 | 9:46 | 9:52 | |
9:25 | 9:36 | 9:45 | 9:57 | 10:06 | 10:12 | |
9:45 | 9:56 | 10:05 | 10:17 | 10:26 | 10:32 | |
10:05 | 10:16 | 10:25 | 10:37 | 10:46 | 10:52 | |
10:25 | 10:36 | 10:45 | 10:57 | 11:06 | 11:12 | |
10:45 | 10:56 | 11:05 | 11:17 | 11:26 | 11:32 | |
11:05 | 11:16 | 11:25 | 11:37 | 11:46 | 11:52 | |
11:25 | 11:36 | 11:45 | 11:57 | 12:06 | 12:12 | |
11:45 | 11:56 | 12:05 | 12:17 | 12:26 | 12:32 | |
12:05 | 12:16 | 12:25 | 12:37 | 12:46 | 12:52 | |
12:25 | 12:36 | 12:45 | 12:57 | 1:06 | 1:12 | |
12:45 | 12:56 | 1:05 | 1:17 | 1:26 | 1:32 | |
1:05 | 1:16 | 1:25 | 1:37 | 1:46 | 1:52 | |
1:25 | 1:35 | 1:44 | 1:56 | 2:04 | 2:10 | |
1:45 | 1:55 | 2:04 | 2:15 | 2:23 | 2:29 | |
2:05 | 2:15 | 2:23 | 2:34 | 2:42 | 2:48 | |
2:25 | 2:35 | 2:43 | 2:54 | 3:02 | 3:08 | |
2:45 | 2:55 | 3:03 | 3:14 | 3:22 | 3:28 | |
3:05 | 3:15 | 3:23 | 3:34 | 3:42 | 3:48 | |
3:30 | 3:40 | 3:48 | 3:59 | 4:07 | 4:13 | |
4:00 | 4:09 | 4:17 | 4:27 | 4:35 | 4:41 | |
4:30 | 4:39 | 4:47 | 4:57 | 5:05 | 5:11 | |
5:00 | 5:09 | 5:17 | 5:27 | 5:35 | 5:41 | |
5:30 | 5:39 | 5:47 | 5:57 | 6:04 | 6:09 | |
6:00 | 6:09 | 6:16 | 6:26 | 6:33 | 6:38 | |
6:30 | 6:38 | 6:45 | 6:55 | 7:02 | 7:07 |
PM times in bold.