Route Passport
🚌 Passport
Long Beach Transit
32 stops
Trip Timetable
10th & Pine NW | Long Beach Blvd & 1st SW | Shoreline & Village W | Queen Mary London Town W | |
---|---|---|---|---|
2:24 | 2:30 | 2:33 | 2:41 | |
3:20 | 3:26 | 3:29 | 3:37 | |
3:50 | 3:56 | 3:59 | 4:08 | |
4:16 | 4:22 | 4:26 | 4:35 | |
4:46 | 4:52 | 4:56 | 5:05 | |
5:16 | 5:22 | 5:26 | 5:35 | |
5:46 | 5:52 | 5:56 | 6:05 | |
6:16 | 6:22 | 6:26 | 6:35 | |
6:45 | 6:51 | 6:55 | 7:05 | |
7:12 | 7:19 | 7:24 | 7:35 | |
7:42 | 7:49 | 7:54 | 8:05 | |
8:12 | 8:19 | 8:24 | 8:35 | |
8:42 | 8:49 | 8:54 | 9:05 | |
9:11 | 9:18 | 9:23 | 9:35 | |
9:41 | 9:48 | 9:53 | 10:05 | |
10:11 | 10:18 | 10:23 | 10:35 | |
10:41 | 10:48 | 10:53 | 11:05 | |
11:12 | 11:19 | 11:24 | 11:35 | |
11:42 | 11:49 | 11:54 | 12:05 | |
12:12 | 12:19 | 12:24 | 12:35 | |
12:42 | 12:49 | 12:54 | 1:05 | |
1:12 | 1:19 | 1:24 | 1:35 | |
1:42 | 1:49 | 1:54 | 2:05 | |
2:12 | 2:19 | 2:24 | 2:35 | |
2:42 | 2:49 | 2:54 | 3:05 | |
3:15 | 3:21 | 3:25 | 3:35 | |
3:45 | 3:51 | 3:55 | 4:05 | |
4:16 | 4:22 | 4:26 | 4:35 | |
4:46 | 4:52 | 4:56 | 5:05 | |
5:16 | 5:22 | 5:26 | 5:35 | |
5:46 | 5:52 | 5:56 | 6:05 | |
6:16 | 6:22 | 6:26 | 6:35 |
PM times in bold.