Route 22
🚌 Cherry Ave
Long Beach Transit
136 stops
Trip Timetable
1st & Shelter H S | Cherry & Broadway NE | Cherry & Anaheim NE | Cherry & Willow NE | Carson & Cherry SE | Downey & South NE | Downey & Artesia NE | Lakewood Blvd Station - East | |
---|---|---|---|---|---|---|---|---|
1:05 | 1:14 | 1:21 | 1:27 | 1:33 | 1:42 | 1:45 | 1:58 | |
2:05 | 2:14 | 2:21 | 2:28 | 2:34 | 2:43 | 2:46 | 2:59 | |
3:05 | 3:14 | 3:21 | 3:28 | 3:35 | 3:44 | 3:47 | 4:01 | |
4:00 | 4:09 | 4:17 | 4:24 | 4:31 | 4:40 | 4:43 | 4:57 | |
4:40 | 4:49 | 4:57 | 5:05 | 5:12 | 5:21 | 5:24 | 5:38 | |
5:20 | 5:29 | 5:37 | 5:45 | 5:52 | 6:02 | 6:05 | 6:19 | |
6:00 | 6:10 | 6:18 | 6:26 | 6:33 | 6:43 | 6:46 | 7:02 | |
6:40 | 6:50 | 6:58 | 7:07 | 7:15 | 7:26 | 7:30 | 7:46 | |
7:20 | 7:30 | 7:38 | 7:47 | 7:55 | 8:06 | 8:10 | 8:26 | |
8:00 | 8:10 | 8:18 | 8:27 | 8:35 | 8:46 | 8:50 | 9:06 | |
8:40 | 8:50 | 8:58 | 9:07 | 9:15 | 9:26 | 9:31 | 9:47 | |
9:20 | 9:30 | 9:38 | 9:47 | 9:55 | 10:06 | 10:11 | 10:27 | |
10:00 | 10:10 | 10:18 | 10:27 | 10:35 | 10:46 | 10:51 | 11:07 | |
10:40 | 10:50 | 10:58 | 11:07 | 11:15 | 11:26 | 11:30 | 11:46 | |
11:20 | 11:30 | 11:38 | 11:47 | 11:55 | 12:05 | 12:09 | 12:25 | |
12:00 | 12:10 | 12:18 | 12:26 | 12:34 | 12:44 | 12:48 | 1:04 | |
12:40 | 12:50 | 12:58 | 1:06 | 1:14 | 1:24 | 1:28 | 1:44 | |
1:20 | 1:30 | 1:38 | 1:46 | 1:54 | 2:04 | 2:07 | 2:22 | |
2:00 | 2:10 | 2:18 | 2:26 | 2:33 | 2:43 | 2:46 | 3:01 | |
2:40 | 2:50 | 2:58 | 3:06 | 3:13 | 3:23 | 3:26 | 3:41 | |
3:20 | 3:29 | 3:37 | 3:44 | 3:51 | 4:01 | 4:04 | 4:19 | |
4:05 | 4:14 | 4:22 | 4:29 | 4:36 | 4:46 | 4:49 | 5:04 | |
5:05 | 5:14 | 5:21 | 5:27 | 5:33 | 5:43 | 5:46 | 6:00 | |
6:05 | 6:14 | 6:20 | 6:26 | 6:32 | 6:42 | 6:45 | 6:59 | |
7:05 | 7:14 | 7:20 | 7:26 | 7:31 | 7:41 | 7:44 | — |
PM times in bold.