Route 2
🚌 Carson - CSUDH
Long Beach Transit
49 stops
Trip Timetable
Figueroa & Carriagedale SE | Avalon and Carson NE | Victoria & Tamcliff NW | |
---|---|---|---|
6:42 | 6:51 | 7:05 | |
7:20 | 7:29 | 7:43 | |
8:00 | 8:09 | 8:26 | |
8:39 | 8:48 | 9:05 | |
9:20 | 9:28 | 9:45 | |
10:00 | 10:08 | 10:25 | |
10:40 | 10:48 | 11:05 | |
11:20 | 11:29 | 11:46 | |
12:00 | 12:09 | 12:25 | |
12:40 | 12:49 | 1:05 | |
1:20 | 1:29 | 1:45 |
PM times in bold.