Route 192
🚌 Santa Fe Ave / South St
Long Beach Transit
155 stops
Trip Timetable
1st & Shelter C N | Anaheim & Magnolia NW | Santa Fe & Willow NE | Santa Fe & Wardlow NE | Del Amo Station Bay 2 | Long Beach Blvd & Del Amo NE | Atlantic & Market NE | Cherry & South NE | South & Cherry SE | South & Bellflower SE | Los Cerritos Center Layover | |
---|---|---|---|---|---|---|---|---|---|---|---|
1:05 | 1:14 | 1:26 | 1:33 | 1:43 | 1:47 | 1:52 | — | 1:58 | 2:07 | 2:16 | |
2:05 | 2:15 | 2:27 | 2:34 | 2:44 | 2:50 | 2:56 | — | 3:02 | 3:11 | 3:20 | |
3:05 | 3:15 | 3:27 | 3:34 | 3:44 | 3:50 | 3:56 | — | 4:02 | 4:12 | 4:22 | |
3:50 | 4:00 | 4:12 | 4:19 | 4:29 | 4:35 | 4:42 | — | 4:49 | 4:59 | 5:09 | |
4:30 | 4:40 | 4:52 | 4:59 | 5:09 | 5:15 | 5:22 | — | 5:29 | 5:39 | 5:49 | |
5:10 | 5:20 | 5:32 | 5:39 | 5:49 | 5:55 | 6:02 | — | 6:09 | 6:19 | 6:29 | |
5:50 | 6:00 | 6:12 | 6:19 | 6:29 | 6:36 | 6:43 | — | 6:50 | 7:00 | 7:10 | |
6:30 | 6:41 | 6:53 | 7:00 | 7:10 | 7:17 | 7:24 | — | 7:31 | 7:41 | 7:51 | |
7:10 | 7:21 | 7:33 | 7:40 | 7:50 | 7:57 | 8:04 | — | 8:11 | 8:21 | 8:31 | |
7:50 | 8:01 | 8:13 | 8:20 | 8:30 | 8:37 | 8:44 | — | 8:51 | 9:01 | 9:11 | |
8:30 | 8:41 | 8:53 | 9:00 | 9:10 | 9:17 | 9:24 | — | 9:31 | 9:41 | 9:51 | |
9:10 | 9:21 | 9:33 | 9:40 | 9:50 | 9:57 | 10:04 | — | 10:11 | 10:21 | 10:31 | |
9:50 | 10:01 | 10:13 | 10:20 | 10:30 | 10:37 | 10:44 | — | 10:51 | 11:01 | 11:11 | |
10:30 | 10:41 | 10:53 | 11:00 | 11:10 | 11:17 | 11:24 | — | 11:31 | 11:41 | 11:51 | |
11:10 | 11:21 | 11:33 | 11:40 | 11:50 | 11:57 | 12:04 | — | 12:11 | 12:21 | 12:31 | |
11:50 | 12:01 | 12:13 | 12:20 | 12:30 | 12:37 | 12:44 | — | 12:51 | 1:01 | 1:11 | |
12:30 | 12:40 | 12:52 | 12:59 | 1:09 | 1:16 | 1:23 | — | 1:30 | 1:40 | 1:50 | |
1:10 | 1:20 | 1:32 | 1:39 | 1:49 | 1:56 | 2:03 | — | 2:09 | 2:19 | 2:29 | |
1:50 | 2:00 | 2:12 | 2:19 | 2:29 | 2:36 | 2:42 | — | 2:48 | 2:58 | 3:08 | |
2:30 | 2:40 | 2:52 | 2:59 | 3:09 | 3:16 | 3:22 | — | 3:28 | 3:38 | 3:48 | |
3:10 | 3:20 | 3:32 | 3:39 | 3:49 | 3:56 | 4:02 | — | 4:08 | 4:17 | 4:26 | |
4:05 | 4:14 | 4:26 | 4:33 | 4:43 | 4:47 | 4:53 | — | 4:59 | 5:08 | 5:17 | |
5:05 | 5:14 | 5:26 | 5:33 | 5:43 | 5:47 | 5:53 | — | 5:59 | 6:08 | 6:17 | |
6:05 | 6:13 | 6:24 | 6:31 | 6:41 | 6:45 | 6:50 | — | 6:55 | 7:04 | 7:13 | |
7:00 | 7:08 | 7:19 | 7:26 | 7:36 | 7:40 | 7:45 | 7:50 | — | — | — |
PM times in bold.