Route 191
🚌 Santa Fe Ave / Del Amo Blvd
Long Beach Transit
149 stops
Trip Timetable
1st & Shelter C N | Anaheim & Magnolia NW | Santa Fe & Willow NE | Wardlow & Santa Fe NW | Del Amo Station Bay 2 | Del Amo & Long Beach Blvd SE | Del Amo & Cherry SE | Lakewood & Del Amo NE | Del Amo & Lakewood SE | Del Amo & Woodruff SE | Bloomfield & Del Amo SW | |
---|---|---|---|---|---|---|---|---|---|---|---|
1:35 | 1:44 | 1:56 | 2:03 | 2:13 | 2:19 | 2:25 | — | 2:29 | 2:34 | 2:43 | |
2:35 | 2:45 | 2:57 | 3:04 | 3:14 | 3:20 | 3:26 | — | 3:30 | 3:35 | 3:44 | |
3:30 | 3:40 | 3:52 | 3:59 | 4:09 | 4:15 | 4:21 | — | 4:26 | 4:31 | 4:41 | |
4:10 | 4:20 | 4:32 | 4:39 | 4:49 | 4:55 | 5:01 | — | 5:06 | 5:11 | 5:21 | |
4:50 | 5:00 | 5:12 | 5:19 | 5:29 | 5:35 | 5:41 | — | 5:46 | 5:51 | 6:01 | |
5:30 | 5:40 | 5:52 | 5:59 | 6:09 | 6:16 | 6:22 | — | 6:28 | 6:33 | 6:43 | |
6:10 | 6:21 | 6:33 | 6:40 | 6:50 | 6:57 | 7:03 | — | 7:09 | 7:14 | 7:24 | |
6:50 | 7:01 | 7:13 | 7:20 | 7:30 | 7:37 | 7:43 | — | 7:49 | 7:54 | 8:04 | |
7:30 | 7:41 | 7:53 | 8:00 | 8:10 | 8:17 | 8:23 | — | 8:29 | 8:34 | 8:44 | |
8:10 | 8:21 | 8:33 | 8:40 | 8:50 | 8:57 | 9:03 | — | 9:09 | 9:14 | 9:24 | |
8:50 | 9:01 | 9:13 | 9:20 | 9:30 | 9:37 | 9:43 | — | 9:49 | 9:54 | 10:04 | |
9:30 | 9:41 | 9:53 | 10:00 | 10:10 | 10:17 | 10:23 | — | 10:29 | 10:34 | 10:44 | |
10:10 | 10:21 | 10:33 | 10:40 | 10:50 | 10:57 | 11:03 | — | 11:09 | 11:14 | 11:24 | |
10:50 | 11:01 | 11:13 | 11:20 | 11:30 | 11:37 | 11:43 | — | 11:49 | 11:54 | 12:04 | |
11:30 | 11:41 | 11:53 | 12:00 | 12:10 | 12:17 | 12:24 | — | 12:30 | 12:35 | 12:45 | |
12:10 | 12:20 | 12:32 | 12:39 | 12:49 | 12:56 | 1:03 | — | 1:09 | 1:14 | 1:24 | |
12:50 | 1:00 | 1:12 | 1:19 | 1:29 | 1:36 | 1:43 | — | 1:49 | 1:54 | 2:04 | |
1:30 | 1:40 | 1:52 | 1:59 | 2:09 | 2:16 | 2:22 | — | 2:27 | 2:32 | 2:42 | |
2:10 | 2:20 | 2:32 | 2:39 | 2:49 | 2:56 | 3:02 | — | 3:07 | 3:12 | 3:22 | |
2:50 | 3:00 | 3:12 | 3:19 | 3:29 | 3:36 | 3:42 | — | 3:47 | 3:52 | 4:02 | |
3:35 | 3:45 | 3:57 | 4:04 | 4:14 | 4:18 | 4:24 | — | 4:29 | 4:34 | 4:44 | |
4:35 | 4:44 | 4:56 | 5:03 | 5:13 | 5:17 | 5:23 | 5:28 | — | — | — | |
5:35 | 5:44 | 5:56 | 6:03 | 6:13 | 6:17 | 6:23 | 6:28 | — | — | — | |
6:35 | 6:43 | 6:54 | 7:01 | 7:11 | 7:15 | 7:21 | 7:26 | — | — | — |
PM times in bold.