Route 173
🚌 PCH / Studebaker
Long Beach Transit
165 stops
Trip Timetable
1st & Shelter F S | Pacific & Anaheim SE | PCH & Long Beach Blvd SE | PCH & Cherry SE | Ximeno & PCH NE | Atherton & Bellflower SE | Carson & LB Towne Center SE | Norwalk & Carson NE | 183rd & Los Cerritos NW | Studebaker & Alondra NE | Norwalk Station Bay 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1:05 | 1:11 | 1:16 | 1:21 | 1:27 | 1:30 | 1:43 | 1:49 | 2:00 | 2:07 | 2:15 | |
1:35 | 1:41 | 1:47 | 1:52 | 1:58 | 2:01 | 2:14 | 2:20 | 2:31 | 2:38 | 2:46 | |
2:35 | 2:41 | 2:47 | 2:53 | 3:01 | 3:05 | 3:20 | 3:26 | 3:40 | 3:47 | 3:55 | |
3:40 | 3:47 | 3:53 | 3:59 | 4:08 | 4:14 | 4:30 | 4:37 | 4:52 | 4:59 | 5:07 | |
4:30 | 4:37 | 4:43 | 4:50 | 4:59 | 5:05 | 5:21 | 5:28 | 5:43 | 5:51 | 5:59 | |
5:15 | 5:22 | 5:28 | 5:35 | 5:44 | 5:50 | 6:06 | 6:14 | 6:29 | 6:37 | 6:46 | |
6:00 | 6:08 | 6:14 | 6:23 | 6:33 | 6:39 | 6:56 | 7:04 | 7:20 | 7:28 | 7:37 | |
6:45 | 6:54 | 7:00 | 7:09 | 7:19 | 7:25 | 7:42 | 7:51 | 8:07 | 8:15 | 8:24 | |
7:30 | 7:39 | 7:45 | 7:54 | 8:04 | 8:10 | 8:27 | 8:36 | 8:52 | 9:00 | 9:10 | |
8:15 | 8:24 | 8:30 | 8:39 | 8:49 | 8:55 | 9:12 | 9:21 | 9:39 | 9:47 | 9:57 | |
9:00 | 9:09 | 9:15 | 9:24 | 9:34 | 9:40 | 9:57 | 10:06 | 10:24 | 10:32 | 10:42 | |
9:45 | 9:54 | 10:00 | 10:09 | 10:19 | 10:25 | 10:42 | 10:51 | 11:09 | 11:17 | 11:27 | |
10:30 | 10:39 | 10:45 | 10:54 | 11:04 | 11:10 | 11:27 | 11:36 | 11:54 | 12:02 | 12:12 | |
11:15 | 11:24 | 11:30 | 11:39 | 11:49 | 11:55 | 12:12 | 12:21 | 12:39 | 12:47 | 12:57 | |
12:00 | 12:08 | 12:14 | 12:23 | 12:33 | 12:39 | 12:56 | 1:05 | 1:22 | 1:30 | 1:40 | |
12:45 | 12:53 | 12:59 | 1:08 | 1:18 | 1:24 | 1:41 | 1:50 | 2:07 | 2:14 | 2:24 | |
1:30 | 1:38 | 1:44 | 1:52 | 2:02 | 2:08 | 2:25 | 2:34 | 2:51 | 2:58 | 3:08 | |
2:35 | 2:43 | 2:49 | 2:56 | 3:05 | 3:10 | 3:26 | 3:35 | 3:52 | 3:59 | 4:08 | |
3:35 | 3:43 | 3:49 | 3:56 | 4:05 | 4:09 | 4:24 | 4:33 | 4:48 | 4:54 | 5:02 | |
4:35 | 4:42 | 4:47 | 4:54 | 5:03 | 5:07 | 5:22 | 5:30 | 5:43 | 5:49 | 5:57 | |
5:35 | 5:42 | 5:47 | 5:54 | 6:03 | 6:07 | 6:21 | 6:28 | 6:40 | 6:46 | 6:54 |
PM times in bold.