Route 151
🚌 4th Street
Long Beach Transit
41 stops
Trip Timetable
1st & Shelter H S | 4th & Atlantic SE | 4th & Cherry SE | Colorado & Appian Way NE | |
---|---|---|---|---|
2:15 | 2:19 | 2:24 | 2:32 | |
2:45 | 2:49 | 2:54 | 3:02 | |
3:15 | 3:19 | 3:24 | 3:32 | |
3:45 | 3:49 | 3:54 | 4:02 | |
4:15 | 4:19 | 4:24 | 4:33 | |
4:45 | 4:49 | 4:54 | 5:03 | |
5:15 | 5:19 | 5:25 | 5:35 | |
5:45 | 5:50 | 5:56 | 6:06 | |
6:15 | 6:20 | 6:26 | 6:36 | |
6:45 | 6:50 | 6:56 | 7:06 | |
7:15 | 7:20 | 7:26 | 7:36 | |
7:45 | 7:50 | 7:56 | 8:06 | |
8:15 | 8:20 | 8:26 | 8:36 | |
8:45 | 8:50 | 8:56 | 9:06 | |
9:15 | 9:20 | 9:26 | 9:36 | |
9:45 | 9:50 | 9:56 | 10:06 | |
10:15 | 10:20 | 10:26 | 10:36 | |
10:45 | 10:50 | 10:56 | 11:06 | |
11:15 | 11:20 | 11:26 | 11:36 | |
11:45 | 11:50 | 11:56 | 12:06 | |
12:15 | 12:20 | 12:26 | 12:36 | |
12:45 | 12:50 | 12:56 | 1:06 | |
1:15 | 1:20 | 1:26 | 1:36 | |
1:45 | 1:50 | 1:56 | 2:06 | |
2:15 | 2:20 | 2:26 | 2:36 | |
2:45 | 2:49 | 2:55 | 3:05 | |
3:15 | 3:19 | 3:25 | 3:35 | |
3:45 | 3:49 | 3:54 | 4:03 | |
4:15 | 4:19 | 4:24 | 4:33 | |
4:45 | 4:49 | 4:54 | 5:03 |
PM times in bold.