Route 14
🚌 Bundy Dr & Centinela Ave
Big Blue Bus
Trip Timetable
Bringham NB & Gorham FS | Bundy SB & Exposition NS (Bundy Station) | Centinela SB & Venice FS | Campus Center SB & Jefferson FS | Bristol Pkwy SB & Centinela NS | |
---|---|---|---|---|---|
2:00 | 2:11 | 2:19 | 2:27 | 2:42 | |
2:30 | 2:41 | 2:49 | 2:57 | 3:12 | |
3:00 | 3:11 | 3:19 | 3:27 | 3:42 | |
3:30 | 3:41 | 3:49 | 3:57 | 4:12 | |
4:00 | 4:11 | 4:19 | 4:27 | 4:42 | |
4:30 | 4:42 | 4:52 | 5:00 | 5:17 | |
5:00 | 5:12 | 5:22 | 5:30 | 5:47 | |
5:30 | 5:42 | 5:52 | 6:00 | 6:17 | |
6:00 | 6:12 | 6:22 | 6:30 | 6:47 | |
6:30 | 6:42 | 6:52 | 7:00 | 7:17 | |
7:00 | 7:12 | 7:22 | 7:30 | 7:47 | |
7:30 | 7:42 | 7:52 | 8:00 | 8:17 | |
8:00 | 8:12 | 8:23 | 8:32 | 8:49 | |
8:30 | 8:42 | 8:53 | 9:02 | 9:19 | |
9:00 | 9:12 | 9:23 | 9:32 | 9:49 | |
9:30 | 9:42 | 9:53 | 10:02 | 10:19 | |
10:00 | 10:12 | 10:23 | 10:32 | 10:49 | |
10:30 | 10:42 | 10:53 | 11:02 | 11:19 | |
11:00 | 11:12 | 11:23 | 11:32 | 11:49 | |
11:30 | 11:42 | 11:53 | 12:02 | 12:19 | |
12:00 | 12:12 | 12:23 | 12:32 | 12:49 | |
12:30 | 12:42 | 12:53 | 1:02 | 1:19 | |
1:00 | 1:12 | 1:23 | 1:32 | 1:49 | |
1:30 | 1:41 | 1:49 | 1:57 | 2:12 | |
2:00 | 2:11 | 2:19 | 2:27 | 2:42 | |
2:30 | 2:41 | 2:49 | 2:57 | 3:12 | |
3:00 | 3:11 | 3:19 | 3:27 | 3:42 | |
3:30 | 3:41 | 3:49 | 3:57 | 4:12 | |
4:00 | 4:11 | 4:19 | 4:27 | 4:42 | |
4:30 | 4:41 | 4:49 | 4:57 | 5:12 | |
5:00 | 5:11 | 5:19 | 5:27 | 5:42 | |
5:30 | 5:41 | 5:49 | 5:57 | 6:12 | |
6:00 | 6:11 | 6:19 | 6:27 | 6:42 |
PM times in bold.