Route R12
🚌 Venice/Westwood Sta/UCLA Rapid
Big Blue Bus
30 stops
Trip Timetable
Westwood Plaza NB & Strathmore FS (Gateway Plaza) | Westwood SB & Pico FS | Overland NB & Venice FS | |
---|---|---|---|
2:54 | 3:04 | 3:13 | |
3:19 | 3:29 | 3:38 | |
3:44 | 3:54 | 4:03 | |
4:09 | 4:20 | 4:30 | |
4:34 | 4:45 | 4:55 | |
5:00 | 5:11 | 5:21 | |
5:27 | 5:38 | 5:48 | |
5:50 | 6:01 | 6:11 | |
6:17 | 6:29 | 6:40 | |
6:41 | 6:53 | 7:04 | |
7:02 | 7:14 | 7:26 | |
7:23 | 7:35 | 7:47 | |
7:44 | 7:56 | 8:08 | |
8:05 | 8:18 | 8:31 | |
8:26 | 8:39 | 8:52 | |
8:47 | 9:00 | 9:13 | |
9:08 | 9:21 | 9:34 | |
9:29 | 9:42 | 9:55 | |
9:50 | 10:03 | 10:16 | |
10:11 | 10:25 | 10:38 | |
10:32 | 10:46 | 10:59 | |
10:53 | 11:07 | 11:20 | |
11:14 | 11:28 | 11:41 | |
11:35 | 11:49 | 12:02 | |
11:56 | 12:10 | 12:23 | |
12:17 | 12:31 | 12:44 | |
12:38 | 12:52 | 1:05 | |
12:59 | 1:13 | 1:26 | |
1:20 | 1:34 | 1:47 | |
1:41 | 1:55 | 2:08 | |
2:02 | 2:15 | 2:28 | |
2:32 | 2:45 | 2:58 | |
3:02 | 3:15 | 3:28 | |
3:32 | 3:45 | 3:58 | |
4:02 | 4:14 | 4:26 | |
4:32 | 4:44 | 4:56 | |
5:02 | 5:13 | 5:24 | |
5:30 | 5:41 | 5:52 | |
6:10 | 6:21 | 6:32 |
PM times in bold.