Route 3
🚌 Lincoln Blvd/LAX
Big Blue Bus
75 stops
Trip Timetable
Arizona EB & 5th NS | 4th SB & Santa Monica Place (Downtown SM Station) | Lincoln SB & Washington Blvd (Ven) FS | Manchester EB & Sepulveda NS | LAX New TC Bay 13 | Aviation/LAX Station | |
---|---|---|---|---|---|---|
1:45 | 1:49 | 1:58 | 2:09 | 2:13 | 2:23 | |
2:15 | 2:19 | 2:28 | 2:39 | 2:43 | 2:53 | |
2:45 | 2:49 | 3:01 | 3:13 | 3:17 | 3:28 | |
3:00 | 3:04 | 3:16 | 3:28 | 3:32 | 3:43 | |
3:15 | 3:19 | 3:31 | 3:43 | 3:47 | 3:58 | |
3:30 | 3:35 | 3:48 | 4:01 | 4:05 | 4:17 | |
3:45 | 3:50 | 4:03 | 4:16 | 4:20 | 4:32 | |
4:01 | 4:06 | 4:22 | 4:35 | 4:39 | 4:51 | |
4:16 | 4:21 | 4:37 | 4:50 | 4:54 | 5:06 | |
4:31 | 4:36 | 4:52 | 5:05 | 5:09 | 5:21 | |
4:46 | 4:51 | 5:07 | 5:20 | 5:24 | 5:36 | |
5:00 | 5:06 | 5:23 | 5:36 | 5:41 | 5:53 | |
5:15 | 5:21 | 5:38 | 5:51 | 5:56 | 6:08 | |
5:27 | 5:33 | 5:50 | 6:03 | 6:08 | 6:20 | |
5:42 | 5:49 | 6:08 | 6:21 | 6:26 | 6:40 | |
5:57 | 6:04 | 6:23 | 6:36 | 6:41 | 6:55 | |
6:12 | 6:19 | 6:38 | 6:51 | 6:56 | 7:10 | |
6:27 | 6:34 | 6:53 | 7:06 | 7:11 | 7:25 | |
6:42 | 6:49 | 7:10 | 7:24 | 7:29 | 7:44 | |
6:57 | 7:04 | 7:25 | 7:39 | 7:44 | 7:59 | |
7:12 | 7:19 | 7:40 | 7:54 | 7:59 | 8:14 | |
7:27 | 7:34 | 7:55 | 8:09 | 8:14 | 8:29 | |
7:42 | 7:50 | 8:12 | 8:26 | 8:31 | 8:47 | |
7:57 | 8:05 | 8:27 | 8:41 | 8:46 | 9:02 | |
8:12 | 8:20 | 8:43 | 8:58 | 9:03 | 9:19 | |
8:27 | 8:35 | 8:58 | 9:13 | 9:18 | 9:34 | |
8:42 | 8:50 | 9:13 | 9:28 | 9:33 | 9:49 | |
8:57 | 9:05 | 9:28 | 9:43 | 9:48 | 10:04 | |
9:12 | 9:20 | 9:43 | 9:58 | 10:03 | 10:19 | |
9:27 | 9:35 | 9:58 | 10:13 | 10:18 | 10:34 | |
9:42 | 9:50 | 10:13 | 10:28 | 10:33 | 10:49 | |
9:57 | 10:05 | 10:28 | 10:43 | 10:48 | 11:04 | |
10:12 | 10:20 | 10:43 | 10:58 | 11:03 | 11:19 | |
10:27 | 10:35 | 10:58 | 11:13 | 11:18 | 11:34 | |
10:42 | 10:50 | 11:13 | 11:28 | 11:33 | 11:49 | |
10:57 | 11:05 | 11:28 | 11:43 | 11:48 | 12:04 | |
11:12 | 11:20 | 11:43 | 11:58 | 12:03 | 12:19 | |
11:27 | 11:35 | 11:58 | 12:13 | 12:18 | 12:34 | |
11:42 | 11:50 | 12:13 | 12:28 | 12:33 | 12:49 | |
11:57 | 12:05 | 12:28 | 12:43 | 12:48 | 1:04 | |
12:12 | 12:20 | 12:43 | 12:58 | 1:03 | 1:19 | |
12:27 | 12:35 | 12:58 | 1:13 | 1:18 | 1:34 | |
12:42 | 12:50 | 1:13 | 1:28 | 1:33 | 1:49 | |
12:57 | 1:05 | 1:28 | 1:43 | 1:48 | 2:04 | |
1:12 | 1:20 | 1:43 | 1:58 | 2:03 | 2:19 | |
1:27 | 1:35 | 1:58 | 2:13 | 2:18 | 2:34 | |
1:42 | 1:50 | 2:13 | 2:28 | 2:33 | 2:49 | |
1:57 | 2:05 | 2:28 | 2:43 | 2:48 | 3:04 | |
2:12 | 2:20 | 2:43 | 2:58 | 3:03 | 3:19 | |
2:27 | 2:35 | 2:58 | 3:13 | 3:18 | 3:34 | |
2:42 | 2:50 | 3:13 | 3:28 | 3:33 | 3:49 | |
2:57 | 3:05 | 3:28 | 3:43 | 3:48 | 4:04 | |
3:12 | 3:20 | 3:42 | 3:57 | 4:02 | 4:17 | |
3:27 | 3:35 | 3:57 | 4:12 | 4:17 | 4:32 | |
3:42 | 3:50 | 4:10 | 4:25 | 4:30 | 4:44 | |
4:00 | 4:07 | 4:24 | 4:37 | 4:42 | 4:55 | |
4:20 | 4:27 | 4:44 | 4:57 | 5:02 | 5:15 | |
4:40 | 4:47 | 5:04 | 5:17 | 5:22 | 5:35 | |
5:00 | 5:07 | 5:24 | 5:37 | 5:42 | 5:55 | |
5:20 | 5:26 | 5:42 | 5:54 | 5:58 | 6:11 | |
5:40 | 5:46 | 6:02 | 6:14 | 6:18 | 6:31 | |
6:00 | 6:06 | 6:22 | 6:34 | 6:38 | 6:51 | |
6:20 | 6:26 | 6:41 | 6:52 | 6:56 | 7:08 | |
6:40 | 6:46 | 7:01 | 7:12 | 7:16 | 7:28 | |
7:00 | 7:06 | 7:21 | 7:32 | 7:36 | 7:48 |
PM times in bold.