Route 1
🚌 Main St & Santa Monica Blvd/UCLA
Big Blue Bus
94 stops
Trip Timetable
Westwood SB & Wilshire FS | Charles E Young & P2 Garage | Santa Monica WB & Bundy NS | Broadway WB & 6th FS | Grand WB & Riviera FS | |
---|---|---|---|---|---|
— | 2:29 | 2:46 | 2:57 | 3:10 | |
2:52 | — | 3:06 | 3:17 | 3:30 | |
— | 3:06 | 3:24 | 3:36 | 3:51 | |
— | 3:26 | 3:44 | 3:56 | 4:11 | |
— | 3:46 | 4:04 | 4:16 | 4:31 | |
— | 4:06 | 4:24 | 4:36 | 4:51 | |
— | 4:23 | 4:41 | 4:53 | 5:08 | |
— | 4:38 | 4:56 | 5:09 | 5:26 | |
— | 4:53 | 5:11 | 5:24 | 5:41 | |
— | 5:08 | 5:26 | 5:39 | 5:56 | |
— | 5:24 | 5:42 | 5:55 | 6:12 | |
— | 5:40 | 5:59 | 6:14 | 6:33 | |
— | 5:55 | 6:14 | 6:29 | 6:48 | |
— | 6:10 | 6:29 | 6:44 | 7:03 | |
— | 6:25 | 6:46 | 7:01 | 7:21 | |
— | 6:40 | 7:01 | 7:16 | 7:36 | |
— | 6:55 | 7:16 | 7:31 | 7:51 | |
— | 7:09 | 7:30 | 7:45 | 8:05 | |
— | 7:25 | 7:47 | 8:03 | 8:25 | |
— | 7:40 | 8:02 | 8:18 | 8:40 | |
— | 7:55 | 8:18 | 8:34 | 8:58 | |
— | 8:10 | 8:33 | 8:49 | 9:13 | |
— | 8:25 | 8:48 | 9:04 | 9:28 | |
— | 8:40 | 9:03 | 9:19 | 9:43 | |
— | 8:55 | 9:18 | 9:34 | 9:58 | |
— | 9:10 | 9:33 | 9:49 | 10:13 | |
— | 9:25 | 9:48 | 10:04 | 10:28 | |
— | 9:40 | 10:03 | 10:19 | 10:43 | |
— | 9:55 | 10:18 | 10:34 | 10:58 | |
— | 10:10 | 10:33 | 10:49 | 11:13 | |
— | 10:25 | 10:48 | 11:04 | 11:28 | |
— | 10:40 | 11:03 | 11:19 | 11:43 | |
— | 10:55 | 11:18 | 11:34 | 11:58 | |
— | 11:10 | 11:33 | 11:49 | 12:13 | |
— | 11:25 | 11:48 | 12:04 | 12:28 | |
— | 11:40 | 12:03 | 12:19 | 12:43 | |
— | 11:55 | 12:18 | 12:34 | 12:58 | |
— | 12:10 | 12:34 | 12:48 | 1:11 | |
— | 12:28 | 12:52 | 1:06 | 1:29 | |
— | 12:43 | 1:07 | 1:21 | 1:44 | |
— | 12:58 | 1:22 | 1:36 | 1:59 | |
— | 1:13 | 1:35 | 1:49 | 2:10 | |
— | 1:28 | 1:50 | 2:04 | 2:25 | |
— | 1:43 | 2:05 | 2:19 | 2:40 | |
— | 2:03 | 2:25 | 2:39 | 3:00 | |
— | 2:23 | 2:43 | 2:55 | 3:15 | |
— | 2:43 | 3:03 | 3:15 | 3:35 | |
— | 3:03 | 3:22 | 3:32 | 3:50 | |
— | 3:23 | 3:42 | 3:52 | 4:10 | |
— | 3:43 | 4:02 | 4:12 | 4:30 | |
— | 4:03 | 4:22 | 4:32 | 4:50 | |
— | 4:23 | 4:41 | 4:51 | 5:08 | |
— | 4:43 | 5:01 | 5:11 | 5:28 | |
— | 5:03 | 5:21 | 5:31 | 5:48 | |
— | 5:23 | 5:38 | 5:47 | 6:02 | |
— | 5:41 | 5:56 | 6:05 | 6:20 | |
— | 6:03 | 6:18 | 6:27 | 6:40 | |
— | 6:23 | 6:38 | 6:47 | 7:00 | |
— | 6:44 | 6:58 | 7:07 | 7:18 |
PM times in bold.