Route 492
🚌 El Monte Station– Arcadia – Montclair T
Foothill Transit
142 stops
Trip Timetable
El Monte Station Upper Level | Live Oak Ave and Santa Anita Ave E | Live Oak Ave and Peck Rd E | Arrow Hwy and Irwindale Ave E | Arrow Hwy and Azusa Ave E | Arrow Hwy and Grand Ave E | Bonita Ave and San Dimas Ave E | Bonita Ave and Garey Ave E | Claremont TC E | Montclair TC | |
---|---|---|---|---|---|---|---|---|---|---|
2:45 | 2:55 | 2:59 | 3:10 | 3:15 | 3:25 | 3:36 | 3:47 | 3:56 | 4:08 | |
3:15 | 3:26 | 3:30 | 3:41 | 3:46 | 3:56 | 4:08 | 4:19 | 4:28 | 4:40 | |
3:45 | 3:56 | 4:00 | 4:11 | 4:16 | 4:26 | 4:38 | 4:49 | 4:58 | 5:10 | |
4:15 | 4:29 | 4:33 | 4:44 | 4:48 | 4:58 | 5:11 | 5:22 | 5:31 | 5:43 | |
4:45 | 4:59 | 5:03 | 5:14 | 5:18 | 5:28 | 5:41 | 5:52 | 6:01 | 6:13 | |
5:15 | 5:29 | 5:34 | 5:45 | 5:50 | 6:00 | 6:13 | 6:25 | 6:34 | 6:46 | |
5:45 | 5:59 | 6:04 | 6:15 | 6:20 | 6:30 | 6:43 | 6:55 | 7:04 | 7:16 | |
6:15 | 6:29 | 6:34 | 6:45 | 6:50 | 7:06 | 7:20 | 7:31 | 7:40 | 7:52 | |
6:45 | 6:59 | 7:04 | 7:15 | 7:20 | 7:36 | 7:50 | 8:01 | 8:10 | 8:22 | |
7:15 | 7:30 | 7:35 | 7:46 | 7:51 | 8:06 | 8:21 | 8:34 | 8:43 | 8:55 | |
7:45 | 8:00 | 8:05 | 8:16 | 8:21 | 8:36 | 8:51 | 9:04 | 9:13 | 9:25 | |
8:15 | 8:30 | 8:35 | 8:46 | 8:51 | 9:06 | 9:22 | 9:35 | 9:44 | 9:56 | |
8:45 | 9:00 | 9:05 | 9:16 | 9:21 | 9:36 | 9:52 | 10:05 | 10:14 | 10:26 | |
9:15 | 9:30 | 9:35 | 9:46 | 9:51 | 10:06 | 10:22 | 10:35 | 10:44 | 10:56 | |
9:45 | 10:00 | 10:05 | 10:16 | 10:21 | 10:36 | 10:52 | 11:05 | 11:14 | 11:26 | |
10:15 | 10:29 | 10:34 | 10:45 | 10:50 | 11:05 | 11:20 | 11:33 | 11:42 | 11:54 | |
10:45 | 10:59 | 11:04 | 11:15 | 11:20 | 11:35 | 11:50 | 12:03 | 12:12 | 12:24 | |
11:15 | 11:29 | 11:34 | 11:45 | 11:50 | 12:05 | 12:20 | 12:32 | 12:41 | 12:53 | |
11:45 | 11:59 | 12:04 | 12:15 | 12:20 | 12:35 | 12:50 | 1:02 | 1:11 | 1:23 | |
12:15 | 12:30 | 12:35 | 12:46 | 12:51 | 1:05 | 1:20 | 1:32 | 1:41 | 1:53 | |
12:45 | 1:00 | 1:05 | 1:16 | 1:21 | 1:35 | 1:50 | 2:02 | 2:11 | 2:23 | |
1:15 | 1:30 | 1:35 | 1:46 | 1:51 | 2:05 | 2:20 | 2:33 | 2:42 | 2:54 | |
1:45 | 2:00 | 2:05 | 2:16 | 2:21 | 2:35 | 2:50 | 3:03 | 3:12 | 3:24 | |
2:15 | 2:29 | 2:34 | 2:44 | 2:49 | 3:02 | 3:16 | 3:28 | 3:37 | 3:49 | |
2:45 | 2:59 | 3:04 | 3:14 | 3:19 | 3:32 | 3:46 | 3:58 | 4:07 | 4:19 | |
3:15 | 3:29 | 3:33 | 3:43 | 3:48 | 4:01 | 4:14 | 4:26 | 4:35 | 4:47 | |
4:00 | 4:13 | 4:17 | 4:27 | 4:32 | 4:45 | 4:58 | 5:09 | 5:18 | 5:30 | |
5:00 | 5:13 | 5:17 | 5:27 | 5:32 | 5:45 | 5:58 | 6:09 | 6:18 | 6:30 |
PM times in bold.