Route 488
🚌 Glendora – West Covina – El Monte Statio
Foothill Transit
112 stops
Trip Timetable
El Monte Station Upper Level | Ramona Blvd and Cogswell Rd E | Vincent Ave and Glendora Ave N | Rowland Ave and Azusa Ave N | Eastland Center | Grand Ave and Arrow Hwy E | Citrus Ave and Foothill Blvd N | |
---|---|---|---|---|---|---|---|
12:45 | 12:54 | 1:15 | 1:23 | 1:28 | 1:40 | 2:02 | |
1:15 | 1:24 | 1:45 | 1:53 | 1:58 | 2:11 | 2:32 | |
1:45 | 1:54 | 2:19 | 2:28 | 2:35 | 2:48 | 3:09 | |
2:05 | 2:15 | 2:41 | 2:50 | 2:57 | 3:10 | 3:31 | |
2:25 | 2:35 | 3:01 | 3:10 | 3:17 | 3:30 | 3:51 | |
2:45 | 2:55 | 3:21 | 3:30 | 3:37 | 3:50 | 4:11 | |
3:05 | 3:16 | 3:42 | 3:51 | 3:58 | 4:11 | 4:32 | |
3:30 | 3:41 | 4:07 | 4:16 | 4:23 | 4:36 | 4:57 | |
4:30 | 4:41 | 5:07 | 5:16 | 5:23 | 5:36 | 5:57 | |
5:30 | 5:41 | 6:07 | 6:16 | 6:23 | 6:36 | 6:57 | |
6:30 | 6:41 | 7:09 | 7:19 | 7:26 | 7:40 | 8:03 | |
7:30 | 7:41 | 8:13 | 8:23 | 8:30 | 8:44 | 9:07 | |
8:30 | 8:41 | 9:13 | 9:23 | 9:30 | 9:44 | 10:06 | |
9:15 | 9:26 | 10:01 | 10:11 | 10:18 | 10:32 | 10:54 | |
9:35 | 9:46 | 10:21 | 10:31 | 10:38 | 10:52 | 11:14 | |
9:55 | 10:06 | 10:41 | 10:51 | 10:58 | 11:12 | 11:34 | |
10:12 | 10:23 | 10:58 | 11:08 | 11:15 | 11:29 | 11:51 | |
10:42 | 10:53 | 11:28 | 11:38 | 11:45 | 11:59 | 12:17 | |
11:14 | 11:25 | 12:00 | 12:10 | 12:17 | 12:31 | 12:49 | |
11:45 | 11:56 | 12:27 | 12:37 | 12:44 | 12:58 | 1:15 | |
12:15 | 12:26 | 12:56 | 1:06 | 1:12 | 1:25 | 1:42 | |
12:45 | 12:56 | 1:26 | 1:36 | 1:42 | 1:55 | 2:12 | |
1:15 | 1:26 | 1:56 | 2:04 | 2:10 | 2:23 | 2:40 | |
2:10 | 2:20 | 2:47 | 2:54 | 3:00 | 3:12 | 3:27 | |
3:05 | 3:13 | 3:38 | 3:44 | 3:50 | 4:02 | 4:17 | |
4:00 | 4:08 | 4:33 | 4:39 | 4:45 | 4:57 | 5:12 |
PM times in bold.