Route 482
🚌 Pomona Transit Center – Rowland Heights
Foothill Transit
97 stops
Trip Timetable
Puente Hills Mall N | Colima Rd and Nogales St E | Gateway Center Dr and Valley Vista Dr E | Diamond Bar Blvd and Golden Springs Dr E | Temple Ave and Mission Blvd W | S Campus Dr and Temple Ave W | Valley Blvd and Humane Way E | Pomona TC | |
---|---|---|---|---|---|---|---|---|
2:30 | 2:40 | 2:58 | 3:05 | 3:08 | 3:13 | 3:20 | 3:30 | |
3:00 | 3:11 | — | 3:29 | 3:33 | 3:38 | 3:45 | 3:55 | |
3:30 | 3:41 | — | 3:59 | 4:03 | 4:08 | 4:15 | 4:25 | |
4:00 | 4:13 | 4:31 | 4:38 | 4:42 | 4:47 | 4:54 | 5:04 | |
4:30 | 4:43 | 5:01 | 5:08 | 5:12 | 5:17 | 5:24 | 5:34 | |
5:00 | 5:14 | — | 5:32 | 5:36 | 5:41 | 5:48 | 5:58 | |
5:30 | 5:44 | 6:02 | 6:09 | 6:13 | 6:18 | 6:25 | 6:35 | |
6:00 | 6:16 | 6:34 | 6:41 | 6:45 | 6:50 | 6:57 | 7:10 | |
6:30 | 6:46 | — | 7:08 | 7:12 | 7:17 | 7:24 | 7:37 | |
7:00 | 7:16 | 7:34 | 7:41 | 7:45 | 7:51 | 7:58 | 8:11 | |
8:00 | 8:16 | — | 8:38 | 8:42 | 8:48 | 8:55 | 9:09 | |
7:30 | 7:46 | 8:04 | 8:11 | 8:15 | 8:21 | 8:28 | 8:41 | |
8:30 | 8:46 | 9:04 | 9:11 | 9:15 | 9:21 | 9:28 | 9:42 | |
10:00 | 10:16 | 10:34 | 10:41 | 10:45 | 10:51 | 10:58 | 11:12 | |
9:00 | 9:16 | 9:34 | 9:41 | 9:45 | 9:51 | 9:58 | 10:12 | |
9:30 | 9:46 | — | 10:07 | 10:11 | 10:17 | 10:24 | 10:38 | |
11:00 | 11:16 | — | 11:37 | 11:41 | 11:47 | 11:54 | 12:07 | |
10:30 | 10:46 | 11:04 | 11:11 | 11:15 | 11:21 | 11:28 | 11:42 | |
11:30 | 11:46 | 12:04 | 12:11 | 12:15 | 12:21 | 12:28 | 12:41 | |
12:00 | 12:16 | 12:34 | 12:41 | 12:45 | 12:51 | 12:58 | 1:11 | |
1:00 | 1:15 | 1:33 | 1:40 | 1:44 | 1:50 | 1:57 | 2:10 | |
12:30 | 12:46 | — | 1:06 | 1:10 | 1:16 | 1:23 | 1:36 | |
1:30 | 1:45 | 2:03 | 2:10 | 2:14 | 2:20 | 2:27 | 2:40 | |
2:00 | 2:15 | — | 2:35 | 2:39 | 2:45 | 2:52 | 3:05 | |
2:30 | 2:45 | 3:03 | 3:10 | 3:14 | 3:20 | 3:27 | 3:40 | |
3:00 | 3:14 | 3:32 | 3:39 | 3:43 | 3:49 | 3:56 | 4:06 | |
3:30 | 3:44 | — | 4:02 | 4:06 | 4:12 | 4:19 | 4:29 | |
4:00 | 4:12 | 4:30 | 4:37 | 4:41 | 4:47 | 4:54 | 5:04 | |
5:10 | 5:22 | — | 5:40 | 5:44 | 5:50 | 5:57 | 6:07 | |
4:35 | 4:47 | 5:05 | 5:12 | 5:16 | 5:22 | 5:29 | 5:39 | |
5:40 | 5:52 | 6:10 | 6:17 | 6:21 | 6:27 | 6:34 | 6:44 | |
6:10 | 6:20 | 6:38 | 6:45 | 6:48 | 6:54 | 7:01 | 7:11 | |
6:40 | 6:50 | — | 7:08 | 7:11 | 7:17 | 7:24 | 7:34 | |
7:10 | 7:20 | — | 7:38 | 7:41 | 7:47 | 7:54 | 8:04 | |
7:40 | 7:50 | — | 8:08 | 8:11 | 8:17 | 8:24 | 8:34 |
PM times in bold.