Route 480
🚌 West Covina– Pomona – Montclair Transit
Foothill Transit
113 stops
Trip Timetable
West Covina Pkwy and California Ave E | Eastland Center | Temple Ave and S Campus Dr | Pomona TC | Claremont TC E | Montclair TC | |
---|---|---|---|---|---|---|
1:00 | 1:08 | 1:18 | 1:35 | 1:58 | 2:09 | |
2:00 | 2:08 | 2:18 | 2:35 | 2:58 | 3:09 | |
2:30 | 2:38 | 2:48 | 3:05 | 3:28 | 3:39 | |
3:00 | 3:09 | 3:24 | 3:41 | 4:04 | 4:15 | |
3:30 | 3:39 | 3:54 | 4:11 | 4:34 | 4:45 | |
4:30 | 4:39 | 4:54 | 5:12 | 5:35 | 5:46 | |
4:00 | 4:09 | 4:24 | 4:42 | 5:05 | 5:16 | |
5:00 | 5:10 | 5:28 | 5:46 | 6:10 | 6:21 | |
5:30 | 5:40 | 5:58 | 6:16 | 6:40 | 6:51 | |
7:10 | 7:23 | 7:41 | 8:01 | 8:27 | 8:39 | |
6:10 | 6:20 | 6:38 | 6:58 | 7:23 | 7:34 | |
8:10 | 8:23 | 8:41 | 9:01 | 9:27 | 9:39 | |
9:10 | 9:23 | 9:41 | 10:02 | 10:31 | 10:43 | |
9:45 | 9:58 | 10:16 | 10:37 | 11:06 | 11:18 | |
10:15 | 10:28 | 10:46 | 11:07 | 11:36 | 11:48 | |
10:45 | 10:58 | 11:16 | 11:37 | 12:06 | 12:18 | |
11:15 | 11:27 | 11:45 | 12:05 | 12:35 | 12:47 | |
11:45 | 11:57 | 12:15 | 12:35 | 1:05 | 1:17 | |
12:15 | 12:27 | 12:45 | 1:03 | 1:31 | 1:43 | |
12:45 | 12:57 | 1:15 | 1:33 | 2:01 | 2:13 | |
1:15 | 1:27 | 1:43 | 2:01 | 2:27 | 2:38 | |
1:45 | 1:57 | 2:13 | 2:31 | 2:57 | 3:08 | |
2:15 | 2:27 | 2:43 | 3:01 | 3:27 | 3:38 | |
2:45 | 2:57 | 3:13 | 3:31 | 3:57 | 4:08 | |
3:20 | 3:32 | 3:47 | 4:05 | 4:31 | 4:42 | |
4:10 | 4:22 | 4:37 | 4:55 | 5:21 | 5:32 | |
5:15 | 5:25 | 5:35 | 5:52 | 6:15 | 6:26 | |
6:10 | 6:20 | 6:30 | 6:47 | 7:10 | 7:21 |
PM times in bold.