Route 291
🚌 La Verne - Pomona via Garey Ave
Foothill Transit
61 stops
Trip Timetable
Pomona Ranch Plaza E | Pomona TC | Garey Ave and Bonita Ave N | Durward Way and D St | |
---|---|---|---|---|
1:00 | 1:18 | 1:30 | 1:39 | |
2:00 | 2:18 | 2:30 | 2:39 | |
2:30 | 2:48 | 3:00 | 3:09 | |
3:00 | 3:18 | 3:30 | 3:39 | |
3:30 | 3:48 | 4:00 | 4:09 | |
4:00 | 4:18 | 4:30 | 4:39 | |
4:30 | 4:48 | 5:00 | 5:09 | |
5:00 | 5:18 | 5:30 | 5:39 | |
5:30 | 5:48 | 6:00 | 6:09 | |
6:00 | 6:18 | 6:30 | 6:39 | |
6:30 | 6:48 | 7:00 | 7:09 | |
7:00 | 7:18 | 7:30 | 7:39 | |
7:30 | 7:48 | 8:00 | 8:09 | |
8:00 | 8:18 | 8:30 | 8:39 | |
8:30 | 8:48 | 9:00 | 9:09 | |
9:00 | 9:18 | 9:30 | 9:39 | |
9:30 | 9:48 | 10:00 | 10:09 | |
10:00 | 10:18 | 10:30 | 10:39 | |
10:30 | 10:48 | 11:00 | 11:09 | |
11:00 | 11:18 | 11:30 | 11:39 | |
11:30 | 11:48 | 12:00 | 12:09 | |
12:00 | 12:18 | 12:30 | 12:39 | |
12:30 | 12:48 | 1:00 | 1:09 | |
1:00 | 1:18 | 1:30 | 1:39 | |
1:30 | 1:48 | 2:00 | 2:09 | |
2:00 | 2:18 | 2:30 | 2:39 | |
2:30 | 2:48 | 3:00 | 3:09 | |
3:00 | 3:18 | 3:30 | 3:39 | |
3:30 | 3:48 | 4:00 | 4:09 | |
4:30 | 4:48 | 5:00 | 5:09 | |
5:30 | 5:48 | 6:00 | 6:09 |
PM times in bold.