K Line
🚈 Metro K Line
LA Metro
24 stops
Trip Timetable
Aviation / Century Station | Mariposa Station | El Segundo Station | Douglas Station | Redondo Beach Station | Expo / Crenshaw K-Line Station | Martin Luther King Jr Station | Leimert Park Station | Hyde Park Station | Fairview Heights Station | Downtown Inglewood Station | Westchester / Veterans Station | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 12:16 | 12:19 | 12:20 | 12:24 | 12:27 | 12:29 | 12:32 | |
— | — | — | — | — | 12:36 | 12:39 | 12:40 | 12:44 | 12:47 | 12:49 | 12:52 | |
12:37 | 12:41 | 12:43 | 12:45 | 12:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 12:56 | 12:59 | 1:00 | 1:04 | 1:07 | 1:09 | 1:12 | |
12:57 | 1:01 | 1:03 | 1:05 | 1:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 1:16 | 1:19 | 1:20 | 1:24 | 1:27 | 1:29 | 1:32 | |
1:17 | 1:21 | 1:23 | 1:25 | 1:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 1:36 | 1:39 | 1:40 | 1:44 | 1:47 | 1:49 | 1:52 | |
1:37 | 1:41 | 1:43 | 1:45 | 1:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 1:56 | 1:59 | 2:00 | 2:04 | 2:07 | 2:09 | 2:12 | |
1:57 | 2:01 | 2:03 | 2:05 | 2:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 2:16 | 2:19 | 2:20 | 2:24 | 2:27 | 2:29 | 2:32 | |
2:17 | 2:21 | 2:23 | 2:25 | 2:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 2:36 | 2:39 | 2:40 | 2:44 | 2:47 | 2:49 | 2:52 | |
2:37 | 2:41 | 2:43 | 2:45 | 2:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 2:56 | 2:59 | 3:00 | 3:04 | 3:07 | 3:09 | 3:12 | |
2:57 | 3:01 | 3:03 | 3:05 | 3:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 3:16 | 3:19 | 3:20 | 3:24 | 3:27 | 3:29 | 3:32 | |
3:17 | 3:21 | 3:23 | 3:25 | 3:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 3:36 | 3:39 | 3:40 | 3:44 | 3:47 | 3:49 | 3:52 | |
3:37 | 3:41 | 3:43 | 3:45 | 3:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 3:56 | 3:59 | 4:00 | 4:04 | 4:07 | 4:09 | 4:12 | |
3:57 | 4:01 | 4:03 | 4:05 | 4:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 4:16 | 4:19 | 4:20 | 4:24 | 4:27 | 4:29 | 4:32 | |
4:17 | 4:21 | 4:23 | 4:25 | 4:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 4:36 | 4:39 | 4:40 | 4:44 | 4:47 | 4:49 | 4:52 | |
4:37 | 4:41 | 4:43 | 4:45 | 4:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 4:56 | 4:59 | 5:00 | 5:04 | 5:07 | 5:09 | 5:12 | |
4:57 | 5:01 | 5:03 | 5:05 | 5:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 5:16 | 5:19 | 5:20 | 5:24 | 5:27 | 5:29 | 5:32 | |
5:17 | 5:21 | 5:23 | 5:25 | 5:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 5:36 | 5:39 | 5:40 | 5:44 | 5:47 | 5:49 | 5:52 | |
5:37 | 5:41 | 5:43 | 5:45 | 5:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 5:56 | 5:59 | 6:00 | 6:04 | 6:07 | 6:09 | 6:12 | |
5:57 | 6:01 | 6:03 | 6:05 | 6:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 6:16 | 6:19 | 6:20 | 6:24 | 6:27 | 6:29 | 6:32 | |
6:17 | 6:21 | 6:23 | 6:25 | 6:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 6:36 | 6:39 | 6:40 | 6:44 | 6:47 | 6:49 | 6:52 | |
6:37 | 6:41 | 6:43 | 6:45 | 6:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 6:56 | 6:59 | 7:00 | 7:04 | 7:07 | 7:09 | 7:12 | |
6:57 | 7:01 | 7:03 | 7:05 | 7:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 7:16 | 7:19 | 7:20 | 7:24 | 7:27 | 7:29 | 7:32 | |
7:17 | 7:21 | 7:23 | 7:25 | 7:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 7:36 | 7:39 | 7:40 | 7:44 | 7:47 | 7:49 | 7:52 | |
7:37 | 7:41 | 7:43 | 7:45 | 7:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 7:56 | 7:59 | 8:00 | 8:04 | 8:07 | 8:09 | 8:12 | |
7:57 | 8:01 | 8:03 | 8:05 | 8:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 8:16 | 8:19 | 8:20 | 8:24 | 8:27 | 8:29 | 8:32 | |
8:17 | 8:21 | 8:23 | 8:25 | 8:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 8:36 | 8:39 | 8:40 | 8:44 | 8:47 | 8:49 | 8:52 | |
8:37 | 8:41 | 8:43 | 8:45 | 8:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 8:56 | 8:59 | 9:00 | 9:04 | 9:07 | 9:09 | 9:12 | |
8:57 | 9:01 | 9:03 | 9:05 | 9:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 9:16 | 9:19 | 9:20 | 9:24 | 9:27 | 9:29 | 9:32 | |
9:17 | 9:21 | 9:23 | 9:25 | 9:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 9:36 | 9:39 | 9:40 | 9:44 | 9:47 | 9:49 | 9:52 | |
9:37 | 9:41 | 9:43 | 9:45 | 9:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 9:56 | 9:59 | 10:00 | 10:04 | 10:07 | 10:09 | 10:12 | |
9:57 | 10:01 | 10:03 | 10:05 | 10:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 10:16 | 10:19 | 10:20 | 10:24 | 10:27 | 10:29 | 10:32 | |
10:17 | 10:21 | 10:23 | 10:25 | 10:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 10:36 | 10:39 | 10:40 | 10:44 | 10:47 | 10:49 | 10:52 | |
10:37 | 10:41 | 10:43 | 10:45 | 10:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 10:56 | 10:59 | 11:00 | 11:04 | 11:07 | 11:09 | 11:12 | |
10:57 | 11:01 | 11:03 | 11:05 | 11:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 11:16 | 11:19 | 11:20 | 11:24 | 11:27 | 11:29 | 11:32 | |
11:17 | 11:21 | 11:23 | 11:25 | 11:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 11:36 | 11:39 | 11:40 | 11:44 | 11:47 | 11:49 | 11:52 | |
11:37 | 11:41 | 11:43 | 11:45 | 11:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 11:56 | 11:59 | 12:00 | 12:04 | 12:07 | 12:09 | 12:12 | |
11:57 | 12:01 | 12:03 | 12:05 | 12:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 12:16 | 12:19 | 12:20 | 12:24 | 12:27 | 12:29 | 12:32 | |
12:17 | 12:21 | 12:23 | 12:25 | 12:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 12:36 | 12:39 | 12:40 | 12:44 | 12:47 | 12:49 | 12:52 | |
12:37 | 12:41 | 12:43 | 12:45 | 12:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 12:56 | 12:59 | 1:00 | 1:04 | 1:07 | 1:09 | 1:12 | |
12:57 | 1:01 | 1:03 | 1:05 | 1:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 1:16 | 1:19 | 1:20 | 1:24 | 1:27 | 1:29 | 1:32 | |
1:17 | 1:21 | 1:23 | 1:25 | 1:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 1:36 | 1:39 | 1:40 | 1:44 | 1:47 | 1:49 | 1:52 | |
1:37 | 1:41 | 1:43 | 1:45 | 1:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 1:56 | 1:59 | 2:00 | 2:04 | 2:07 | 2:09 | 2:12 | |
1:57 | 2:01 | 2:03 | 2:05 | 2:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 2:16 | 2:19 | 2:20 | 2:24 | 2:27 | 2:29 | 2:32 | |
2:17 | 2:21 | 2:23 | 2:25 | 2:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 2:36 | 2:39 | 2:40 | 2:44 | 2:47 | 2:49 | 2:52 | |
2:37 | 2:41 | 2:43 | 2:45 | 2:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 2:56 | 2:59 | 3:00 | 3:04 | 3:07 | 3:09 | 3:12 | |
2:57 | 3:01 | 3:03 | 3:05 | 3:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 3:16 | 3:19 | 3:20 | 3:24 | 3:27 | 3:29 | 3:32 | |
3:17 | 3:21 | 3:23 | 3:25 | 3:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 3:36 | 3:39 | 3:40 | 3:44 | 3:47 | 3:49 | 3:52 | |
3:37 | 3:41 | 3:43 | 3:45 | 3:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 3:56 | 3:59 | 4:00 | 4:04 | 4:07 | 4:09 | 4:12 | |
3:57 | 4:01 | 4:03 | 4:05 | 4:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 4:16 | 4:19 | 4:20 | 4:24 | 4:27 | 4:29 | 4:32 | |
4:17 | 4:21 | 4:23 | 4:25 | 4:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 4:36 | 4:39 | 4:40 | 4:44 | 4:47 | 4:49 | 4:52 | |
4:37 | 4:41 | 4:43 | 4:45 | 4:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 4:56 | 4:59 | 5:00 | 5:04 | 5:07 | 5:09 | 5:12 | |
4:57 | 5:01 | 5:03 | 5:05 | 5:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 5:16 | 5:19 | 5:20 | 5:24 | 5:27 | 5:29 | 5:32 | |
5:17 | 5:21 | 5:23 | 5:25 | 5:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 5:36 | 5:39 | 5:40 | 5:44 | 5:47 | 5:49 | 5:52 | |
5:37 | 5:41 | 5:43 | 5:45 | 5:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 5:56 | 5:59 | 6:00 | 6:04 | 6:07 | 6:09 | 6:12 | |
5:57 | 6:01 | 6:03 | 6:05 | 6:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 6:16 | 6:19 | 6:20 | 6:24 | 6:27 | 6:29 | 6:32 | |
6:17 | 6:21 | 6:23 | 6:25 | 6:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 6:36 | 6:39 | 6:40 | 6:44 | 6:47 | 6:49 | 6:52 | |
6:37 | 6:41 | 6:43 | 6:45 | 6:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 6:56 | 6:59 | 7:00 | 7:04 | 7:07 | 7:09 | 7:12 | |
6:57 | 7:01 | 7:03 | 7:05 | 7:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 7:16 | 7:19 | 7:20 | 7:24 | 7:27 | 7:29 | 7:32 | |
7:17 | 7:21 | 7:23 | 7:25 | 7:28 | — | — | — | — | — | — | — | |
— | — | — | — | — | 7:36 | 7:39 | 7:40 | 7:44 | 7:47 | 7:49 | 7:52 | |
7:37 | 7:41 | 7:43 | 7:45 | 7:48 | — | — | — | — | — | — | — | |
— | — | — | — | — | 7:56 | 7:59 | 8:00 | 8:04 | 8:07 | 8:09 | 8:12 | |
7:57 | 8:01 | 8:03 | 8:05 | 8:08 | — | — | — | — | — | — | — | |
— | — | — | — | — | 8:16 | 8:19 | 8:20 | 8:24 | 8:27 | 8:29 | 8:32 | |
8:17 | 8:21 | 8:23 | 8:25 | 8:28 | — | — | — | — | — | — | — | |
8:37 | 8:41 | 8:43 | 8:45 | 8:48 | — | — | — | — | — | — | — |
PM times in bold.