C Line
🚈 Metro C Line
LA Metro
22 stops
Trip Timetable
Aviation / Century Station | Aviation / Imperial Station | Hawthorne / Lennox Station | Crenshaw C-Line Station | Vermont / Athens Station | Harbor Freeway Station | Avalon Station | Willowbrook - Rosa Parks Station - Metro C-Line | Long Beach Blvd Station | Lakewood Blvd Station | Norwalk Station | |
---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | 11:33 | 11:39 | 11:55 | 12:05 | |
11:52 | 11:55 | 11:58 | 12:01 | 12:03 | 12:05 | 12:07 | 12:09 | 12:12 | 12:18 | 12:21 | |
12:12 | 12:15 | 12:18 | 12:21 | 12:23 | 12:25 | 12:27 | 12:29 | 12:32 | 12:38 | 12:41 | |
12:32 | 12:35 | 12:38 | 12:41 | 12:43 | 12:45 | 12:47 | 12:49 | 12:52 | 12:58 | 1:01 | |
12:52 | 12:55 | 12:58 | 1:01 | 1:03 | 1:05 | 1:07 | 1:09 | 1:12 | 1:18 | 1:21 | |
1:12 | 1:15 | 1:18 | 1:21 | 1:23 | 1:25 | 1:27 | 1:29 | 1:32 | 1:38 | 1:41 | |
1:32 | 1:35 | 1:38 | 1:41 | 1:43 | 1:45 | 1:47 | 1:49 | 1:52 | 1:58 | 2:01 | |
1:52 | 1:55 | 1:58 | 2:01 | 2:03 | 2:05 | 2:07 | 2:09 | 2:12 | 2:18 | 2:21 | |
2:12 | 2:15 | 2:18 | 2:21 | 2:23 | 2:25 | 2:27 | 2:29 | 2:32 | 2:38 | 2:41 | |
2:32 | 2:35 | 2:38 | 2:41 | 2:43 | 2:45 | 2:47 | 2:49 | 2:52 | 2:58 | 3:01 | |
2:52 | 2:55 | 2:58 | 3:01 | 3:03 | 3:05 | 3:07 | 3:09 | 3:12 | 3:18 | 3:21 | |
3:12 | 3:15 | 3:18 | 3:21 | 3:23 | 3:25 | 3:27 | 3:29 | 3:32 | 3:38 | 3:41 | |
3:32 | 3:35 | 3:38 | 3:41 | 3:43 | 3:45 | 3:47 | 3:49 | 3:52 | 3:58 | 4:01 | |
3:52 | 3:55 | 3:58 | 4:01 | 4:03 | 4:05 | 4:07 | 4:09 | 4:12 | 4:18 | 4:21 | |
4:12 | 4:15 | 4:18 | 4:21 | 4:23 | 4:25 | 4:27 | 4:29 | 4:32 | 4:38 | 4:41 | |
4:32 | 4:35 | 4:38 | 4:41 | 4:43 | 4:45 | 4:47 | 4:49 | 4:52 | 4:58 | 5:01 | |
4:52 | 4:55 | 4:58 | 5:01 | 5:03 | 5:05 | 5:07 | 5:09 | 5:12 | 5:18 | 5:21 | |
5:12 | 5:15 | 5:18 | 5:21 | 5:23 | 5:25 | 5:27 | 5:29 | 5:32 | 5:38 | 5:41 | |
5:32 | 5:35 | 5:38 | 5:41 | 5:43 | 5:45 | 5:47 | 5:49 | 5:52 | 5:58 | 6:01 | |
5:52 | 5:55 | 5:58 | 6:01 | 6:03 | 6:05 | 6:07 | 6:09 | 6:12 | 6:18 | 6:21 | |
6:12 | 6:15 | 6:18 | 6:21 | 6:23 | 6:25 | 6:27 | 6:29 | 6:32 | 6:38 | 6:41 | |
6:32 | 6:35 | 6:38 | 6:41 | 6:43 | 6:45 | 6:47 | 6:49 | 6:52 | 6:58 | 7:01 | |
6:52 | 6:55 | 6:58 | 7:01 | 7:03 | 7:05 | 7:07 | 7:09 | 7:12 | 7:18 | 7:21 | |
7:12 | 7:15 | 7:18 | 7:21 | 7:23 | 7:25 | 7:27 | 7:29 | 7:32 | 7:38 | 7:41 | |
7:32 | 7:35 | 7:38 | 7:41 | 7:43 | 7:45 | 7:47 | 7:49 | 7:52 | 7:58 | 8:01 | |
7:52 | 7:55 | 7:58 | 8:01 | 8:03 | 8:05 | 8:07 | 8:09 | 8:12 | 8:18 | 8:21 | |
8:12 | 8:15 | 8:18 | 8:21 | 8:23 | 8:25 | 8:27 | 8:29 | 8:32 | 8:38 | 8:41 | |
8:32 | 8:35 | 8:38 | 8:41 | 8:43 | 8:45 | 8:47 | 8:49 | 8:52 | 8:58 | 9:01 | |
8:52 | 8:55 | 8:58 | 9:01 | 9:03 | 9:05 | 9:07 | 9:09 | 9:12 | 9:18 | 9:21 | |
9:12 | 9:15 | 9:18 | 9:21 | 9:23 | 9:25 | 9:27 | 9:29 | 9:32 | 9:38 | 9:41 | |
9:32 | 9:35 | 9:38 | 9:41 | 9:43 | 9:45 | 9:47 | 9:49 | 9:52 | 9:58 | 10:01 | |
9:52 | 9:55 | 9:58 | 10:01 | 10:03 | 10:05 | 10:07 | 10:09 | 10:12 | 10:18 | 10:21 | |
10:12 | 10:15 | 10:18 | 10:21 | 10:23 | 10:25 | 10:27 | 10:29 | 10:32 | 10:38 | 10:41 | |
10:32 | 10:35 | 10:38 | 10:41 | 10:43 | 10:45 | 10:47 | 10:49 | 10:52 | 10:58 | 11:01 | |
10:52 | 10:55 | 10:58 | 11:01 | 11:03 | 11:05 | 11:07 | 11:09 | 11:12 | 11:18 | 11:21 | |
11:12 | 11:15 | 11:18 | 11:21 | 11:23 | 11:25 | 11:27 | 11:29 | 11:32 | 11:38 | 11:41 | |
11:32 | 11:35 | 11:38 | 11:41 | 11:43 | 11:45 | 11:47 | 11:49 | 11:52 | 11:58 | 12:01 | |
11:52 | 11:55 | 11:58 | 12:01 | 12:03 | 12:05 | 12:07 | 12:09 | 12:12 | 12:18 | 12:21 | |
12:12 | 12:15 | 12:18 | 12:21 | 12:23 | 12:25 | 12:27 | 12:29 | 12:32 | 12:38 | 12:41 | |
12:32 | 12:35 | 12:38 | 12:41 | 12:43 | 12:45 | 12:47 | 12:49 | 12:52 | 12:58 | 1:01 | |
12:52 | 12:55 | 12:58 | 1:01 | 1:03 | 1:05 | 1:07 | 1:09 | 1:12 | 1:18 | 1:21 | |
1:12 | 1:15 | 1:18 | 1:21 | 1:23 | 1:25 | 1:27 | 1:29 | 1:32 | 1:38 | 1:41 | |
1:32 | 1:35 | 1:38 | 1:41 | 1:43 | 1:45 | 1:47 | 1:49 | 1:52 | 1:58 | 2:01 | |
1:52 | 1:55 | 1:58 | 2:01 | 2:03 | 2:05 | 2:07 | 2:09 | 2:12 | 2:18 | 2:21 | |
2:12 | 2:15 | 2:18 | 2:21 | 2:23 | 2:25 | 2:27 | 2:29 | 2:32 | 2:38 | 2:41 | |
2:32 | 2:35 | 2:38 | 2:41 | 2:43 | 2:45 | 2:47 | 2:49 | 2:52 | 2:58 | 3:01 | |
2:52 | 2:55 | 2:58 | 3:01 | 3:03 | 3:05 | 3:07 | 3:09 | 3:12 | 3:18 | 3:21 | |
3:12 | 3:15 | 3:18 | 3:21 | 3:23 | 3:25 | 3:27 | 3:29 | 3:32 | 3:38 | 3:41 | |
3:32 | 3:35 | 3:38 | 3:41 | 3:43 | 3:45 | 3:47 | 3:49 | 3:52 | 3:58 | 4:01 | |
3:52 | 3:55 | 3:58 | 4:01 | 4:03 | 4:05 | 4:07 | 4:09 | 4:12 | 4:18 | 4:21 | |
4:12 | 4:15 | 4:18 | 4:21 | 4:23 | 4:25 | 4:27 | 4:29 | 4:32 | 4:38 | 4:41 | |
4:32 | 4:35 | 4:38 | 4:41 | 4:43 | 4:45 | 4:47 | 4:49 | 4:52 | 4:58 | 5:01 | |
4:52 | 4:55 | 4:58 | 5:01 | 5:03 | 5:05 | 5:07 | 5:09 | 5:12 | 5:18 | 5:21 | |
5:12 | 5:15 | 5:18 | 5:21 | 5:23 | 5:25 | 5:27 | 5:29 | 5:32 | 5:38 | 5:41 | |
5:32 | 5:35 | 5:38 | 5:41 | 5:43 | 5:45 | 5:47 | 5:49 | 5:52 | 5:58 | 6:01 | |
5:52 | 5:55 | 5:58 | 6:01 | 6:03 | 6:05 | 6:07 | 6:09 | 6:12 | 6:18 | 6:21 | |
6:12 | 6:15 | 6:18 | 6:21 | 6:23 | 6:25 | 6:27 | 6:29 | 6:32 | 6:38 | 6:41 | |
6:32 | 6:35 | 6:38 | 6:41 | 6:43 | 6:45 | 6:47 | 6:49 | 6:52 | 6:58 | 7:01 | |
6:52 | 6:55 | 6:58 | 7:01 | 7:03 | 7:05 | 7:07 | 7:09 | 7:12 | 7:18 | 7:21 | |
7:12 | 7:15 | 7:18 | 7:21 | 7:23 | 7:25 | 7:27 | 7:29 | 7:32 | 7:38 | 7:41 | |
7:32 | 7:35 | 7:38 | 7:41 | 7:43 | 7:45 | 7:47 | 7:49 | 7:52 | 7:58 | 8:01 | |
7:52 | 7:55 | 7:58 | 8:01 | 8:03 | 8:05 | 8:07 | 8:09 | 8:12 | 8:18 | 8:21 | |
8:12 | 8:15 | 8:18 | 8:21 | 8:23 | 8:25 | 8:27 | 8:29 | 8:32 | 8:38 | 8:41 | |
8:32 | 8:35 | 8:38 | 8:41 | 8:43 | 8:45 | 8:47 | 8:49 | 8:52 | 8:58 | 9:01 |
PM times in bold.