G Line
🚌 Metro G Line (Orange)
LA Metro
36 stops
Trip Timetable
North Hollywood Station | Van Nuys Station | Reseda Station | Canoga Station | Canoga Station | Chatsworth Station | |
---|---|---|---|---|---|---|
12:47 | 1:02 | 1:19 | — | 1:28 | 1:39 | |
1:05 | 1:20 | 1:37 | — | 1:46 | 1:57 | |
1:22 | 1:37 | 1:54 | — | 2:03 | 2:15 | |
1:36 | 1:51 | 2:09 | — | 2:19 | 2:31 | |
1:50 | 2:06 | 2:24 | — | 2:34 | 2:46 | |
2:05 | 2:21 | 2:39 | — | 2:49 | 3:01 | |
2:18 | 2:34 | 2:52 | — | 3:02 | 3:14 | |
2:30 | 2:46 | 3:04 | — | 3:14 | 3:26 | |
2:42 | 2:58 | 3:16 | — | 3:26 | 3:38 | |
2:54 | 3:10 | 3:28 | — | 3:38 | 3:50 | |
3:04 | 3:20 | 3:38 | — | 3:48 | 4:00 | |
3:14 | 3:30 | 3:48 | 3:58 | — | — | |
3:24 | 3:40 | 3:58 | — | 4:08 | 4:20 | |
3:34 | 3:50 | 4:08 | 4:18 | — | — | |
3:44 | 4:00 | 4:18 | — | 4:28 | 4:40 | |
3:54 | 4:10 | 4:28 | 4:38 | — | — | |
4:04 | 4:20 | 4:38 | — | 4:48 | 5:00 | |
4:14 | 4:30 | 4:48 | 4:58 | — | — | |
4:24 | 4:40 | 4:58 | — | 5:08 | 5:20 | |
4:34 | 4:50 | 5:08 | 5:18 | — | — | |
4:44 | 5:00 | 5:18 | — | 5:28 | 5:40 | |
4:54 | 5:10 | 5:28 | 5:38 | — | — | |
5:04 | 5:20 | 5:38 | — | 5:48 | 6:00 | |
5:14 | 5:30 | 5:48 | 5:58 | — | — | |
5:24 | 5:40 | 5:58 | — | 6:08 | 6:20 | |
5:34 | 5:50 | 6:08 | 6:18 | — | — | |
5:44 | 6:00 | 6:18 | — | 6:28 | 6:40 | |
5:54 | 6:10 | 6:28 | 6:38 | — | — | |
6:04 | 6:20 | 6:38 | — | 6:48 | 7:00 | |
6:14 | 6:30 | 6:48 | 6:58 | — | — | |
6:24 | 6:40 | 6:58 | — | 7:08 | 7:20 | |
6:34 | 6:50 | 7:08 | 7:18 | — | — | |
6:44 | 7:00 | 7:18 | — | 7:28 | 7:40 | |
6:54 | 7:10 | 7:28 | 7:38 | — | — | |
7:04 | 7:20 | 7:38 | — | 7:48 | 8:00 | |
7:14 | 7:30 | 7:48 | 7:58 | — | — | |
7:24 | 7:40 | 7:58 | — | 8:08 | 8:20 | |
7:34 | 7:50 | 8:08 | 8:18 | — | — | |
7:44 | 8:00 | 8:18 | — | 8:28 | 8:40 | |
7:54 | 8:10 | 8:28 | 8:38 | — | — | |
8:04 | 8:20 | 8:38 | — | 8:48 | 9:00 | |
8:14 | 8:30 | 8:48 | 8:58 | — | — | |
8:24 | 8:40 | 8:58 | — | 9:08 | 9:20 | |
8:34 | 8:50 | 9:08 | 9:18 | — | — | |
8:44 | 9:00 | 9:18 | — | 9:28 | 9:40 | |
8:54 | 9:10 | 9:28 | 9:38 | — | — | |
9:04 | 9:20 | 9:38 | — | 9:48 | 10:00 | |
9:14 | 9:30 | 9:48 | 9:58 | — | — | |
9:24 | 9:40 | 9:58 | — | 10:08 | 10:20 | |
9:34 | 9:50 | 10:08 | 10:18 | — | — | |
9:44 | 10:00 | 10:18 | — | 10:28 | 10:40 | |
9:54 | 10:10 | 10:28 | 10:38 | — | — | |
10:04 | 10:20 | 10:38 | — | 10:48 | 11:00 | |
10:14 | 10:30 | 10:48 | 10:58 | — | — | |
10:24 | 10:40 | 10:58 | — | 11:08 | 11:20 | |
10:34 | 10:50 | 11:08 | 11:18 | — | — | |
10:44 | 11:00 | 11:18 | — | 11:28 | 11:40 | |
10:54 | 11:10 | 11:28 | 11:38 | — | — | |
11:04 | 11:20 | 11:38 | — | 11:48 | 12:00 | |
11:14 | 11:30 | 11:48 | 11:58 | — | — | |
11:24 | 11:40 | 11:58 | — | 12:08 | 12:20 | |
11:34 | 11:50 | 12:08 | 12:18 | — | — | |
11:44 | 12:00 | 12:18 | — | 12:28 | 12:40 | |
11:54 | 12:10 | 12:28 | 12:38 | — | — | |
12:04 | 12:20 | 12:38 | — | 12:48 | 1:00 | |
12:14 | 12:30 | 12:48 | — | 12:58 | 1:10 | |
12:24 | 12:40 | 12:58 | — | 1:08 | 1:20 | |
12:34 | 12:50 | 1:08 | — | 1:18 | 1:30 | |
12:44 | 1:00 | 1:18 | — | 1:28 | 1:40 | |
12:54 | 1:10 | 1:28 | — | 1:38 | 1:50 | |
1:04 | 1:20 | 1:38 | — | 1:48 | 2:00 | |
1:14 | 1:30 | 1:48 | — | 1:58 | 2:10 | |
1:24 | 1:40 | 1:58 | — | 2:08 | 2:20 | |
1:34 | 1:50 | 2:08 | — | 2:18 | 2:30 | |
1:44 | 2:00 | 2:18 | — | 2:28 | 2:40 | |
1:54 | 2:10 | 2:28 | — | 2:38 | 2:50 | |
2:04 | 2:20 | 2:38 | — | 2:48 | 3:00 | |
2:14 | 2:30 | 2:48 | — | 2:58 | 3:10 | |
2:24 | 2:40 | 2:58 | — | 3:08 | 3:20 | |
2:34 | 2:50 | 3:08 | — | 3:18 | 3:30 | |
2:46 | 3:02 | 3:20 | — | 3:30 | 3:42 | |
2:58 | 3:14 | 3:32 | — | 3:42 | 3:54 | |
3:10 | 3:26 | 3:44 | — | 3:54 | 4:06 | |
3:22 | 3:38 | 3:56 | — | 4:06 | 4:18 | |
3:35 | 3:51 | 4:09 | — | 4:19 | 4:31 | |
3:50 | 4:06 | 4:24 | — | 4:34 | 4:46 | |
4:02 | 4:18 | 4:36 | — | 4:46 | 4:58 | |
4:17 | 4:33 | 4:51 | — | 5:01 | 5:13 | |
4:37 | 4:53 | 5:11 | — | 5:21 | 5:33 | |
4:57 | 5:13 | 5:31 | — | 5:41 | 5:53 | |
5:17 | 5:33 | 5:51 | — | 6:01 | 6:12 | |
5:38 | 5:54 | 6:11 | — | 6:20 | 6:31 | |
6:00 | 6:15 | 6:32 | — | 6:41 | 6:52 | |
6:20 | 6:35 | 6:52 | — | 7:01 | 7:12 | |
6:40 | 6:55 | 7:12 | — | 7:21 | 7:32 | |
7:00 | 7:15 | 7:32 | — | 7:41 | 7:52 | |
7:20 | 7:35 | 7:52 | — | 8:01 | 8:12 | |
7:40 | 7:55 | 8:12 | — | 8:21 | 8:32 | |
8:00 | 8:15 | 8:32 | — | 8:41 | 8:52 | |
8:20 | 8:35 | 8:52 | — | 9:01 | 9:12 | |
8:40 | 8:55 | 9:12 | — | 9:21 | 9:32 | |
9:10 | 9:25 | 9:42 | — | 9:51 | 10:02 | |
9:40 | 9:55 | 10:12 | — | 10:21 | 10:32 | |
10:10 | 10:25 | 10:42 | — | 10:51 | 11:02 | |
10:40 | 10:55 | 11:12 | — | 11:21 | 11:32 | |
11:20 | 11:35 | 11:52 | — | 12:01 | 12:12 | |
12:20 | 12:35 | 12:52 | — | 1:01 | 1:12 |
PM times in bold.