Route 62
🚌 Downtown LA - Hawaiian Gardens via Telegraph Rd
LA Metro
166 stops
Trip Timetable
Hill / 5th | Terminal 25 | Grand / 3rd | 6th / Broadway | 6th / Central | Olympic / Soto | Telegraph / Atlantic | Telegraph / Lakewood | Norwalk / Imperial | Pioneer / Rosecrans | Gridley / 187th | 226th / Norwalk | Civic Center / Ibex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 12:52x | 12:57 | 1:01 | 1:06 | 1:15 | 1:28 | 1:42 | 1:54 | 2:00 | 2:11 | — | 2:23 | |
— | 1:53x | 1:58 | 2:02 | 2:08 | 2:17 | 2:30 | 2:44 | 2:56 | 3:02 | 3:13 | — | 3:25 | |
— | 2:52x | 2:57 | 3:01 | 3:08 | 3:17 | 3:32 | 3:48 | 4:01 | 4:08 | 4:22 | 4:36 | — | |
— | 3:47x | 3:52 | 3:56 | 4:03 | 4:13 | 4:28 | 4:44 | 4:59 | 5:06 | 5:20 | 5:34 | — | |
— | 4:32x | 4:37 | 4:41 | 4:48 | 4:58 | 5:13 | 5:29 | 5:44 | 5:51 | 6:07 | 6:21 | — | |
— | 5:22x | 5:27 | 5:32 | 5:39 | 5:48 | 6:03 | 6:19 | 6:34 | 6:41 | 6:57 | 7:11 | — | |
— | 6:12x | 6:17 | 6:22 | 6:29 | 6:38 | 6:53 | 7:09 | 7:24 | 7:31 | 7:48 | 8:02 | — | |
— | 7:02x | 7:07 | 7:12 | 7:19 | 7:28 | 7:43 | 7:59 | 8:14 | 8:21 | 8:38 | 8:52 | — | |
— | 7:31x | 7:36 | 7:41 | 7:48 | 7:58 | 8:14 | 8:30 | 8:45 | 8:52 | 9:09 | 9:23 | — | |
— | 8:29x | 8:34 | 8:40 | 8:48 | 8:58 | 9:14 | 9:30 | 9:45 | 9:52 | 10:09 | 10:23 | — | |
— | 8:59x | 9:04 | 9:10 | 9:18 | 9:28 | 9:44 | 10:00 | 10:16 | 10:23 | 10:40 | 10:54 | — | |
— | 9:59x | 10:04 | 10:09 | 10:17 | 10:28 | 10:44 | 11:02 | 11:18 | 11:25 | 11:41 | 11:55 | — | |
— | 10:58x | 11:03 | 11:09 | 11:17 | 11:28 | 11:44 | 12:02 | 12:18 | 12:25 | 12:40 | 12:54 | — | |
— | 11:59x | 12:04 | 12:10 | 12:18 | 12:28 | 12:44 | 1:01 | 1:17 | 1:24 | 1:39 | 1:53 | — | |
— | 1:01x | 1:06 | 1:11 | 1:18 | 1:28 | 1:43 | 2:00 | 2:15 | 2:22 | 2:37 | 2:51 | — | |
— | 2:01x | 2:06 | 2:11 | 2:18 | 2:28 | 2:42 | 2:59 | 3:14 | 3:21 | 3:36 | 3:50 | — | |
— | 3:01x | 3:06 | 3:11 | 3:18 | 3:28 | 3:42 | 3:59 | 4:13 | 4:20 | 4:33 | — | 4:45 | |
— | 4:01x | 4:06 | 4:11 | 4:18 | 4:28 | 4:42 | 4:58 | 5:12 | 5:19 | 5:32 | — | 5:44 | |
5:06 | — | — | 5:13 | 5:18 | 5:28 | 5:42 | 5:58 | 6:12 | 6:19 | 6:32 | — | 6:44 | |
6:06 | — | — | 6:13 | 6:18 | 6:28 | 6:42 | 6:58 | 7:12 | 7:19 | 7:29 | — | — |
PM times in bold.
x – No pickup or dropoff