Route 602
🚌 Westwood - Pacific Palisades via Sunset Blvd
LA Metro
118 stops
Trip Timetable
Le Conte / Westwood | Kinross / Gayley | Le Conte / Gayley | Church / 405 Fwy Off-Ramp | Sunset / Capri | Sunset / Pacific Coast Highway Layover | |
---|---|---|---|---|---|---|
— | 2:06 | 2:13 | 2:20 | 2:29 | 2:43 | |
— | 2:42 | 2:49 | 2:56 | 3:05 | 3:19 | |
— | 3:27 | 3:34 | 3:41 | 3:50 | 4:04 | |
— | 4:10 | 4:18 | 4:25 | 4:35 | 4:50 | |
— | 4:53 | 5:01 | 5:09 | 5:20 | 5:35 | |
— | 5:38 | 5:46 | 5:54 | 6:05 | 6:20 | |
— | 6:23 | 6:31 | 6:39 | 6:50 | 7:06 | |
— | 7:08 | 7:16 | 7:24 | 7:35 | 7:52 | |
— | 7:52 | 8:01 | 8:09 | 8:20 | 8:37 | |
— | 8:37 | 8:46 | 8:54 | 9:05 | 9:22 | |
— | 9:22 | 9:31 | 9:39 | 9:50 | 10:07 | |
— | 10:07 | 10:16 | 10:24 | 10:35 | 10:52 | |
— | 10:52 | 11:01 | 11:09 | 11:20 | 11:37 | |
— | 11:37 | 11:46 | 11:54 | 12:05 | 12:22 | |
— | 12:22 | 12:31 | 12:39 | 12:50 | 1:05 | |
— | 1:07 | 1:17 | 1:25 | 1:35 | 1:50 | |
— | 1:52 | 2:02 | 2:10 | 2:20 | 2:35 | |
— | 2:41 | 2:51 | 2:59 | 3:09 | 3:24 | |
— | 3:36 | 3:46 | 3:54 | 4:04 | 4:17 | |
— | 4:37 | 4:44 | 4:52 | 5:02 | 5:15 | |
— | 5:35 | 5:42 | 5:50 | 6:00 | 6:12 | |
— | 6:34 | 6:41 | 6:49 | 6:58 | 7:10 | |
7:30 | — | 7:31 | 7:38 | — | — | |
7:58 | — | 7:59 | 8:06 | — | — | |
8:28 | — | 8:29 | 8:36 | — | — | |
9:05 | — | 9:06 | 9:13 | — | — |
PM times in bold.