Route 40
🚌 Downtown LA-Sbay Galleria via King Blvd-Hawthorne Blvd
LA Metro
204 stops
Trip Timetable
Broadway / 7th | Division 13 Layover | Patsaouras Transit Plaza | Hawthorne / Lennox Station | LAX / Metro TC | Redondo Beach TC | |
---|---|---|---|---|---|---|
12:12 | — | — | 1:01 | 1:14 | — | |
— | — | — | 1:06 | — | 1:26 | |
— | — | 12:31 | 1:30 | — | 1:51 | |
— | — | 1:03 | 2:06 | — | 2:31 | |
— | 1:29x | 1:34 | 2:46 | — | 3:11 | |
— | 1:51x | 1:56 | 3:10 | — | 3:36 | |
— | — | 2:15 | 3:29 | — | 3:55 | |
— | 2:25x | 2:30 | 3:45 | — | 4:11 | |
— | — | 2:43 | 4:00 | — | 4:26 | |
— | 2:52x | 2:57 | 4:15 | — | 4:41 | |
— | — | 3:12 | 4:33 | — | 4:59 | |
— | 3:22x | 3:27 | 4:48 | — | 5:14 | |
— | 3:36x | 3:41 | 5:03 | — | 5:30 | |
— | 3:49x | 3:54 | 5:18 | — | 5:45 | |
— | 4:01x | 4:06 | 5:30 | — | 5:57 | |
— | 4:13x | 4:18 | 5:42 | — | 6:09 | |
— | — | 4:30 | 5:54 | — | 6:21 | |
— | 4:37x | 4:42 | 6:07 | — | 6:34 | |
— | 4:49x | 4:54 | 6:19 | — | 6:46 | |
— | — | 5:05 | 6:31 | — | 6:58 | |
— | 5:12x | 5:17 | 6:43 | — | 7:11 | |
— | 5:23x | 5:28 | 6:55 | — | 7:23 | |
— | 5:35x | 5:40 | 7:08 | — | 7:36 | |
— | — | 5:51 | 7:20 | — | 7:48 | |
— | 5:58x | 6:03 | 7:32 | — | 8:00 | |
— | 6:10x | 6:15 | 7:44 | — | 8:13 | |
— | 6:22x | 6:27 | 7:56 | — | 8:26 | |
— | 6:34x | 6:39 | 8:08 | — | 8:38 | |
— | 6:46x | 6:51 | 8:20 | — | 8:50 | |
— | 6:57x | 7:02 | 8:32 | — | 9:02 | |
— | 7:09x | 7:14 | 8:44 | — | 9:14 | |
— | 7:20x | 7:25 | 8:56 | — | 9:26 | |
— | 7:31x | 7:36 | 9:08 | — | 9:38 | |
— | 7:42x | 7:47 | 9:20 | — | 9:50 | |
— | 7:53x | 7:58 | 9:32 | — | 10:02 | |
— | — | 8:10 | 9:45 | — | 10:14 | |
— | 8:17x | 8:22 | 9:57 | — | 10:27 | |
— | 8:29x | 8:34 | 10:09 | — | 10:39 | |
— | 8:41x | 8:46 | 10:21 | — | 10:51 | |
— | 8:53x | 8:58 | 10:33 | — | 11:03 | |
— | 9:05x | 9:10 | 10:45 | — | 11:15 | |
— | 9:17x | 9:22 | 10:57 | — | 11:26 | |
— | 9:29x | 9:34 | 11:09 | — | 11:38 | |
— | 9:41x | 9:46 | 11:20 | — | 11:49 | |
— | 9:52x | 9:57 | 11:32 | — | 12:01 | |
— | 10:04x | 10:09 | 11:43 | — | 12:12 | |
— | 10:16x | 10:21 | 11:55 | — | 12:23 | |
— | 10:28x | 10:33 | 12:07 | — | 12:35 | |
— | 10:40x | 10:45 | 12:19 | — | 12:47 | |
— | 10:52x | 10:57 | 12:31 | — | 12:59 | |
— | 11:04x | 11:09 | 12:43 | — | 1:11 | |
— | 11:17x | 11:22 | 12:55 | — | 1:23 | |
— | 11:29x | 11:34 | 1:07 | — | 1:35 | |
— | 11:41x | 11:46 | 1:19 | — | 1:47 | |
— | 11:53x | 11:58 | 1:31 | — | 1:59 | |
— | 12:05x | 12:10 | 1:43 | — | 2:11 | |
— | 12:17x | 12:22 | 1:55 | — | 2:22 | |
— | 12:29x | 12:34 | 2:07 | — | 2:34 | |
— | 12:41x | 12:46 | 2:19 | — | 2:46 | |
— | 12:54x | 12:59 | 2:31 | — | 2:58 | |
— | 1:06x | 1:11 | 2:42 | — | 3:09 | |
— | 1:19x | 1:24 | 2:54 | — | 3:20 | |
— | 1:31x | 1:36 | 3:06 | — | 3:32 | |
— | 1:44x | 1:49 | 3:18 | — | 3:44 | |
— | 1:57x | 2:02 | 3:29 | — | 3:55 | |
— | 2:12x | 2:17 | 3:42 | — | 4:08 | |
— | 2:28x | 2:33 | 3:57 | — | 4:21 | |
— | 2:45x | 2:50 | 4:12 | — | 4:36 | |
— | 3:05x | 3:10 | 4:30 | — | 4:54 | |
— | 3:25x | 3:30 | 4:50 | — | 5:13 | |
— | 3:46x | 3:51 | 5:10 | — | 5:32 | |
— | 4:19x | 4:24 | 5:37 | — | 5:59 | |
— | 4:51x | 4:56 | 6:05 | — | 6:26 | |
— | 5:21x | 5:26 | 6:35 | — | 6:56 | |
— | 5:53x | 5:58 | 7:05 | — | 7:26 | |
— | 6:23x | 6:28 | 7:35 | — | 7:56 | |
— | 6:53x | 6:58 | 8:03 | — | 8:24 | |
8:12 | — | — | 9:01 | 9:16 | — | |
9:12 | — | — | 10:01 | 10:16 | — | |
10:12 | — | — | 11:01 | 11:16 | — | |
11:12 | — | — | 12:01 | 12:16 | — |
PM times in bold.
x – No pickup or dropoff