Route 242/243
🚌 Northridge - Tarzana via Tampa - Winnetka Avs
LA Metro
132 stops
Trip Timetable
Devonshire / Oakdale | Devonshire / Tampa | Tampa / Nordhoff | Tampa / Sherman Way | Ventura / Aura | Devonshire / Winnetka | Nordhoff / Corbin | Winnetka / Vanowen | Ventura / Winnetka | Ventura / JumilLA | |
---|---|---|---|---|---|---|---|---|---|---|
1:46 | 1:49 | 1:54 | 2:02 | 2:10 | — | — | — | — | — | |
— | — | — | — | — | 1:49 | 1:58 | 2:08 | 2:14 | 2:15 | |
2:26 | 2:29 | 2:34 | 2:42 | 2:50 | — | — | — | — | — | |
— | — | — | — | — | 2:29 | 2:38 | 2:48 | 2:54 | 2:55 | |
3:06 | 3:09 | 3:14 | 3:22 | 3:30 | — | — | — | — | — | |
— | — | — | — | — | 3:09 | 3:19 | 3:29 | 3:35 | 3:36 | |
3:48 | 3:51 | 3:56 | 4:04 | 4:12 | — | — | — | — | — | |
— | — | — | — | — | 3:51 | 4:01 | 4:12 | 4:18 | 4:19 | |
4:29 | 4:32 | 4:37 | 4:45 | 4:53 | — | — | — | — | — | |
— | — | — | — | — | 4:31 | 4:41 | 4:52 | 4:58 | 4:59 | |
5:09 | 5:12 | 5:17 | 5:25 | 5:33 | — | — | — | — | — | |
— | — | — | — | — | 5:11 | 5:22 | 5:33 | 5:39 | 5:40 | |
5:49 | 5:52 | 5:57 | 6:05 | 6:14 | — | — | — | — | — | |
— | — | — | — | — | 5:51 | 6:02 | 6:13 | 6:19 | 6:20 | |
6:29 | 6:32 | 6:38 | 6:46 | 6:55 | — | — | — | — | — | |
— | — | — | — | — | 6:31 | 6:42 | 6:53 | 6:59 | 7:00 | |
7:09 | 7:12 | 7:18 | 7:26 | 7:36 | — | — | — | — | — | |
— | — | — | — | — | 7:11 | 7:22 | 7:33 | 7:39 | 7:40 | |
7:50 | 7:53 | 7:59 | 8:07 | 8:17 | — | — | — | — | — | |
— | — | — | — | — | 7:51 | 8:02 | 8:13 | 8:19 | 8:20 | |
8:30 | 8:33 | 8:40 | 8:49 | 8:59 | — | — | — | — | — | |
— | — | — | — | — | 8:33 | 8:44 | 8:55 | 9:01 | 9:02 | |
9:10 | 9:13 | 9:20 | 9:29 | 9:39 | — | — | — | — | — | |
— | — | — | — | — | 9:13 | 9:24 | 9:35 | 9:41 | 9:42 | |
9:50 | 9:53 | 10:00 | 10:09 | 10:19 | — | — | — | — | — | |
— | — | — | — | — | 9:54 | 10:05 | 10:16 | 10:22 | 10:23 | |
10:30 | 10:33 | 10:40 | 10:49 | 10:59 | — | — | — | — | — | |
— | — | — | — | — | 10:34 | 10:44 | 10:55 | 11:01 | 11:02 | |
11:09 | 11:12 | 11:19 | 11:28 | 11:38 | — | — | — | — | — | |
— | — | — | — | — | 11:14 | 11:24 | 11:35 | 11:41 | 11:42 | |
11:49 | 11:52 | 11:59 | 12:08 | 12:18 | — | — | — | — | — | |
— | — | — | — | — | 11:54 | 12:04 | 12:15 | 12:21 | 12:22 | |
12:27 | 12:30 | 12:37 | 12:46 | 12:56 | — | — | — | — | — | |
— | — | — | — | — | 12:33 | 12:43 | 12:54 | 1:00 | 1:01 | |
1:07 | 1:10 | 1:17 | 1:26 | 1:35 | — | — | — | — | — | |
— | — | — | — | — | 1:13 | 1:23 | 1:34 | 1:40 | 1:41 | |
1:47 | 1:50 | 1:57 | 2:05 | 2:14 | — | — | — | — | — | |
— | — | — | — | — | 1:53 | 2:03 | 2:14 | 2:20 | 2:21 | |
2:27 | 2:30 | 2:37 | 2:45 | 2:54 | — | — | — | — | — | |
— | — | — | — | — | 2:33 | 2:42 | 2:53 | 2:59 | 3:00 | |
3:07 | 3:10 | 3:16 | 3:23 | 3:31 | — | — | — | — | — | |
— | — | — | — | — | 3:11 | 3:20 | 3:30 | 3:35 | 3:36 |
PM times in bold.