Route 206
🚌 Hollywood - Athens via Normandie Ave
LA Metro
145 stops
Trip Timetable
Fountain / Vermont | Normandie / Melrose | Normandie / Wilshire | Normandie / Washington | Normandie / Martin Luther King Jr | Normandie / Manchester | Vermont / Athens Station | Vermont Station Layover | |
---|---|---|---|---|---|---|---|---|
2:00 | 2:12 | 2:21 | 2:29 | 2:37 | 2:50 | 2:59 | 3:06 | |
2:38 | 2:50 | 2:59 | 3:07 | 3:16 | 3:30 | 3:41 | 3:48 | |
3:08 | 3:21 | 3:30 | 3:39 | 3:48 | 4:02 | 4:13 | 4:20 | |
3:37 | 3:50 | 3:59 | 4:08 | 4:18 | 4:34 | 4:45 | 4:52 | |
4:06 | 4:19 | 4:29 | 4:39 | 4:49 | 5:05 | 5:16 | 5:23 | |
4:31 | 4:44 | 4:54 | 5:04 | 5:14 | 5:29 | 5:40 | 5:47 | |
4:51 | 5:04 | 5:14 | 5:24 | 5:34 | 5:49 | 6:00 | 6:07 | |
5:11 | 5:24 | 5:34 | 5:44 | 5:54 | 6:09 | 6:20 | 6:27 | |
5:30 | 5:44 | 5:54 | 6:04 | 6:14 | 6:29 | 6:40 | 6:47 | |
5:50 | 6:04 | 6:14 | 6:24 | 6:34 | 6:50 | 7:01 | 7:08 | |
6:10 | 6:24 | 6:34 | 6:44 | 6:54 | 7:10 | 7:22 | 7:29 | |
6:29 | 6:44 | 6:54 | 7:04 | 7:15 | 7:31 | 7:44 | 7:51 | |
6:47 | 7:02 | 7:12 | 7:23 | 7:34 | 7:51 | 8:04 | 8:11 | |
7:08 | 7:23 | 7:33 | 7:44 | 7:55 | 8:12 | 8:25 | 8:32 | |
7:27 | 7:43 | 7:53 | 8:04 | 8:15 | 8:32 | 8:45 | 8:52 | |
7:47 | 8:03 | 8:13 | 8:25 | 8:37 | 8:55 | 9:08 | 9:15 | |
8:07 | 8:23 | 8:33 | 8:45 | 8:57 | 9:15 | 9:28 | 9:35 | |
8:26 | 8:43 | 8:53 | 9:05 | 9:17 | 9:35 | 9:48 | 9:55 | |
8:46 | 9:03 | 9:13 | 9:25 | 9:37 | 9:55 | 10:09 | 10:16 | |
9:06 | 9:23 | 9:33 | 9:45 | 9:57 | 10:15 | 10:29 | 10:36 | |
9:25 | 9:42 | 9:53 | 10:05 | 10:17 | 10:35 | 10:48 | 10:55 | |
9:44 | 10:01 | 10:13 | 10:25 | 10:38 | 10:56 | 11:09 | 11:16 | |
10:02 | 10:21 | 10:33 | 10:46 | 11:00 | 11:19 | 11:32 | 11:39 | |
10:22 | 10:41 | 10:53 | 11:06 | 11:20 | 11:39 | 11:52 | 11:59 | |
10:42 | 11:01 | 11:13 | 11:26 | 11:40 | 11:59 | 12:12 | 12:19 | |
11:03 | 11:21 | 11:33 | 11:46 | 12:00 | 12:18 | 12:31 | 12:38 | |
11:26 | 11:42 | 11:53 | 12:06 | 12:20 | 12:38 | 12:50 | 12:57 | |
11:46 | 12:02 | 12:13 | 12:26 | 12:39 | 12:57 | 1:09 | 1:16 | |
12:05 | 12:21 | 12:32 | 12:44 | 12:57 | 1:15 | 1:27 | 1:34 | |
12:24 | 12:40 | 12:51 | 1:03 | 1:16 | 1:34 | 1:46 | 1:53 | |
12:43 | 12:59 | 1:10 | 1:22 | 1:35 | 1:52 | 2:04 | 2:11 | |
1:02 | 1:18 | 1:29 | 1:41 | 1:53 | 2:10 | 2:22 | 2:29 | |
1:21 | 1:37 | 1:48 | 2:00 | 2:12 | 2:28 | 2:40 | 2:47 | |
1:39 | 1:55 | 2:07 | 2:18 | 2:30 | 2:46 | 2:58 | 3:05 | |
1:58 | 2:14 | 2:26 | 2:37 | 2:49 | 3:05 | 3:16 | 3:23 | |
2:29 | 2:44 | 2:56 | 3:07 | 3:18 | 3:34 | 3:45 | 3:52 | |
3:01 | 3:15 | 3:26 | 3:37 | 3:48 | 4:04 | 4:15 | 4:22 | |
3:31 | 3:45 | 3:56 | 4:06 | 4:16 | 4:31 | 4:41 | 4:48 | |
4:07 | 4:20 | 4:30 | 4:40 | 4:50 | 5:04 | 5:14 | 5:19 | |
4:43 | 4:56 | 5:05 | 5:14 | 5:22 | 5:34 | 5:44 | 5:49 | |
5:15 | 5:27 | 5:36 | 5:45 | 5:53 | 6:05 | 6:15 | 6:20 | |
6:02 | 6:14 | 6:23 | 6:32 | 6:40 | 6:52 | 7:02 | 7:07 | |
6:52 | 7:04 | 7:12 | 7:20 | 7:28 | 7:40 | 7:49 | 7:54 | |
7:50 | 8:01 | 8:09 | 8:17 | 8:25 | 8:37 | 8:46 | 8:51 | |
8:43 | 8:53 | 9:01 | 9:09 | 9:17 | 9:29 | 9:38 | 9:43 |
PM times in bold.