Route 164
🚌 West Hills - Burbank via Victory Blvd
LA Metro
168 stops
Trip Timetable
Burbank Station | Victory / Hollywood Way | Victory / Laurel Canyon | Victory / Van Nuys | Victory / Balboa | Victory / Reseda | Victory / Topanga Canyon | Platt Layover | |
---|---|---|---|---|---|---|---|---|
12:40 | 12:54 | 1:03 | 1:13 | 1:22 | 1:27 | 1:40 | 1:47 | |
1:20 | 1:34 | 1:43 | 1:53 | 2:02 | 2:07 | 2:20 | 2:27 | |
1:50 | 2:04 | 2:13 | 2:23 | 2:32 | 2:37 | 2:50 | 2:57 | |
2:20 | 2:34 | 2:43 | 2:53 | 3:02 | 3:08 | 3:21 | 3:28 | |
2:49 | 3:03 | 3:12 | 3:23 | 3:32 | 3:38 | 3:51 | 3:58 | |
3:19 | 3:33 | 3:42 | 3:53 | 4:03 | 4:09 | 4:22 | 4:29 | |
3:48 | 4:03 | 4:12 | 4:23 | 4:33 | 4:39 | 4:52 | 4:59 | |
4:18 | 4:33 | 4:42 | 4:53 | 5:03 | 5:09 | 5:22 | 5:30 | |
4:46 | 5:01 | 5:11 | 5:23 | 5:33 | 5:39 | 5:52 | 6:00 | |
5:14 | 5:31 | 5:41 | 5:53 | 6:03 | 6:09 | 6:23 | 6:31 | |
5:43 | 6:00 | 6:11 | 6:23 | 6:34 | 6:41 | 6:55 | 7:03 | |
6:11 | 6:28 | 6:40 | 6:53 | 7:05 | 7:12 | 7:26 | 7:34 | |
6:42 | 6:58 | 7:10 | 7:23 | 7:35 | 7:42 | 7:56 | 8:04 | |
7:12 | 7:28 | 7:40 | 7:53 | 8:05 | 8:12 | 8:27 | 8:35 | |
7:41 | 7:57 | 8:09 | 8:23 | 8:35 | 8:42 | 8:57 | 9:05 | |
8:10 | 8:27 | 8:39 | 8:53 | 9:05 | 9:12 | 9:27 | 9:35 | |
8:41 | 8:58 | 9:10 | 9:23 | 9:35 | 9:42 | 9:57 | 10:05 | |
9:10 | 9:28 | 9:40 | 9:53 | 10:05 | 10:12 | 10:27 | 10:35 | |
9:40 | 9:58 | 10:10 | 10:23 | 10:35 | 10:42 | 10:57 | 11:05 | |
10:10 | 10:28 | 10:40 | 10:53 | 11:05 | 11:12 | 11:27 | 11:35 | |
10:40 | 10:58 | 11:10 | 11:23 | 11:35 | 11:42 | 11:57 | 12:05 | |
11:10 | 11:28 | 11:40 | 11:53 | 12:05 | 12:11 | 12:25 | 12:33 | |
11:40 | 11:58 | 12:10 | 12:23 | 12:35 | 12:41 | 12:55 | 1:03 | |
12:10 | 12:28 | 12:40 | 12:53 | 1:05 | 1:11 | 1:25 | 1:33 | |
12:41 | 12:59 | 1:11 | 1:23 | 1:35 | 1:41 | 1:55 | 2:03 | |
1:11 | 1:29 | 1:41 | 1:53 | 2:05 | 2:11 | 2:25 | 2:33 | |
1:41 | 1:59 | 2:11 | 2:23 | 2:35 | 2:41 | 2:54 | 3:02 | |
2:28 | 2:46 | 2:57 | 3:08 | 3:19 | 3:25 | 3:38 | 3:45 | |
3:14 | 3:31 | 3:42 | 3:53 | 4:04 | 4:10 | 4:23 | 4:30 | |
4:07 | 4:23 | 4:33 | 4:43 | 4:54 | 5:00 | 5:11 | 5:19 | |
4:54 | 5:09 | 5:19 | 5:30 | 5:40 | 5:46 | 5:57 | 6:05 | |
5:54 | 6:09 | 6:19 | 6:30 | 6:40 | 6:46 | 6:57 | 7:05 | |
6:54 | 7:09 | 7:19 | 7:30 | 7:40 | 7:46 | 7:57 | 8:05 |
PM times in bold.