Route 162
🚌 Woodland Hills - N Hollywood Station via Sherman Way
LA Metro
164 stops
Trip Timetable
North Hollywood Station | Sherman Way / Laurel Canyon | Sherman Way / Van Nuys | Sherman Way / Balboa | Sherman Way / Reseda | Sherman Way / Topanga Canyon | Fallbrook / Ventura | West Hills Medical Center | |
---|---|---|---|---|---|---|---|---|
1:04 | 1:20 | 1:31 | 1:42 | 1:49 | 2:05 | — | 2:12 | |
1:32 | 1:49 | 2:01 | 2:13 | 2:21 | 2:37 | 2:48 | — | |
2:02 | 2:19 | 2:31 | 2:43 | 2:51 | 3:08 | — | 3:15 | |
2:31 | 2:49 | 3:01 | 3:13 | 3:21 | 3:38 | 3:49 | — | |
3:01 | 3:19 | 3:31 | 3:43 | 3:51 | 4:08 | — | 4:15 | |
3:30 | 3:48 | 4:01 | 4:14 | 4:22 | 4:40 | 4:52 | — | |
3:59 | 4:17 | 4:31 | 4:45 | 4:54 | 5:14 | — | 5:21 | |
4:25 | 4:43 | 4:58 | 5:12 | 5:21 | 5:41 | 5:53 | — | |
4:45 | 5:03 | 5:18 | 5:32 | 5:41 | 6:01 | — | 6:08 | |
5:05 | 5:23 | 5:38 | 5:52 | 6:01 | 6:21 | 6:33 | — | |
5:25 | 5:43 | 5:58 | 6:12 | 6:21 | 6:41 | — | 6:48 | |
5:45 | 6:03 | 6:18 | 6:32 | 6:41 | 7:01 | 7:14 | — | |
6:04 | 6:23 | 6:38 | 6:52 | 7:01 | 7:22 | — | 7:29 | |
6:22 | 6:42 | 6:58 | 7:13 | 7:22 | 7:43 | 7:56 | — | |
6:42 | 7:02 | 7:18 | 7:33 | 7:42 | 8:03 | — | 8:10 | |
7:02 | 7:22 | 7:38 | 7:53 | 8:02 | 8:23 | 8:36 | — | |
7:21 | 7:41 | 7:58 | 8:13 | 8:22 | 8:43 | — | 8:50 | |
7:41 | 8:01 | 8:18 | 8:33 | 8:42 | 9:03 | 9:16 | — | |
8:01 | 8:21 | 8:38 | 8:53 | 9:02 | 9:23 | — | 9:30 | |
8:21 | 8:41 | 8:58 | 9:13 | 9:22 | 9:43 | 9:56 | — | |
8:41 | 9:01 | 9:18 | 9:33 | 9:42 | 10:03 | — | 10:10 | |
9:00 | 9:21 | 9:38 | 9:53 | 10:02 | 10:23 | 10:36 | — | |
9:20 | 9:41 | 9:58 | 10:13 | 10:22 | 10:43 | — | 10:50 | |
9:40 | 10:01 | 10:18 | 10:33 | 10:42 | 11:03 | 11:15 | — | |
10:00 | 10:21 | 10:38 | 10:53 | 11:02 | 11:22 | — | 11:29 | |
10:20 | 10:41 | 10:58 | 11:13 | 11:22 | 11:42 | 11:54 | — | |
10:40 | 11:01 | 11:18 | 11:33 | 11:42 | 12:02 | — | 12:09 | |
11:00 | 11:21 | 11:38 | 11:53 | 12:02 | 12:21 | 12:33 | — | |
11:20 | 11:41 | 11:58 | 12:13 | 12:22 | 12:41 | — | 12:48 | |
11:41 | 12:02 | 12:18 | 12:33 | 12:42 | 1:01 | 1:13 | — | |
12:01 | 12:22 | 12:38 | 12:52 | 1:01 | 1:20 | — | 1:27 | |
12:21 | 12:42 | 12:58 | 1:12 | 1:21 | 1:40 | 1:51 | — | |
12:41 | 1:02 | 1:18 | 1:32 | 1:41 | 2:00 | — | 2:07 | |
1:01 | 1:22 | 1:38 | 1:52 | 2:01 | 2:20 | 2:31 | — | |
1:21 | 1:42 | 1:58 | 2:12 | 2:20 | 2:39 | — | 2:46 | |
1:42 | 2:03 | 2:18 | 2:32 | 2:40 | 2:59 | 3:10 | — | |
2:05 | 2:25 | 2:40 | 2:54 | 3:02 | 3:21 | — | 3:28 | |
2:30 | 2:50 | 3:04 | 3:17 | 3:25 | 3:44 | 3:55 | — | |
2:58 | 3:18 | 3:31 | 3:44 | 3:52 | 4:11 | — | 4:18 | |
3:28 | 3:48 | 4:01 | 4:14 | 4:22 | 4:39 | 4:50 | — | |
3:58 | 4:18 | 4:31 | 4:43 | 4:51 | 5:08 | — | 5:15 | |
4:28 | 4:48 | 5:01 | 5:13 | 5:21 | 5:37 | 5:48 | — | |
5:06 | 5:23 | 5:36 | 5:48 | 5:56 | 6:11 | — | 6:18 | |
5:41 | 5:58 | 6:10 | 6:21 | 6:28 | 6:43 | — | 6:50 | |
6:25 | 6:42 | 6:54 | 7:05 | 7:12 | 7:26 | — | 7:33 | |
7:25 | 7:42 | 7:54 | 8:04 | 8:11 | 8:25 | — | 8:32 | |
8:25 | 8:42 | 8:54 | 9:04 | 9:11 | 9:25 | — | 9:32 | |
9:25 | 9:42 | 9:54 | 10:04 | 10:11 | 10:25 | — | 10:32 | |
10:25 | 10:42 | 10:54 | 11:04 | 11:11 | 11:25 | — | 11:32 | |
11:25 | 11:42 | 11:54 | 12:04 | 12:11 | 12:25 | — | — | |
12:25 | 12:42 | 12:54 | 1:04 | 1:11 | 1:25 | — | — |
PM times in bold.