Route 16
🚌 Downtown LA - West Hollywood via West 3rd St
LA Metro
109 stops
Trip Timetable
Maple Lot | 5th / Wall | 3rd / Alvarado | 3rd / Vermont | 3rd / Western | 3rd / La Brea | 3rd / La Cienega | Santa Monica / San Vicente | Division 7 Layover | |
---|---|---|---|---|---|---|---|---|---|
— | 12:12 | 12:25 | 12:30 | 12:35 | 12:41 | 12:48 | 12:52 | 12:54x | |
— | 12:50 | 1:03 | 1:08 | 1:13 | 1:19 | 1:26 | 1:30 | 1:32x | |
— | 1:23 | 1:36 | 1:41 | 1:47 | 1:53 | 2:01 | 2:06 | 2:08x | |
1:37x | 1:41 | 1:55 | 2:00 | 2:06 | 2:12 | 2:20 | 2:25 | 2:27x | |
— | 1:51 | 2:05 | 2:10 | 2:16 | 2:22 | 2:30 | 2:35 | 2:37x | |
— | 2:01 | 2:15 | 2:20 | 2:26 | 2:32 | 2:40 | 2:45 | 2:47x | |
— | 2:11 | 2:25 | 2:30 | 2:36 | 2:43 | 2:51 | 2:56 | 2:58x | |
2:16x | 2:20 | 2:34 | 2:40 | 2:46 | 2:53 | 3:01 | 3:06 | 3:08x | |
— | 2:30 | 2:44 | 2:50 | 2:56 | 3:03 | 3:12 | 3:17 | 3:19x | |
2:36x | 2:40 | 2:54 | 3:00 | 3:07 | 3:14 | 3:23 | 3:28 | 3:30x | |
2:45x | 2:49 | 3:03 | 3:10 | 3:17 | 3:24 | 3:33 | 3:38 | 3:40x | |
2:54x | 2:58 | 3:13 | 3:20 | 3:27 | 3:34 | 3:43 | 3:48 | 3:50x | |
3:04x | 3:08 | 3:23 | 3:30 | 3:37 | 3:44 | 3:53 | 3:58 | 4:00x | |
3:14x | 3:18 | 3:33 | 3:40 | 3:47 | 3:54 | 4:03 | 4:08 | 4:10x | |
3:24x | 3:28 | 3:43 | 3:50 | 3:57 | 4:04 | 4:13 | 4:18 | 4:20x | |
3:34x | 3:38 | 3:53 | 4:00 | 4:07 | 4:14 | 4:23 | 4:28 | 4:30x | |
— | 3:48 | 4:03 | 4:10 | 4:17 | 4:24 | 4:33 | 4:38 | 4:40x | |
3:54x | 3:58 | 4:13 | 4:20 | 4:27 | 4:34 | 4:44 | 4:49 | 4:51x | |
4:04x | 4:08 | 4:23 | 4:30 | 4:37 | 4:44 | 4:54 | 4:59 | 5:01x | |
4:14x | 4:18 | 4:33 | 4:40 | 4:47 | 4:54 | 5:04 | 5:10 | 5:12x | |
4:22x | 4:26 | 4:43 | 4:50 | 4:57 | 5:04 | 5:14 | 5:20 | 5:22x | |
4:32x | 4:36 | 4:53 | 5:00 | 5:07 | 5:14 | 5:24 | 5:30 | 5:32x | |
— | 4:45 | 5:02 | 5:10 | 5:17 | 5:24 | 5:34 | 5:40 | 5:42x | |
4:51x | 4:55 | 5:12 | 5:20 | 5:27 | 5:35 | 5:46 | 5:52 | 5:54x | |
5:01x | 5:05 | 5:22 | 5:30 | 5:38 | 5:46 | 5:57 | 6:03 | 6:05x | |
5:11x | 5:15 | 5:32 | 5:40 | 5:48 | 5:56 | 6:07 | 6:13 | 6:15x | |
5:21x | 5:25 | 5:42 | 5:50 | 5:58 | 6:06 | 6:17 | 6:23 | 6:25x | |
5:31x | 5:35 | 5:52 | 6:00 | 6:08 | 6:16 | 6:27 | 6:33 | 6:35x | |
5:41x | 5:45 | 6:02 | 6:10 | 6:18 | 6:26 | 6:37 | 6:43 | 6:45x | |
5:50x | 5:54 | 6:12 | 6:20 | 6:28 | 6:36 | 6:47 | 6:53 | 6:55x | |
6:00x | 6:04 | 6:22 | 6:30 | 6:38 | 6:46 | 6:57 | 7:03 | 7:05x | |
— | 6:13 | 6:31 | 6:39 | 6:47 | 6:55 | 7:07 | 7:13 | 7:15x | |
6:18x | 6:22 | 6:40 | 6:48 | 6:56 | 7:04 | 7:16 | 7:22 | 7:24x | |
6:26x | 6:30 | 6:49 | 6:57 | 7:05 | 7:13 | 7:25 | 7:31 | 7:33x | |
6:35x | 6:39 | 6:58 | 7:06 | 7:14 | 7:22 | 7:34 | 7:40 | 7:42x | |
— | 6:48 | 7:07 | 7:15 | 7:23 | 7:31 | 7:44 | 7:50 | 7:52x | |
6:53x | 6:57 | 7:16 | 7:24 | 7:32 | 7:40 | 7:53 | 7:59 | 8:01x | |
7:02x | 7:06 | 7:25 | 7:33 | 7:41 | 7:49 | 8:02 | 8:08 | 8:10x | |
7:11x | 7:15 | 7:34 | 7:42 | 7:50 | 7:58 | 8:11 | 8:17 | 8:19x | |
7:20x | 7:24 | 7:43 | 7:51 | 7:59 | 8:07 | 8:20 | 8:26 | 8:28x | |
7:28x | 7:32 | 7:52 | 8:00 | 8:08 | 8:16 | 8:29 | 8:35 | 8:37x | |
— | 7:41 | 8:01 | 8:09 | 8:17 | 8:25 | 8:38 | 8:44 | 8:46x | |
7:46x | 7:50 | 8:10 | 8:18 | 8:26 | 8:34 | 8:47 | 8:53 | 8:55x | |
7:55x | 7:59 | 8:19 | 8:27 | 8:35 | 8:43 | 8:56 | 9:02 | 9:04x | |
8:04x | 8:08 | 8:28 | 8:36 | 8:44 | 8:52 | 9:05 | 9:11 | 9:13x | |
8:13x | 8:17 | 8:37 | 8:45 | 8:53 | 9:01 | 9:14 | 9:20 | 9:22x | |
8:22x | 8:26 | 8:46 | 8:54 | 9:02 | 9:10 | 9:23 | 9:29 | 9:31x | |
8:31x | 8:35 | 8:55 | 9:03 | 9:11 | 9:19 | 9:32 | 9:38 | 9:40x | |
8:40x | 8:44 | 9:04 | 9:12 | 9:20 | 9:28 | 9:41 | 9:47 | 9:49x | |
8:49x | 8:53 | 9:13 | 9:21 | 9:29 | 9:37 | 9:50 | 9:56 | 9:58x | |
8:58x | 9:02 | 9:22 | 9:30 | 9:38 | 9:46 | 9:59 | 10:05 | 10:07x | |
— | 9:11 | 9:31 | 9:39 | 9:47 | 9:55 | 10:09 | 10:15 | 10:17x | |
9:16x | 9:20 | 9:40 | 9:48 | 9:56 | 10:04 | 10:18 | 10:24 | 10:26x | |
9:25x | 9:29 | 9:49 | 9:57 | 10:05 | 10:13 | 10:27 | 10:33 | 10:35x | |
9:34x | 9:38 | 9:58 | 10:06 | 10:14 | 10:22 | 10:36 | 10:42 | 10:44x | |
9:43x | 9:47 | 10:07 | 10:15 | 10:23 | 10:31 | 10:45 | 10:51 | 10:53x | |
9:52x | 9:56 | 10:16 | 10:24 | 10:32 | 10:40 | 10:54 | 11:00 | 11:02x | |
10:01x | 10:05 | 10:25 | 10:33 | 10:41 | 10:49 | 11:03 | 11:09 | 11:11x | |
10:10x | 10:14 | 10:34 | 10:42 | 10:50 | 10:58 | 11:12 | 11:18 | 11:20x | |
10:19x | 10:23 | 10:43 | 10:51 | 10:59 | 11:07 | 11:21 | 11:27 | 11:29x | |
10:28x | 10:32 | 10:52 | 11:00 | 11:08 | 11:16 | 11:30 | 11:36 | 11:38x | |
10:37x | 10:41 | 11:01 | 11:09 | 11:17 | 11:25 | 11:39 | 11:45 | 11:47x | |
10:46x | 10:50 | 11:10 | 11:18 | 11:26 | 11:34 | 11:48 | 11:54 | 11:56x | |
10:55x | 10:59 | 11:19 | 11:27 | 11:35 | 11:43 | 11:57 | 12:03 | 12:05x | |
11:04x | 11:08 | 11:28 | 11:36 | 11:44 | 11:52 | 12:06 | 12:12 | 12:14x | |
11:13x | 11:17 | 11:37 | 11:45 | 11:53 | 12:01 | 12:14 | 12:20 | 12:22x | |
11:22x | 11:26 | 11:46 | 11:54 | 12:02 | 12:10 | 12:23 | 12:29 | 12:31x | |
11:31x | 11:35 | 11:55 | 12:03 | 12:11 | 12:19 | 12:32 | 12:38 | 12:40x | |
11:40x | 11:44 | 12:04 | 12:12 | 12:20 | 12:28 | 12:41 | 12:47 | 12:49x | |
11:49x | 11:53 | 12:13 | 12:21 | 12:29 | 12:37 | 12:50 | 12:56 | 12:58x | |
11:58x | 12:02 | 12:22 | 12:30 | 12:38 | 12:46 | 12:59 | 1:05 | — | |
12:07x | 12:11 | 12:31 | 12:39 | 12:47 | 12:55 | 1:08 | 1:14 | 1:16x | |
12:16x | 12:20 | 12:40 | 12:48 | 12:56 | 1:04 | 1:17 | 1:23 | 1:25x | |
12:25x | 12:29 | 12:49 | 12:57 | 1:05 | 1:13 | 1:26 | 1:32 | 1:34x | |
12:34x | 12:38 | 12:58 | 1:06 | 1:14 | 1:22 | 1:35 | 1:41 | 1:43x | |
12:43x | 12:47 | 1:07 | 1:15 | 1:23 | 1:31 | 1:43 | 1:49 | 1:51x | |
12:52x | 12:56 | 1:16 | 1:24 | 1:32 | 1:40 | 1:52 | 1:58 | 2:00x | |
1:01x | 1:05 | 1:25 | 1:33 | 1:41 | 1:49 | 2:01 | 2:07 | — | |
1:11x | 1:15 | 1:34 | 1:42 | 1:50 | 1:58 | 2:09 | 2:15 | 2:17x | |
1:21x | 1:25 | 1:43 | 1:51 | 1:59 | 2:06 | 2:17 | 2:23 | 2:25x | |
1:30x | 1:34 | 1:52 | 2:00 | 2:08 | 2:15 | 2:26 | 2:32 | 2:34x | |
1:41x | 1:45 | 2:03 | 2:10 | 2:18 | 2:25 | 2:36 | 2:42 | 2:44x | |
1:52x | 1:56 | 2:14 | 2:21 | 2:29 | 2:36 | 2:47 | 2:53 | 2:55x | |
2:04x | 2:08 | 2:26 | 2:33 | 2:41 | 2:48 | 2:59 | 3:04 | 3:06x | |
2:16x | 2:20 | 2:38 | 2:45 | 2:53 | 3:00 | 3:10 | 3:15 | 3:17x | |
2:28x | 2:32 | 2:50 | 2:57 | 3:04 | 3:11 | 3:21 | 3:26 | — | |
2:42x | 2:46 | 3:04 | 3:11 | 3:18 | 3:25 | 3:35 | 3:40 | 3:42x | |
3:02x | 3:06 | 3:24 | 3:31 | 3:38 | 3:45 | 3:55 | 4:00 | 4:02x | |
3:28x | 3:32 | 3:50 | 3:57 | 4:04 | 4:11 | 4:20 | 4:25 | 4:27x | |
3:59x | 4:03 | 4:20 | 4:27 | 4:34 | 4:41 | 4:50 | 4:55 | 4:57x | |
4:30x | 4:34 | 4:50 | 4:57 | 5:03 | 5:09 | 5:17 | 5:22 | 5:24x | |
— | 5:05 | 5:21 | 5:27 | 5:33 | 5:39 | 5:47 | 5:52 | 5:54x | |
5:31x | 5:35 | 5:51 | 5:57 | 6:03 | 6:09 | 6:16 | 6:20 | 6:22x | |
6:03x | 6:07 | 6:22 | 6:27 | 6:33 | 6:39 | 6:46 | 6:50 | 6:52x | |
6:33x | 6:37 | 6:52 | 6:57 | 7:03 | 7:09 | 7:16 | 7:20 | 7:22x | |
7:04x | 7:08 | 7:22 | 7:27 | 7:33 | 7:39 | 7:46 | 7:50 | 7:52x | |
7:34x | 7:38 | 7:52 | 7:57 | 8:03 | 8:09 | 8:16 | 8:20 | 8:22x | |
8:22x | 8:26 | 8:40 | 8:45 | 8:50 | 8:56 | 9:03 | 9:07 | 9:09x | |
9:20x | 9:24 | 9:37 | 9:42 | 9:47 | 9:53 | 10:00 | 10:04 | 10:06x | |
10:20x | 10:24 | 10:37 | 10:42 | 10:47 | 10:53 | 11:00 | 11:04 | 11:06x | |
11:20x | 11:24 | 11:37 | 11:42 | 11:47 | 11:53 | 12:00 | 12:04 | — |
PM times in bold.
x – No pickup or dropoff