Route 117
🚌 LAX/Metro TC -Downey via Century Blvd-Imperial Hwy
LA Metro
165 stops
Trip Timetable
Lakewood Blvd Station | Imperial / Old River School | Atlantic / Imperial | Tweedy / Atlantic | Tweedy / Long Beach | 103rd / Graham | Century / Broadway | Century / Crenshaw | Century / La Brea | LAX / Metro TC | |
---|---|---|---|---|---|---|---|---|---|---|
11:59 | 12:07 | 12:12 | 12:15 | 12:22 | 12:29 | 12:38 | 12:49 | 12:54 | 1:04 | |
— | — | 12:41 | 12:44 | 12:51 | 12:58 | 1:08 | 1:19 | 1:24 | 1:35 | |
12:56 | 1:04 | 1:09 | 1:12 | 1:20 | 1:27 | 1:38 | 1:49 | 1:55 | 2:07 | |
— | — | 1:39 | 1:42 | 1:50 | 1:57 | 2:08 | 2:19 | 2:25 | 2:37 | |
1:55 | 2:03 | 2:08 | 2:11 | 2:19 | 2:26 | 2:37 | 2:49 | 2:55 | 3:08 | |
2:22 | 2:30 | 2:36 | 2:39 | 2:47 | 2:55 | 3:06 | 3:19 | 3:26 | 3:39 | |
2:51 | 2:59 | 3:05 | 3:08 | 3:16 | 3:24 | 3:36 | 3:49 | 3:56 | 4:09 | |
3:20 | 3:28 | 3:34 | 3:38 | 3:46 | 3:54 | 4:06 | 4:19 | 4:26 | 4:39 | |
3:46 | 3:55 | 4:01 | 4:05 | 4:14 | 4:23 | 4:36 | 4:49 | 4:57 | 5:10 | |
4:14 | 4:23 | 4:29 | 4:33 | 4:43 | 4:52 | 5:05 | 5:19 | 5:27 | 5:40 | |
4:43 | 4:52 | 4:58 | 5:02 | 5:12 | 5:21 | 5:35 | 5:49 | 5:58 | 6:11 | |
5:10 | 5:19 | 5:25 | 5:29 | 5:40 | 5:49 | 6:03 | 6:19 | 6:28 | 6:42 | |
5:40 | 5:49 | 5:55 | 5:59 | 6:10 | 6:19 | 6:33 | 6:49 | 6:58 | 7:12 | |
6:10 | 6:19 | 6:25 | 6:29 | 6:40 | 6:49 | 7:03 | 7:19 | 7:29 | 7:43 | |
6:37 | 6:47 | 6:54 | 6:58 | 7:09 | 7:18 | 7:32 | 7:49 | 7:59 | 8:13 | |
7:04 | 7:14 | 7:21 | 7:25 | 7:37 | 7:47 | 8:02 | 8:19 | 8:29 | 8:43 | |
7:32 | 7:42 | 7:49 | 7:53 | 8:05 | 8:16 | 8:32 | 8:49 | 8:59 | 9:13 | |
8:02 | 8:12 | 8:19 | 8:23 | 8:35 | 8:46 | 9:02 | 9:19 | 9:29 | 9:43 | |
8:31 | 8:41 | 8:48 | 8:53 | 9:05 | 9:16 | 9:32 | 9:49 | 9:59 | 10:13 | |
9:01 | 9:11 | 9:18 | 9:23 | 9:35 | 9:46 | 10:02 | 10:19 | 10:29 | 10:43 | |
9:30 | 9:40 | 9:48 | 9:53 | 10:05 | 10:16 | 10:32 | 10:49 | 10:59 | 11:12 | |
10:01 | 10:11 | 10:19 | 10:24 | 10:36 | 10:47 | 11:02 | 11:19 | 11:29 | 11:42 | |
10:31 | 10:41 | 10:49 | 10:54 | 11:06 | 11:17 | 11:32 | 11:49 | 11:59 | 12:12 | |
11:02 | 11:12 | 11:20 | 11:25 | 11:36 | 11:47 | 12:02 | 12:19 | 12:29 | 12:42 | |
11:33 | 11:43 | 11:51 | 11:56 | 12:07 | 12:18 | 12:33 | 12:49 | 12:59 | 1:12 | |
12:08 | 12:18 | 12:25 | 12:30 | 12:41 | 12:51 | 1:04 | 1:19 | 1:29 | 1:42 | |
12:38 | 12:48 | 12:55 | 1:00 | 1:11 | 1:21 | 1:34 | 1:49 | 1:59 | 2:12 | |
1:16 | 1:26 | 1:33 | 1:38 | 1:49 | 1:59 | 2:12 | 2:27 | 2:36 | 2:49 | |
2:00 | 2:09 | 2:16 | 2:20 | 2:31 | 2:41 | 2:53 | 3:07 | 3:16 | 3:29 | |
2:42 | 2:51 | 2:58 | 3:02 | 3:12 | 3:21 | 3:33 | 3:47 | 3:55 | 4:08 | |
3:30 | 3:39 | 3:45 | 3:49 | 3:58 | 4:07 | 4:19 | 4:32 | 4:40 | 4:53 | |
4:32 | 4:41 | 4:47 | 4:50 | 4:58 | 5:07 | 5:18 | 5:30 | 5:37 | 5:50 | |
5:32 | 5:41 | 5:47 | 5:50 | 5:58 | 6:06 | 6:17 | 6:29 | 6:36 | 6:48 | |
6:40 | 6:48 | 6:53 | 6:56 | 7:03 | 7:10 | 7:19 | 7:30 | 7:35 | 7:47 | |
7:41 | 7:49 | 7:54 | 7:57 | 8:04 | 8:11 | 8:20 | 8:30 | 8:35 | 8:45 | |
8:35 | 8:43 | 8:48 | 8:51 | 8:58 | 9:05 | 9:14 | 9:24 | 9:29 | 9:39 |
PM times in bold.