Car 23
1890 Ferries and Cliff House Powell St
San Francisco Muni
Last seen 18 hours ago on route PM to Market & Powell
100-footer
Electric (Train) ⛽
Start Time | Route | Direction | Block |
---|---|---|---|
April 1 at 9:00 PM | PM | Market & Powell | 5906_M31 |
April 1 at 8:30 PM | PM | Bay & Taylor | 5906_M31 |
April 1 at 8:00 PM | PM | Market & Powell | 5906_M31 |
April 1 at 7:26 PM | PM | Bay & Taylor | 5906_M31 |
April 1 at 6:54 PM | PM | Market & Powell | 5906_M31 |
April 1 at 6:14 PM | PM | Bay & Taylor | 5906_M31 |
April 1 at 5:02 PM | PM | Bay & Taylor | 5906_M31 |
April 1 at 4:30 PM | PM | Market & Powell | 5906_M31 |
April 1 at 3:40 PM | PM | Bay & Taylor | 5906_M31 |
April 1 at 3:00 PM | PM | Market & Powell | 5906_M31 |
April 1 at 2:10 PM | PM | Bay & Taylor | 5906_M31 |
April 1 at 1:35 PM | PM | Market & Powell | 5906_M31 |
March 31 at 10:50 AM | PM | Market & Powell | 5907_M31 |
March 30 at 8:31 PM | PM | Washington & Mason | 5907_M13 |
March 30 at 7:02 PM | PM | Bay & Taylor | 5907_M13 |
March 30 at 6:30 PM | PM | Market & Powell | 5907_M13 |
March 30 at 5:50 PM | PM | Bay & Taylor | 5907_M13 |
March 30 at 5:18 PM | PM | Market & Powell | 5907_M13 |
March 30 at 4:40 PM | PM | Bay & Taylor | 5907_M13 |
March 30 at 2:40 PM | PM | Market & Powell | 5907_M13 |
March 30 at 1:50 PM | PM | Bay & Taylor | 5907_M13 |
March 30 at 1:20 PM | PM | Market & Powell | 5907_M13 |
March 30 at 12:30 PM | PM | Bay & Taylor | 5907_M13 |
March 30 at 12:00 PM | PM | Market & Powell | 5907_M13 |
March 30 at 11:10 AM | PM | Bay & Taylor | 5907_M13 |
March 30 at 10:50 AM | PM | Market & Powell | 5907_M13 |
March 29 at 5:05 PM | PM | Washington & Mason | 5909_M12 |
March 29 at 4:30 PM | PM | Bay & Taylor | 5909_M12 |
March 29 at 4:00 PM | PM | Market & Powell | 5909_M12 |
March 29 at 3:10 PM | PM | Bay & Taylor | 5909_M12 |
March 29 at 1:40 PM | PM | Bay & Taylor | 5909_M12 |
March 29 at 1:10 PM | PM | Market & Powell | 5909_M12 |
March 29 at 12:20 PM | PM | Bay & Taylor | 5909_M12 |
March 29 at 11:50 AM | PM | Market & Powell | 5909_M12 |
March 29 at 11:00 AM | PM | Bay & Taylor | 5909_M12 |
March 29 at 10:35 AM | PM | Market & Powell | 5909_M12 |
March 29 at 10:17 AM | PH | Beach & Hyde | 6006_M12 |
March 29 at 9:55 AM | PH | Market & Powell | 6006_M12 |
March 28 at 7:04 PM | PH | Washington & Mason | 6006_M31 |
March 28 at 6:27 PM | PH | Market & Powell | 6006_M31 |
March 28 at 5:45 PM | PH | Beach & Hyde | 6006_M31 |
March 28 at 5:10 PM | PH | Market & Powell | 6006_M31 |
March 28 at 4:28 PM | PH | Beach & Hyde | 6006_M31 |
March 28 at 3:53 PM | PH | Market & Powell | 6006_M31 |
March 28 at 3:11 PM | PH | Beach & Hyde | 6006_M31 |
March 28 at 1:54 PM | PH | Beach & Hyde | 6006_M31 |
March 28 at 1:19 PM | PH | Market & Powell | 6006_M31 |
March 28 at 12:37 PM | PH | Beach & Hyde | 6006_M31 |
March 28 at 12:02 PM | PH | Market & Powell | 6006_M31 |
March 28 at 11:25 AM | PH | Beach & Hyde | 6006_M31 |
Statistics
Routes | |
---|---|
PM | 77 trips (61%) |
PH | 49 trips (39%) |