Car 22
1887 Mahoney Bros. Powell St
San Francisco Muni
Last seen 16 hours ago on route PM to Washington & Mason
100-footer
Electric (Train) ⛽
Start Time | Route | Direction | Block |
---|---|---|---|
April 1 at 11:24 PM | PM | Washington & Mason | 5904_M31 |
April 1 at 11:05 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 10:40 PM | PM | Market & Powell | 5904_M31 |
April 1 at 10:10 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 9:40 PM | PM | Market & Powell | 5904_M31 |
April 1 at 9:00 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 8:30 PM | PM | Market & Powell | 5904_M31 |
April 1 at 7:50 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 7:20 PM | PM | Market & Powell | 5904_M31 |
April 1 at 6:50 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 5:38 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 5:04 PM | PM | Market & Powell | 5904_M31 |
April 1 at 4:20 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 3:30 PM | PM | Market & Powell | 5904_M31 |
April 1 at 2:40 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 1:10 PM | PM | Bay & Taylor | 5904_M31 |
April 1 at 12:40 PM | PM | Market & Powell | 5904_M31 |
April 1 at 11:50 AM | PM | Bay & Taylor | 5904_M31 |
April 1 at 11:20 AM | PM | Market & Powell | 5904_M31 |
April 1 at 10:30 AM | PM | Bay & Taylor | 5904_M31 |
April 1 at 10:05 AM | PM | Market & Powell | 5904_M31 |
April 1 at 9:20 AM | PM | Bay & Taylor | 5904_M31 |
April 1 at 8:55 AM | PM | Market & Powell | 5904_M31 |
April 1 at 8:20 AM | PM | Bay & Taylor | 5904_M31 |
March 31 at 9:55 AM | PH | Market & Powell | 6006_M31 |
March 30 at 7:04 PM | PH | Washington & Mason | 6006_M13 |
March 30 at 6:27 PM | PH | Market & Powell | 6006_M13 |
March 30 at 5:10 PM | PH | Market & Powell | 6006_M13 |
March 30 at 4:28 PM | PH | Beach & Hyde | 6006_M13 |
March 30 at 3:53 PM | PH | Market & Powell | 6006_M13 |
March 30 at 3:11 PM | PH | Beach & Hyde | 6006_M13 |
March 30 at 1:54 PM | PH | Beach & Hyde | 6006_M13 |
March 30 at 1:19 PM | PH | Market & Powell | 6006_M13 |
March 30 at 12:37 PM | PH | Beach & Hyde | 6006_M13 |
March 30 at 12:02 PM | PH | Market & Powell | 6006_M13 |
March 30 at 11:25 AM | PH | Beach & Hyde | 6006_M13 |
March 30 at 10:17 AM | PH | Beach & Hyde | 6006_M13 |
March 30 at 9:55 AM | PH | Market & Powell | 6006_M13 |
March 30 at 9:20 AM | PH | Beach & Hyde | 6001_M13 |
March 30 at 7:40 AM | PH | Market & Powell | 6001_M13 |
March 29 at 8:25 PM | PH | Washington & Mason | 6001_M12 |
March 29 at 7:51 PM | PH | Market & Powell | 6001_M12 |
March 29 at 6:41 PM | PH | Market & Powell | 6001_M12 |
March 29 at 5:59 PM | PH | Beach & Hyde | 6001_M12 |
March 29 at 5:24 PM | PH | Market & Powell | 6001_M12 |
March 29 at 3:25 PM | PH | Beach & Hyde | 6001_M12 |
March 29 at 2:50 PM | PH | Market & Powell | 6001_M12 |
March 29 at 2:08 PM | PH | Beach & Hyde | 6001_M12 |
March 29 at 1:33 PM | PH | Market & Powell | 6001_M12 |
March 29 at 12:51 PM | PH | Beach & Hyde | 6001_M12 |
Statistics
Routes | |
---|---|
PM | 71 trips (55%) |
PH | 58 trips (45%) |