Route 9
🚌 West Ninth Street
Santa Rosa CityBus
27 stops
Trip Timetable
Transit Mall North Bays | North Dutton Ave & West Third St | West Ninth St & Link Ln | Stony Point Rd & West College Ave-West S | North Dutton Ave & Kingwood St | West Third St & Dutton Ave | Transit Mall South Bays | Transit Mall North Bays | |
---|---|---|---|---|---|---|---|---|
1:00 | 1:03 | 1:06 | 1:10 | 1:13 | 1:16 | 1:20 | — | |
1:30 | 1:33 | 1:36 | 1:40 | 1:43 | 1:46 | — | 1:50 | |
2:00 | 2:03 | 2:06 | 2:10 | 2:13 | 2:16 | 2:20 | — | |
3:30 | 3:33 | 3:36 | 3:40 | 3:43 | 3:46 | 3:50 | — | |
4:00 | 4:03 | 4:06 | 4:10 | 4:13 | 4:16 | 4:20 | — | |
4:30 | 4:33 | 4:36 | 4:40 | 4:43 | 4:46 | — | 4:50 | |
5:00 | 5:03 | 5:06 | 5:10 | 5:13 | 5:16 | — | 5:20 | |
5:30 | 5:33 | 5:36 | 5:40 | 5:43 | 5:46 | 5:50 | — | |
6:00 | 6:03 | 6:06 | 6:10 | 6:13 | 6:16 | — | 6:20 | |
6:30 | 6:33 | 6:36 | 6:40 | 6:43 | 6:46 | 6:50 | — | |
7:00 | 7:03 | 7:06 | 7:10 | 7:13 | 7:16 | 7:20 | — | |
7:30 | 7:33 | 7:36 | 7:40 | 7:43 | 7:46 | 7:50 | — | |
8:00 | 8:03 | 8:06 | 8:10 | 8:13 | 8:16 | 8:20 | — | |
8:30 | 8:33 | 8:36 | 8:40 | 8:43 | 8:46 | — | 8:50 | |
9:30 | 9:33 | 9:36 | 9:40 | 9:43 | 9:46 | 9:50 | — | |
10:00 | 10:03 | 10:06 | 10:10 | 10:13 | 10:16 | 10:20 | — | |
10:30 | 10:33 | 10:36 | 10:40 | 10:43 | 10:46 | 10:50 | — | |
11:00 | 11:03 | 11:06 | 11:10 | 11:13 | 11:16 | 11:20 | — | |
11:30 | 11:33 | 11:36 | 11:40 | 11:43 | 11:46 | — | 11:50 | |
12:00 | 12:03 | 12:06 | 12:10 | 12:13 | 12:16 | — | 12:20 | |
12:30 | 12:33 | 12:36 | 12:40 | 12:43 | 12:46 | 12:50 | — | |
1:00 | 1:03 | 1:06 | 1:10 | 1:13 | 1:16 | — | 1:20 | |
1:30 | 1:33 | 1:36 | 1:40 | 1:43 | 1:46 | 1:50 | — | |
2:00 | 2:03 | 2:06 | 2:10 | 2:13 | 2:16 | 2:20 | — | |
2:30 | 2:33 | 2:36 | 2:40 | 2:43 | 2:46 | — | 2:50 |
PM times in bold.