Route 6
🚌 Fulton Road
Santa Rosa CityBus
66 stops
Trip Timetable
Coddingtown | 1700 Fulton Rd Piner High School | Fulton Rd & Guerneville Rd | West Third St & Stony Point Rd | Transit Mall North Bays | Transit Mall South Bays | |
---|---|---|---|---|---|---|
1:37 | 1:48 | 1:50 | 1:57 | 2:05 | — | |
2:07 | 2:18 | 2:20 | 2:27 | 2:35 | — | |
2:37 | 2:48 | 2:50 | 2:57 | 3:05 | — | |
2:56 | 3:07 | 3:09 | 3:16 | — | 3:24 | |
3:07 | 3:18 | 3:20 | 3:27 | 3:35 | — | |
3:37 | 3:48 | 3:50 | 3:57 | — | 4:05 | |
4:07 | 4:18 | 4:20 | 4:27 | 4:35 | — | |
4:37 | 4:48 | 4:50 | 4:57 | 5:05 | — | |
5:07 | 5:18 | 5:20 | 5:27 | 5:35 | — | |
5:37 | 5:48 | 5:50 | 5:57 | 6:05 | — | |
6:07 | 6:18 | 6:20 | 6:27 | 6:35 | — | |
6:37 | 6:48 | 6:50 | 6:57 | 7:05 | — | |
7:07 | 7:18 | 7:20 | 7:27 | — | 7:35 | |
7:37 | 7:48 | 7:50 | 7:57 | 8:05 | — | |
8:07 | 8:18 | 8:20 | 8:27 | 8:35 | — | |
8:37 | 8:48 | 8:50 | 8:57 | 9:05 | — | |
9:07 | 9:18 | 9:20 | 9:27 | 9:35 | — | |
9:37 | 9:48 | 9:50 | 9:57 | 10:05 | — | |
10:07 | 10:18 | 10:20 | 10:27 | 10:35 | — | |
10:37 | 10:48 | 10:50 | 10:57 | 11:05 | — | |
11:07 | 11:18 | 11:20 | 11:27 | 11:35 | — | |
11:37 | 11:48 | 11:50 | 11:57 | 12:05 | — | |
12:07 | 12:18 | 12:20 | 12:27 | 12:35 | — | |
12:37 | 12:48 | 12:50 | 12:57 | 1:05 | — | |
1:07 | 1:18 | 1:20 | 1:27 | 1:35 | — | |
1:37 | 1:48 | 1:50 | 1:57 | 2:05 | — | |
2:07 | 2:18 | 2:20 | 2:27 | — | 2:35 | |
2:37 | 2:48 | 2:50 | 2:57 | — | 3:05 |
PM times in bold.