Route 71X
🚌 Everson/Nooksack/Sumas & Cordata
Whatcom Transportation Authority
56 stops
Trip Timetable
Cherry St & 1st St | Nooksack Rd & Madison St | Main St & Kirsch Rd | Mission Rd & Silves Ct | Pole Rd & Hannegan Rd | Guide Meridian & Pole Rd | Cordata Station | |
---|---|---|---|---|---|---|---|
1:00 | 1:17 | 1:20 | 1:30 | 1:40 | 1:43 | 1:58 | |
2:45 | 3:05 | 3:09 | 3:20 | 3:35 | 3:38 | 3:58 | |
7:30 | 7:50 | 7:54 | 8:05 | 8:20 | 8:23 | 8:43 | |
12:10 | 12:25 | 12:29 | 12:36 | 12:44 | 12:48 | 1:02 | |
2:20 | 2:30 | 2:33 | 2:39 | 2:46 | 2:49 | 3:02 |
PM times in bold.