Vehicle 6819
2019 ElDorado Aerotech 240
South Metro Area Regional Transit
Last seen 13 minutes ago on route 2X to Southbound
25-footer
Diesel ⛽
Start Time | Route | Direction | Block |
---|---|---|---|
March 13 at 8:10 PM | 2X | Southbound | 443672 |
March 13 at 7:30 PM | 2X | Northbound | 443672 |
March 13 at 3:37 PM | 1X | Southbound | 443671 |
March 13 at 3:10 PM | 2X | Southbound | 443672 |
March 13 at 2:30 PM | 2X | Northbound | 443672 |
March 13 at 11:00 AM | V | Eastbound | 443672 |
March 13 at 10:38 AM | V | Westbound | 443672 |
March 13 at 10:00 AM | V | Eastbound | 443672 |
March 13 at 9:38 AM | V | Westbound | 443672 |
March 13 at 9:00 AM | V | Eastbound | 443672 |
March 13 at 7:50 AM | 1X | Northbound | 443671 |
March 13 at 6:50 AM | 1X | Southbound | 443671 |
March 12 at 8:10 PM | 2X | Southbound | 443672 |
March 12 at 7:30 PM | 2X | Northbound | 443672 |
March 12 at 3:10 PM | 2X | Southbound | 443672 |
March 12 at 2:30 PM | 2X | Northbound | 443672 |
March 12 at 11:00 AM | V | Eastbound | 443672 |
March 12 at 10:38 AM | V | Westbound | 443672 |
March 12 at 10:00 AM | V | Eastbound | 443672 |
March 12 at 9:38 AM | V | Westbound | 443672 |
March 12 at 9:00 AM | V | Eastbound | 443672 |
March 11 at 8:10 PM | 2X | Southbound | 443672 |
March 11 at 7:30 PM | 2X | Northbound | 443672 |
March 11 at 3:10 PM | 2X | Southbound | 443672 |
March 11 at 2:30 PM | 2X | Northbound | 443672 |
March 11 at 11:00 AM | V | Eastbound | 443672 |
March 11 at 10:38 AM | V | Westbound | 443672 |
March 11 at 10:00 AM | V | Eastbound | 443672 |
March 11 at 9:38 AM | V | Westbound | 443672 |
March 11 at 9:00 AM | V | Eastbound | 443672 |
March 10 at 8:10 PM | 2X | Southbound | 443672 |
March 10 at 7:30 PM | 2X | Northbound | 443672 |
March 10 at 3:10 PM | 2X | Southbound | 443672 |
March 10 at 2:30 PM | 2X | Northbound | 443672 |
March 10 at 11:00 AM | V | Eastbound | 443672 |
March 10 at 10:38 AM | V | Westbound | 443672 |
March 10 at 10:00 AM | V | Eastbound | 443672 |
March 10 at 9:38 AM | V | Westbound | 443672 |
March 10 at 9:00 AM | V | Eastbound | 443672 |
March 8 at 6:01 PM | 2X | Southbound | 443688 |
March 8 at 5:32 PM | 2X | Northbound | 443688 |
March 8 at 5:01 PM | 2X | Southbound | 443688 |
March 8 at 4:39 PM | 2X | Northbound | 443688 |
March 8 at 4:01 PM | 2X | Southbound | 443688 |
March 8 at 3:39 PM | 2X | Northbound | 443688 |
March 8 at 3:01 PM | 2X | Southbound | 443688 |
March 8 at 2:39 PM | 2X | Northbound | 443688 |
March 8 at 1:01 PM | 2X | Southbound | 443688 |
March 8 at 12:28 PM | 2X | Northbound | 443688 |
March 8 at 12:05 PM | 2X | Southbound | 443688 |
Statistics
Routes | |
---|---|
2X | 79 trips (65%) |
V | 35 trips (29%) |
4 | 5 trips (4%) |
1X | 3 trips (2%) |