Route LAN
🚆 Lansdale/Doylestown Line
SEPTA Rail
Trip Timetable
Doylestown | Delaware Valley College | New Britain | Chalfont | Colmar | Fortuna | 9th Street Lansdale | Lansdale | Pennbrook | North Wales | Gwynedd Valley | Penllyn | Ambler | Fort Washington | Oreland | North Hills | Glenside | Jenkintown Wyncote | Fern Rock TC | Wayne Junction | North Broad | Temple University | Jefferson Station | Suburban Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5301 | 10:23 | 10:27 | 10:29 | 10:32 | 10:36 | 10:38 | 10:40 | 10:45 | 10:48 | 10:51 | 10:55 | 10:57 | 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:14 | 11:19 | 11:23 | 11:28 | 11:30 | 11:36 | 11:41 | |
5305 | 11:23 | 11:27 | 11:29 | 11:32 | 11:36 | 11:38 | 11:40 | 11:45 | 11:48 | 11:51 | 11:55 | 11:57 | 12:00 | 12:03 | 12:06 | 12:08 | 12:11 | 12:14 | 12:19 | 12:23 | 12:28 | 12:30 | 12:36 | 12:41 | |
5309 | 12:23 | 12:27 | 12:29 | 12:32 | 12:36 | 12:38 | 12:40 | 12:45 | 12:48 | 12:51 | 12:55 | 12:57 | 1:00 | 1:03 | 1:06 | 1:08 | 1:11 | 1:14 | 1:19 | 1:23 | 1:28 | 1:30 | 1:36 | 1:41 | |
5313 | 1:23 | 1:27 | 1:29 | 1:32 | 1:36 | 1:38 | 1:40 | 1:45 | 1:48 | 1:51 | 1:55 | 1:57 | 2:00 | 2:03 | 2:06 | 2:08 | 2:11 | 2:14 | 2:19 | 2:23 | 2:28 | 2:30 | 2:36 | 2:41 | |
5317 | 2:23 | 2:27 | 2:29 | 2:32 | 2:36 | 2:38 | 2:40 | 2:45 | 2:48 | 2:51 | 2:55 | 2:57 | 3:00 | 3:03 | 3:06 | 3:08 | 3:11 | 3:14 | 3:19 | 3:23 | 3:28 | 3:30 | 3:36 | 3:41 | |
5321 | 3:23 | 3:27 | 3:29 | 3:32 | 3:36 | 3:38 | 3:40 | 3:45 | 3:48 | 3:51 | 3:55 | 3:57 | 4:00 | 4:03 | 4:06 | 4:08 | 4:11 | 4:14 | 4:19 | 4:23 | 4:28 | 4:30 | 4:36 | 4:41 | |
5325 | 4:23 | 4:27 | 4:29 | 4:32 | 4:36 | 4:38 | 4:40 | 4:45 | 4:48 | 4:51 | 4:55 | 4:57 | 5:00 | 5:03 | 5:06 | 5:08 | 5:11 | 5:14 | 5:19 | 5:23 | 5:28 | 5:30 | 5:36 | 5:41 | |
5329 | 5:23 | 5:27 | 5:29 | 5:32 | 5:36 | 5:38 | 5:40 | 5:45 | 5:48 | 5:51 | 5:55 | 5:57 | 6:00 | 6:03 | 6:06 | 6:08 | 6:11 | 6:14 | 6:19 | 6:23 | 6:28 | 6:30 | 6:36 | 6:41 | |
5333 | 6:23 | 6:27 | 6:29 | 6:32 | 6:36 | 6:38 | 6:40 | 6:45 | 6:48 | 6:51 | 6:55 | 6:57 | 7:00 | 7:03 | 7:06 | 7:08 | 7:11 | 7:14 | 7:19 | 7:23 | 7:28 | 7:30 | 7:36 | 7:41 | |
5337 | 7:23 | 7:27 | 7:29 | 7:32 | 7:36 | 7:38 | 7:40 | 7:45 | 7:48 | 7:51 | 7:55 | 7:57 | 8:00 | 8:03 | 8:06 | 8:08 | 8:11 | 8:14 | 8:19 | 8:23 | 8:28 | 8:30 | 8:36 | 8:41 | |
5341 | 8:23 | 8:27 | 8:29 | 8:32 | 8:36 | 8:38 | 8:40 | 8:45 | 8:48 | 8:51 | 8:55 | 8:57 | 9:00 | 9:03 | 9:06 | 9:08 | 9:11 | 9:14 | 9:19 | 9:23 | 9:28 | 9:30 | 9:36 | 9:41 | |
5345 | 9:23 | 9:27 | 9:29 | 9:32 | 9:36 | 9:38 | 9:40 | 9:45 | 9:48 | 9:51 | 9:55 | 9:57 | 10:00 | 10:03 | 10:06 | 10:08 | 10:11 | 10:14 | 10:19 | 10:23 | 10:28 | 10:30 | 10:36 | 10:41 | |
5349 | 10:23 | 10:27 | 10:29 | 10:32 | 10:36 | 10:38 | 10:40 | 10:45 | 10:48 | 10:51 | 10:55 | 10:57 | 11:00 | 11:03 | 11:06 | 11:08 | 11:11 | 11:14 | 11:19 | 11:23 | 11:28 | 11:30 | 11:36 | 11:41 | |
5353 | 11:23 | 11:27 | 11:29 | 11:32 | 11:36 | 11:38 | 11:40 | 11:45 | 11:48 | 11:51 | 11:55 | 11:57 | 12:00 | 12:03 | 12:06 | 12:08 | 12:11 | 12:14 | 12:19 | 12:23 | 12:28 | 12:30 | 12:36 | 12:41 | |
5357 | 12:23 | 12:27 | 12:29 | 12:32 | 12:36 | 12:38 | 12:40 | 12:45 | 12:48 | 12:51 | 12:55 | 12:57 | 1:00 | 1:03 | 1:06 | 1:08 | 1:11 | 1:14 | 1:19 | 1:23 | 1:28 | 1:30 | 1:36 | 1:41 | |
5361 | 1:23 | 1:27 | 1:29 | 1:32 | 1:36 | 1:38 | 1:40 | 1:45 | 1:48 | 1:51 | 1:55 | 1:57 | 2:00 | 2:03 | 2:06 | 2:08 | 2:11 | 2:14 | 2:19 | 2:23 | 2:28 | 2:30 | 2:36 | 2:41 | |
5365 | 2:23 | 2:27 | 2:29 | 2:32 | 2:36 | 2:38 | 2:40 | 2:45 | 2:48 | 2:51 | 2:55 | 2:57 | 3:00 | 3:03 | 3:06 | 3:08 | 3:11 | 3:14 | 3:19 | 3:23 | 3:28 | 3:30 | 3:36 | 3:41 | |
5369 | 3:23 | 3:27 | 3:29 | 3:32 | 3:36 | 3:38 | 3:40 | 3:45 | 3:48 | 3:51 | 3:55 | 3:57 | 4:00 | 4:03 | 4:06 | 4:08 | 4:11 | 4:14 | 4:19 | 4:23 | 4:28 | 4:30 | 4:36 | 4:41 |
PM times in bold.