Route 310
🚌 Horsham Breeze Red
SEPTA
Trip Timetable
Willow Grove Station | Willow Grove Park Mall | Electronic Dr & UPS | 800 Business Center Dr | Walnut Grove Drive - Culdesac | Welsh Rd & Computer Rd | Willow Grove Park Mall | Willow Grove Station | |
---|---|---|---|---|---|---|---|---|
12:04 | 12:09 | 12:15 | 12:19 | 12:23 | 12:27** | — | 12:35 | |
1:33 | 1:38 | 1:44 | 1:48 | 1:52 | 1:56** | — | 2:05 | |
3:01 | 3:07 | 3:14 | 3:18 | 3:22 | 3:27** | — | 3:36 | |
4:40 | 4:45 | 4:52 | 4:56 | 5:00 | 5:05** | — | 5:15 | |
6:40 | 6:45 | 6:52 | 6:56 | 7:00 | 7:05** | — | 7:15 | |
8:21 | 8:26 | 8:33 | 8:37 | 8:41 | 8:46** | — | 8:56 | |
9:03 | 9:08 | 9:15 | 9:19 | 9:24 | 9:30** | — | 9:40 | |
10:29 | 10:34 | 10:41 | 10:45 | 10:50 | 10:55** | 11:01 | — | |
— | 12:05 | 12:11 | 12:15 | 12:19 | 12:24** | 12:30 | — | |
— | 1:14 | 1:20 | 1:24 | 1:28 | 1:33** | 1:38 | — | |
— | 2:41 | 2:46 | 2:50 | 2:54 | 2:59** | 3:04 | — | |
— | 4:07 | 4:12 | 4:16 | 4:20 | 4:25** | 4:30 | — |
PM times in bold.
** – Pickup only