Route 129
🚌 Frankford-Knights to Oxford Valley
SEPTA
Trip Timetable
City Line Loop | Philadelphia Mills & Marshalls | Byberry Rd & Hulmeville Rd - FS | Bensalem Blvd & New Falls Rd | Ford Rd & Pearl Buck Rd | Bucks County Office Center | Bristol Park Shopping Center | Beaver St & Prospect St | Mill Creek Rd & Green Ln - FS | Durham Rd & Lincoln Hwy | Oxford Valley Mall & J C Penney | |
---|---|---|---|---|---|---|---|---|---|---|---|
11:05 | 11:10 | 11:18x | 11:25 | 11:28 | 11:33 | 11:36 | 11:42 | 11:49 | 12:01 | 12:09 | |
12:06 | 12:11 | 12:19x | 12:26 | 12:29 | 12:34 | 12:37 | 12:43 | 12:50 | 1:02 | 1:10 | |
1:05 | 1:11 | 1:20x | 1:27 | 1:30 | 1:35 | 1:38 | 1:44 | 1:51 | 2:04 | 2:14 | |
2:08 | 2:14 | 2:23x | 2:30 | 2:33 | 2:38 | 2:43 | 2:49 | 2:56 | 3:09 | 3:19 | |
3:08 | 3:14 | 3:23x | 3:30 | 3:34 | 3:39 | 3:44 | 3:50 | 3:57 | 4:11 | 4:20 | |
4:08 | 4:14 | 4:24x | 4:31 | 4:35 | 4:39 | 4:43 | 4:49 | 4:56 | 5:10 | 5:20 | |
5:08 | 5:14 | 5:24x | 5:32 | 5:36 | 5:40 | 5:44 | 5:50 | 5:57 | 6:11 | 6:21 | |
6:08 | 6:15 | 6:25x | 6:33 | 6:37 | 6:41 | 6:45 | 6:51 | 6:58 | 7:12 | 7:22 | |
7:08 | 7:15 | 7:25x | 7:32 | 7:36 | 7:40 | 7:44 | 7:51 | 7:59 | 8:13 | 8:23 | |
8:08 | 8:16 | 8:26x | 8:33 | 8:37 | 8:42 | 8:46 | 8:53 | 9:01 | 9:15 | 9:25 | |
9:08 | 9:16 | 9:26x | 9:33 | 9:37 | 9:42 | 9:47 | 9:53 | 10:01 | 10:15 | 10:25 | |
10:08 | 10:14 | 10:24x | 10:31 | 10:35 | 10:39 | 10:43 | 10:49 | 10:57 | 11:11 | 11:21 | |
11:05 | 11:11 | 11:21x | 11:28 | 11:32 | 11:36 | 11:40 | 11:46 | 11:54 | 12:07 | 12:16 | |
12:03 | 12:08 | 12:18x | 12:25 | 12:29 | 12:33 | 12:37 | 12:42 | 12:49 | 1:02 | 1:09 | |
1:41 | 1:46 | 1:56x | 2:03 | 2:06 | 2:10 | 2:14 | 2:19 | 2:26 | 2:37 | 2:44 | |
2:41 | 2:46 | 2:56x | 3:03 | 3:06 | 3:10 | 3:14 | 3:19 | 3:26 | 3:37 | 3:44 |
PM times in bold.
x – No pickup or dropoff